WSY Swimming                                   11/12/2023 - 6:54 PM
    WSY Thanksgiving A/BB/C Meet  Cumberland Valley High School     
             RESULTS/Heat Sheets using Meet Mobile App              
 
 Event 3  Girls 11-12 400 Yard IM
==================================================================
         4:48.19  11-12 AAAA
         5:01.89  11-12 AAA
         5:15.59  11-12 AA
         5:20.29  11-12 MAJR 2024 Junior Champs
         5:29.29  11-12 A
         6:24.19  11-12 B
    Name            Age Team                 Seed     Finals              
==================================================================
                       === B - Division ===                       
 
  1 Annibali, Lilly  12 WSY-MA            5:52.15    5:38.69 B      
             35.48      1:18.79 (43.31)
        2:00.52 (41.73)     2:43.80 (43.28)
        3:34.49 (50.69)     4:25.85 (51.36)
        5:02.21 (36.36)     5:38.69 (36.48)
 
                       === C - Division ===                       
 
  1 Kimmel, Olivia   12 WSY-MA                 NT    5:08.81 AA     
             32.01      1:10.62 (38.61)
        1:48.82 (38.20)     2:27.29 (38.47)
        3:12.62 (45.33)     3:58.23 (45.61)
        4:33.64 (35.41)     5:08.81 (35.17)
  2 Heebner-Elliott  11 WA-MA                  NT    6:21.24 B      
             40.94      1:30.67 (49.73)
        2:19.82 (49.15)     3:10.32 (50.50)
        4:05.28 (54.96)     4:59.74 (54.46)
        5:39.92 (40.18)     6:21.24 (41.32)
  3 Turney, Tenley   12 WSY-MA            6:32.49    6:27.57        
             45.34      1:38.37 (53.03)
                                3:12.76 ( )
        4:08.72 (55.96)     5:04.57 (55.85)
        5:46.56 (41.99)     6:27.57 (41.01)
 
 Event 3  Girls 13-14 400 Yard IM
==================================================================
         4:32.69  13-14 AAAA
         4:45.69  13-14 AAA
         4:49.99  13-14 MASR 2024 MA Senior Champ
         4:55.39  13-14 MAJR 2024 Junior Champs
         4:58.69  13-14 AA
         5:11.69  13-14 A
         6:03.59  13-14 B
    Name            Age Team                 Seed     Finals              
==================================================================
 
                       === A - Division ===                       
 
  1 Green, Mikayla   14 MAC-MD            4:56.15    4:53.95 MAJR   
             30.24      1:04.77 (34.53)
        1:42.10 (37.33)     2:18.61 (36.51)
        3:02.20 (43.59)     3:46.85 (44.65)
        4:20.93 (34.08)     4:53.95 (33.02)
  2 Cleary, Cecilia  14 MAC-MD            5:02.05    4:59.58 A      
             30.82      1:06.26 (35.44)
        1:44.07 (37.81)     2:21.16 (37.09)
        3:05.03 (43.87)     3:49.08 (44.05)
        4:24.92 (35.84)     4:59.58 (34.66)
 
                       === B - Division ===                       
 
  1 Kinnee, Haidyn   14 MAC-MD            5:16.61    5:09.60 A      
             31.54      1:07.03 (35.49)
        1:45.38 (38.35)     2:23.03 (37.65)
        3:09.27 (46.24)     3:57.19 (47.92)
        4:33.77 (36.58)     5:09.60 (35.83)
  2 Crowther, Natal  13 WSY-MA            5:28.38    5:23.65 B      
             32.39      1:11.97 (39.58)
        1:52.77 (40.80)     2:33.22 (40.45)
        3:19.13 (45.91)     4:06.60 (47.47)
        4:46.50 (39.90)     5:23.65 (37.15)
  3 Warfel, Emma K   13 DSA-MA            5:36.02    5:38.29 B      
             34.02      1:14.99 (40.97)
        1:58.24 (43.25)     2:41.22 (42.98)
        3:29.77 (48.55)     4:20.20 (50.43)
        5:00.16 (39.96)     5:38.29 (38.13)
  4 Gorgol, Maddie   13 MAC-MD            5:52.34    5:38.35 B      
             37.12      1:21.35 (44.23)
        2:03.07 (41.72)     2:45.34 (42.27)
        3:35.63 (50.29)     4:27.04 (51.41)
        5:03.82 (36.78)     5:38.35 (34.53)
 
                       === C - Division ===                       
 
  1 Parsons, Josie   13 WSY-MA            6:58.19    6:41.15        
             45.41      1:41.80 (56.39)
        2:31.03 (49.23)     3:20.26 (49.23)
        4:15.32 (55.06)     5:09.16 (53.84)
        5:54.12 (44.96)     6:41.15 (47.03)
 
 Event 3  Girls 15 & Over 400 Yard IM
==================================================================
         4:49.99  15&O MASR 2024 MA Senior Champ
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Headland, Charl  17 MAC-MD            4:32.38    4:31.52 MASR   
             27.98      1:01.51 (33.53)
        1:36.95 (35.44)     2:11.72 (34.77)
        2:48.05 (36.33)     3:25.97 (37.92)
        3:58.96 (32.99)     4:31.52 (32.56)
  2 Behling, Clara   17 FCA-MA            4:33.41    4:32.53 MASR   
             28.75      1:01.63 (32.88)
        1:38.65 (37.02)     2:14.33 (35.68)
        2:52.09 (37.76)     3:30.06 (37.97)
        4:01.76 (31.70)     4:32.53 (30.77)
  3 Corden, Baylee   15 MAC-MD            4:31.75    4:37.61 MASR   
             30.21      1:02.92 (32.71)
        1:36.72 (33.80)     2:11.18 (34.46)
        2:52.01 (40.83)     3:33.49 (41.48)
        4:05.60 (32.11)     4:37.61 (32.01)
  4 Phillips, Allie  16 DSA-MA            4:37.24    4:44.23 MASR   
             28.78      1:03.70 (34.92)
        1:41.07 (37.37)     2:17.65 (36.58)
        2:57.51 (39.86)     3:39.74 (42.23)
        4:12.70 (32.96)     4:44.23 (31.53)
  5 Thornett, Emily  16 MAC-MD            4:46.19    4:45.93 MASR   
             28.93      1:01.47 (32.54)
        1:37.58 (36.11)     2:13.56 (35.98)
        2:56.58 (43.02)     3:40.32 (43.74)
        4:13.71 (33.39)     4:45.93 (32.22)
  6 Kinnee, Jordyn   17 MAC-MD            4:55.56    4:49.05 MASR   
             30.07      1:03.93 (33.86)
        1:41.41 (37.48)     2:17.41 (36.00)
        2:58.20 (40.79)     3:39.91 (41.71)
        4:15.55 (35.64)     4:49.05 (33.50)
  7 English, Chloe   18 FCA-MA            4:52.30    4:49.55 MASR   
             29.89      1:04.10 (34.21)
        1:40.83 (36.73)                    
            3:00.53 ( )     3:43.64 (43.11)
        4:17.07 (33.43)     4:49.55 (32.48)
  8 Isleib, Ellie K  15 MAC-MD            4:57.83    4:51.33        
             31.19      1:07.09 (35.90)
        1:45.60 (38.51)     2:22.44 (36.84)
        3:02.93 (40.49)     3:43.82 (40.89)
        4:18.41 (34.59)     4:51.33 (32.92)
  9 Jacobs, Carly I  15 MAC-MD            4:50.67    4:51.54        
             32.03      1:09.36 (37.33)
        1:45.34 (35.98)     2:21.50 (36.16)
        3:03.76 (42.26)     3:46.23 (42.47)
        4:19.38 (33.15)     4:51.54 (32.16)
 10 Hunter, Addie G  15 MAC-MD            4:43.17    4:54.69        
             31.44      1:06.79 (35.35)
        1:45.58 (38.79)     2:23.66 (38.08)
        3:04.67 (41.01)     3:46.19 (41.52)
        4:21.07 (34.88)     4:54.69 (33.62)
 11 Bober, Ella K    16 MAC-MD            4:49.64    4:55.04        
             31.08      1:06.41 (35.33)
        1:44.28 (37.87)     2:21.39 (37.11)
        3:04.10 (42.71)     3:47.26 (43.16)
        4:22.34 (35.08)     4:55.04 (32.70)
 12 Ingram, Claire   16 MAC-MD            4:43.94    4:55.99        
             30.09      1:03.80 (33.71)
        1:42.97 (39.17)     2:20.33 (37.36)
        3:03.02 (42.69)     3:46.22 (43.20)
        4:22.03 (35.81)     4:55.99 (33.96)
 13 Burrowes, Anna   17 FSSC-MA           5:05.47    5:04.81        
             33.90      1:12.08 (38.18)
        1:50.95 (38.87)     2:29.31 (38.36)
        3:12.61 (43.30)     3:55.85 (43.24)
        4:31.52 (35.67)     5:04.81 (33.29)
 14 Xiong, Iris C    15 FCA-MA                 NT    5:20.24        
             33.79      1:15.25 (41.46)
        1:57.20 (41.95)     2:39.47 (42.27)
        3:20.84 (41.37)     4:02.75 (41.91)
        4:41.75 (39.00)     5:20.24 (38.49)
 15 Hain, Alyssa L   16 TIDAL FORCE-MD    5:23.53    5:41.61        
             33.29      1:14.46 (41.17)
        1:58.30 (43.84)     2:42.71 (44.41)
        3:32.07 (49.36)     4:20.94 (48.87)
        5:01.99 (41.05)     5:41.61 (39.62)