WSY Swimming                                    6/10/2024 - 1:53 PM
         WSY/HAC Long Course Classic 2024 http://yswim.org          
            at Bucknell University | 8 Lanes - 50 Meters            
 
 Event 78  Boys 12 & Under 1500 LC Meter Freestyle
==================================================================
        19:23.19  12&U 24SR 2024 MA Senior Champ
        25:13.59  12&U B
              --  12&U A
    Name            Age Team                 Seed     Finals              
==================================================================
                       === B - Division ===                       
 
  1 Brenenborg, Ian  12 RXA-AM           18:57.34   18:27.53 24SR   
    r:+0.40  32.95      1:08.71 (35.76)
        1:45.51 (36.80)     2:22.13 (36.62)
        2:59.34 (37.21)     3:36.26 (36.92)
        4:13.45 (37.19)     4:50.60 (37.15)
        5:28.30 (37.70)     6:05.45 (37.15)
        6:42.76 (37.31)     7:19.88 (37.12)
        7:57.43 (37.55)     8:34.56 (37.13)
        9:11.98 (37.42)     9:48.99 (37.01)
       10:26.55 (37.56)    11:03.83 (37.28)
       11:41.31 (37.48)    12:18.39 (37.08)
       12:56.14 (37.75)    13:33.11 (36.97)
       14:10.78 (37.67)    14:47.89 (37.11)
       15:24.83 (36.94)    16:01.30 (36.47)
       16:38.67 (37.37)    17:15.01 (36.34)
       17:52.18 (37.17)    18:27.53 (35.35)
  2 Ezzelarab, Sami  12 RXA-AM           19:49.78   19:27.63 B      
    r:+0.79  36.63      1:13.85 (37.22)
        1:53.51 (39.66)     2:30.97 (37.46)
        3:10.08 (39.11)     3:47.21 (37.13)
        4:26.06 (38.85)     5:03.52 (37.46)
        5:42.67 (39.15)     6:20.48 (37.81)
        7:00.38 (39.90)     7:38.26 (37.88)
        8:19.43 (41.17)     8:57.54 (38.11)
        9:37.95 (40.41)    10:16.22 (38.27)
       10:56.97 (40.75)    11:35.30 (38.33)
       12:16.26 (40.96)    12:55.19 (38.93)
       13:35.47 (40.28)    14:14.37 (38.90)
       14:54.16 (39.79)    15:33.04 (38.88)
       16:12.71 (39.67)    16:51.27 (38.56)
       17:31.92 (40.65)    18:10.14 (38.22)
     19:27.63 (1:17.49)                    
  3 Zheng, Aiden     12 Pocono Piranhas- 21:04.17   19:48.35 B      
             35.51      1:13.30 (37.79)
        1:47.16 (33.86)     2:32.81 (45.65)
        3:04.35 (31.54)     3:52.62 (48.27)
        4:32.41 (39.79)     5:11.21 (38.80)
        5:51.55 (40.34)     6:30.83 (39.28)
        7:10.99 (40.16)     7:50.71 (39.72)
        8:30.81 (40.10)     9:09.59 (38.78)
        9:50.14 (40.55)    10:29.31 (39.17)
       11:10.05 (40.74)    11:48.40 (38.35)
       12:29.50 (41.10)    13:08.74 (39.24)
       13:50.20 (41.46)    14:28.73 (38.53)
       15:09.88 (41.15)    15:48.49 (38.61)
       16:29.76 (41.27)    17:08.96 (39.20)
       17:50.29 (41.33)    18:29.73 (39.44)
       19:10.95 (41.22)    19:48.35 (37.40)
  4 Zhao, Jayden     10 RXA-AM           24:00.99   20:23.83 B      
    r:10.24  36.88      1:15.75 (38.87)
        1:56.90 (41.15)     2:37.03 (40.13)
        3:18.34 (41.31)     3:58.40 (40.06)
        4:39.85 (41.45)     5:20.99 (41.14)
        6:03.40 (42.41)     6:43.75 (40.35)
        7:25.74 (41.99)     8:06.93 (41.19)
        8:48.69 (41.76)     9:28.79 (40.10)
       10:10.32 (41.53)    10:51.54 (41.22)
       11:32.87 (41.33)    12:12.97 (40.10)
       12:54.99 (42.02)    13:35.50 (40.51)
       14:17.94 (42.44)    14:58.27 (40.33)
       15:40.11 (41.84)    16:21.19 (41.08)
       17:03.32 (42.13)    17:43.76 (40.44)
       18:25.71 (41.95)    19:06.61 (40.90)
       19:48.29 (41.68)    20:23.83 (35.54)
  5 Whitlock, Ryan   11 PAY-MA           22:25.47   20:38.77 B      
    r:+0.78  35.99      1:15.26 (39.27)
        1:57.52 (42.26)     2:37.21 (39.69)
        3:19.26 (42.05)     3:58.71 (39.45)
        4:40.91 (42.20)     5:21.76 (40.85)
        6:03.97 (42.21)     6:43.88 (39.91)
        7:26.43 (42.55)     8:06.76 (40.33)
        8:49.88 (43.12)     9:30.09 (40.21)
       10:13.23 (43.14)    10:53.96 (40.73)
       11:37.47 (43.51)    12:17.96 (40.49)
       13:01.37 (43.41)    13:41.74 (40.37)
       14:25.83 (44.09)    15:06.21 (40.38)
       15:49.82 (43.61)    16:30.03 (40.21)
       17:13.72 (43.69)    17:53.55 (39.83)
       18:37.76 (44.21)    19:18.10 (40.34)
       19:59.15 (41.05)    20:38.77 (39.62)
  6 Hungarter, Chas  11 PAY-MA           22:43.49   21:36.39 B      
    r:+2.26  31.79      1:14.63 (42.84)
        1:53.71 (39.08)     2:38.18 (44.47)
        3:20.19 (42.01)     4:03.60 (43.41)
        4:46.05 (42.45)     5:31.28 (45.23)
        6:14.73 (43.45)     6:59.13 (44.40)
        7:41.61 (42.48)     8:25.77 (44.16)
        9:09.50 (43.73)     9:53.99 (44.49)
       10:36.16 (42.17)    11:21.74 (45.58)
       12:03.89 (42.15)    12:49.50 (45.61)
       13:34.08 (44.58)    14:17.64 (43.56)
       15:01.44 (43.80)    15:47.39 (45.95)
       16:31.37 (43.98)    17:16.41 (45.04)
       18:00.27 (43.86)    18:46.70 (46.43)
       19:28.72 (42.02)    20:13.97 (45.25)
       20:54.73 (40.76)    21:36.39 (41.66)
 
                    === Non-Award Division ===                    
 
  1 Ponomarev, Nich  12 UDAC-MA                NT   20:54.98 B      
    r:+5.54  28.18      1:16.21 (48.03)
        1:58.55 (42.34)     2:39.06 (40.51)
        3:21.62 (42.56)     4:03.50 (41.88)
        4:46.66 (43.16)     5:28.35 (41.69)
        6:12.25 (43.90)     6:53.34 (41.09)
        7:38.06 (44.72)     8:19.50 (41.44)
        9:03.27 (43.77)     9:44.63 (41.36)
       10:28.47 (43.84)    11:09.78 (41.31)
       11:53.14 (43.36)    12:33.46 (40.32)
       13:16.18 (42.72)    13:57.58 (41.40)
       14:41.01 (43.43)    15:22.29 (41.28)
       16:06.56 (44.27)    16:47.33 (40.77)
       17:31.06 (43.73)    18:12.17 (41.11)
       18:55.32 (43.15)    19:35.03 (39.71)
       20:17.17 (42.14)    20:54.98 (37.81)
  2 Gerber-Tissot,   12 WCAY-MA                NT   21:46.56 B      
    r:+3.10  37.16      1:20.18 (43.02)
                                2:48.23 ( )
        3:32.02 (43.79)     4:17.73 (45.71)
        5:02.81 (45.08)     5:46.23 (43.42)
        6:29.06 (42.83)     7:13.40 (44.34)
        7:55.95 (42.55)     8:40.84 (44.89)
        9:24.23 (43.39)    10:08.98 (44.75)
       10:54.09 (45.11)    11:37.96 (43.87)
       12:22.47 (44.51)    13:07.97 (45.50)
       13:52.74 (44.77)    14:38.45 (45.71)
       15:20.99 (42.54)    16:06.18 (45.19)
       16:50.01 (43.83)    17:35.12 (45.11)
       18:18.42 (43.30)    19:02.53 (44.11)
       19:44.39 (41.86)    20:25.13 (40.74)
       21:06.93 (41.80)    21:46.56 (39.63)
  3 Ponomarev, Benj  10 UDAC-MA                NT   24:14.91 B      
    r:+8.57  46.07      1:35.66 (49.59)
        2:28.05 (52.39)     3:14.62 (46.57)
        4:06.39 (51.77)     4:54.20 (47.81)
        5:45.69 (51.49)     6:33.94 (48.25)
        7:23.63 (49.69)     8:10.05 (46.42)
        8:59.39 (49.34)     9:46.36 (46.97)
       10:36.29 (49.93)    11:23.41 (47.12)
       12:12.48 (49.07)    13:00.26 (47.78)
       13:48.76 (48.50)    14:33.18 (44.42)
       15:24.15 (50.97)    16:10.85 (46.70)
       17:00.62 (49.77)    17:48.78 (48.16)
       18:40.42 (51.64)    19:25.85 (45.43)
       20:16.66 (50.81)    21:03.50 (46.84)
       21:53.30 (49.80)    22:40.08 (46.78)
       23:31.72 (51.64)    24:14.91 (43.19)
 
 Event 78  Boys 13-14 1500 LC Meter Freestyle
==================================================================
        16:38.99  13-14 24FT 2024 Futures
        17:19.89  13-14 AAAA
        18:01.59  13-14 24SR 2024 MA Senior Champ
        18:09.39  13-14 AAA
        18:58.89  13-14 AA
        19:48.39  13-14 A
              --  13-14 C
    Name            Age Team                 Seed     Finals              
==================================================================
 
                       === A - Division ===                       
 
  1 Grece, Phil      14 WCAY-MA          17:30.52   17:42.06 24SR   
    r:+6.77  31.20      1:05.13 (33.93)
        1:41.26 (36.13)     2:16.14 (34.88)
        2:52.24 (36.10)     3:27.12 (34.88)
        4:03.69 (36.57)     4:38.47 (34.78)
        5:14.69 (36.22)     5:48.93 (34.24)
        6:25.13 (36.20)     7:00.40 (35.27)
        7:36.93 (36.53)     8:11.92 (34.99)
        8:47.57 (35.65)     9:22.27 (34.70)
        9:58.62 (36.35)    10:33.46 (34.84)
       11:09.60 (36.14)    11:45.21 (35.61)
       12:21.73 (36.52)    12:57.28 (35.55)
       13:33.33 (36.05)    14:09.36 (36.03)
       14:45.92 (36.56)    15:21.31 (35.39)
       15:57.70 (36.39)    16:32.50 (34.80)
       17:08.57 (36.07)    17:42.06 (33.49)
  2 Zhao, Caden      14 RXA-AM           17:29.47   18:03.68 AAA    
    r:+5.22  30.65      1:04.34 (33.69)
        1:39.49 (35.15)     2:14.65 (35.16)
        2:50.18 (35.53)     3:26.12 (35.94)
        3:55.37 (29.25)     4:36.99 (41.62)
        5:13.08 (36.09)     5:48.60 (35.52)
        6:25.11 (36.51)     7:00.58 (35.47)
        7:37.44 (36.86)     8:13.71 (36.27)
        8:50.54 (36.83)     9:27.22 (36.68)
       10:04.01 (36.79)    10:40.86 (36.85)
       11:18.10 (37.24)    11:55.01 (36.91)
       12:32.05 (37.04)    13:08.87 (36.82)
       13:45.97 (37.10)    14:22.90 (36.93)
       15:00.29 (37.39)    15:37.41 (37.12)
       16:14.66 (37.25)    16:51.46 (36.80)
       17:22.11 (30.65)    18:03.68 (41.57)
  3 Baumgardner, Be  13 UDAC-MA          19:00.00   18:25.09 AA     
    r:+0.68  34.37      1:10.35 (35.98)
        1:48.36 (38.01)     2:24.69 (36.33)
        3:02.60 (37.91)     3:39.01 (36.41)
        4:16.97 (37.96)     4:53.43 (36.46)
        5:31.53 (38.10)     6:07.92 (36.39)
        6:45.69 (37.77)     7:22.23 (36.54)
        7:59.99 (37.76)     8:36.41 (36.42)
        9:14.13 (37.72)     9:50.47 (36.34)
       10:28.19 (37.72)    11:04.35 (36.16)
       11:42.34 (37.99)    12:18.79 (36.45)
       12:56.50 (37.71)    13:33.04 (36.54)
       14:10.84 (37.80)    14:46.92 (36.08)
       15:24.38 (37.46)    16:00.66 (36.28)
       16:37.98 (37.32)    17:13.67 (35.69)
       17:50.26 (36.59)    18:25.09 (34.83)
  4 Pierce, Parker   13 UDAC-MA          19:00.95   19:08.48 A      
    r:+0.72  30.87      1:10.82 (39.95)
        1:49.04 (38.22)     2:24.90 (35.86)
        3:02.91 (38.01)     3:39.08 (36.17)
        4:17.31 (38.23)     4:53.46 (36.15)
        5:32.05 (38.59)     6:08.68 (36.63)
        6:47.83 (39.15)     7:25.65 (37.82)
        8:05.81 (40.16)     8:44.02 (38.21)
        9:24.77 (40.75)    10:02.84 (38.07)
       10:43.70 (40.86)    11:21.38 (37.68)
       12:01.72 (40.34)    12:39.89 (38.17)
       13:19.48 (39.59)    13:56.90 (37.42)
       14:37.27 (40.37)    15:14.96 (37.69)
       15:55.22 (40.26)    16:33.42 (38.20)
       17:14.20 (40.78)    17:51.99 (37.79)
       18:32.09 (40.10)    19:08.48 (36.39)
 
                       === C - Division ===                       
 
  1 Gusho, Kopi      14 WCAY-MA          21:26.95   19:50.85 C      
    r:+0.72  36.74      1:14.73 (37.99)
        1:55.79 (41.06)     2:34.64 (38.85)
        3:15.93 (41.29)     3:54.88 (38.95)
        4:35.76 (40.88)     5:14.58 (38.82)
        5:55.67 (41.09)     6:34.46 (38.79)
        7:14.77 (40.31)     7:53.47 (38.70)
        8:33.71 (40.24)     9:11.63 (37.92)
        9:52.23 (40.60)    10:30.48 (38.25)
       11:11.14 (40.66)    11:49.19 (38.05)
       12:29.63 (40.44)    13:08.15 (38.52)
       13:49.72 (41.57)    14:28.73 (39.01)
       15:10.35 (41.62)    15:50.20 (39.85)
       16:32.24 (42.04)    17:11.76 (39.52)
       17:53.62 (41.86)    18:32.86 (39.24)
       19:05.77 (32.91)    19:50.85 (45.08)
  2 Chong, Brandon   14 UDAC-MA                NT   20:17.04 C      
    r:+0.84  34.44      1:13.16 (38.72)
        1:53.52 (40.36)     2:32.99 (39.47)
        3:14.49 (41.50)     3:54.61 (40.12)
        4:36.66 (42.05)     5:16.87 (40.21)
        5:59.71 (42.84)     6:39.32 (39.61)
        7:21.54 (42.22)     8:01.81 (40.27)
        8:44.22 (42.41)     9:24.04 (39.82)
       10:06.99 (42.95)    10:46.50 (39.51)
       11:28.67 (42.17)    12:08.98 (40.31)
       12:51.72 (42.74)    13:30.96 (39.24)
       14:13.12 (42.16)    14:53.59 (40.47)
       15:36.10 (42.51)    16:15.91 (39.81)
       16:58.10 (42.19)    17:37.10 (39.00)
       18:20.64 (43.54)    18:59.91 (39.27)
       19:40.41 (40.50)    20:17.04 (36.63)
  3 Patel, Sahil     13 PAY-MA           22:53.83   20:23.42 C      
    r:+3.68  35.48      1:13.01 (37.53)
        1:53.12 (40.11)     2:31.94 (38.82)
        3:13.02 (41.08)     3:52.49 (39.47)
        4:34.11 (41.62)     5:14.18 (40.07)
        5:56.27 (42.09)     6:36.22 (39.95)
        7:18.16 (41.94)     7:58.26 (40.10)
        8:40.28 (42.02)     9:20.58 (40.30)
       10:02.82 (42.24)    10:42.88 (40.06)
       11:25.95 (43.07)    12:06.22 (40.27)
       12:49.49 (43.27)    13:30.26 (40.77)
       14:13.10 (42.84)    14:53.85 (40.75)
       15:37.19 (43.34)    16:19.05 (41.86)
       17:02.14 (43.09)    17:42.22 (40.08)
       18:24.86 (42.64)    19:04.70 (39.84)
       19:46.82 (42.12)    20:23.42 (36.60)
  4 Zinn, Erick      13 PAY-MA           21:47.49   20:24.81 C      
    r:+0.81  36.99      1:15.59 (38.60)
        1:58.48 (42.89)     2:37.90 (39.42)
        3:20.41 (42.51)     4:00.49 (40.08)
        4:45.16 (44.67)     5:25.75 (40.59)
        6:08.33 (42.58)     6:49.50 (41.17)
        7:31.62 (42.12)     8:12.08 (40.46)
        8:55.01 (42.93)     9:36.47 (41.46)
       10:18.65 (42.18)    10:59.03 (40.38)
       11:41.49 (42.46)    12:20.75 (39.26)
       13:02.57 (41.82)    13:41.43 (38.86)
       14:23.57 (42.14)    15:03.35 (39.78)
       15:45.68 (42.33)    16:25.48 (39.80)
       17:07.35 (41.87)    17:47.57 (40.22)
       18:29.56 (41.99)    19:07.90 (38.34)
       19:49.01 (41.11)    20:24.81 (35.80)
  5 Gerber-Tissot,   14 WCAY-MA          21:30.00   20:36.02 C      
    r:+0.76  36.17      1:17.26 (41.09)
        1:59.30 (42.04)     2:41.89 (42.59)
        3:23.02 (41.13)     4:05.53 (42.51)
        4:46.64 (41.11)     5:30.29 (43.65)
        6:10.04 (39.75)     6:52.09 (42.05)
        7:34.19 (42.10)     8:17.27 (43.08)
        8:57.93 (40.66)     9:40.33 (42.40)
       10:21.96 (41.63)    11:04.60 (42.64)
       11:46.01 (41.41)    12:28.57 (42.56)
       13:09.96 (41.39)    13:51.12 (41.16)
       14:32.73 (41.61)    15:14.64 (41.91)
       15:55.69 (41.05)    16:38.02 (42.33)
       17:17.63 (39.61)    17:59.53 (41.90)
       18:39.89 (40.36)    19:20.86 (40.97)
       19:59.60 (38.74)    20:36.02 (36.42)
  6 Chong, Ethan     14 UDAC-MA                NT   21:41.85 C      
    r:+2.81  35.87      1:16.41 (40.54)
        1:58.88 (42.47)     2:41.51 (42.63)
        3:24.82 (43.31)     4:07.75 (42.93)
        4:51.34 (43.59)     5:34.23 (42.89)
        6:18.43 (44.20)     7:02.79 (44.36)
        7:46.70 (43.91)     8:30.99 (44.29)
        9:13.30 (42.31)     9:58.05 (44.75)
       10:43.27 (45.22)    11:27.17 (43.90)
       12:11.49 (44.32)    12:56.32 (44.83)
       13:41.57 (45.25)    14:25.16 (43.59)
       15:10.02 (44.86)    15:54.12 (44.10)
       16:40.39 (46.27)    17:23.84 (43.45)
       18:08.39 (44.55)    18:51.37 (42.98)
       19:33.92 (42.55)    20:16.62 (42.70)
       20:59.32 (42.70)    21:41.85 (42.53)
  7 Khandelwal, Aar  13 PAY-MA           23:41.16   22:35.66 C      
    r:+4.96  34.93      1:17.65 (42.72)
        2:01.92 (44.27)     2:47.93 (46.01)
        3:33.42 (45.49)     4:19.07 (45.65)
        5:04.61 (45.54)     5:49.71 (45.10)
        6:35.79 (46.08)     7:22.16 (46.37)
        8:07.76 (45.60)     8:54.55 (46.79)
        9:40.50 (45.95)    10:27.41 (46.91)
       11:13.09 (45.68)    11:59.90 (46.81)
       12:45.48 (45.58)    13:31.22 (45.74)
       14:16.50 (45.28)    15:03.04 (46.54)
       15:48.55 (45.51)    16:34.44 (45.89)
       17:19.49 (45.05)    18:05.92 (46.43)
       18:51.33 (45.41)    19:37.42 (46.09)
       20:22.25 (44.83)    21:08.68 (46.43)
       21:52.82 (44.14)    22:35.66 (42.84)
  8 Clark, Brendan   13 PAAC-MA          23:50.10   22:51.81 C      
    r:+6.64  40.82      1:25.70 (44.88)
        2:11.38 (45.68)     2:56.31 (44.93)
        3:43.72 (47.41)     4:29.80 (46.08)
        5:15.68 (45.88)     6:01.01 (45.33)
        6:47.44 (46.43)     7:33.19 (45.75)
        8:19.98 (46.79)     9:05.80 (45.82)
        9:52.57 (46.77)    10:38.82 (46.25)
       11:25.01 (46.19)    12:11.76 (46.75)
       12:58.33 (46.57)    13:44.56 (46.23)
       14:31.12 (46.56)    15:17.27 (46.15)
       16:02.69 (45.42)    16:49.53 (46.84)
       17:36.43 (46.90)    18:23.36 (46.93)
       19:10.38 (47.02)    19:55.78 (45.40)
       20:40.64 (44.86)    21:25.99 (45.35)
       22:10.27 (44.28)    22:51.81 (41.54)
 
                    === Non-Award Division ===                    
 
  1 Neville, Aaron   13 WCAY-MA          20:05.72   18:40.05 AA     
    r:10.94  33.44      1:11.48 (38.04)
        1:50.27 (38.79)     2:29.26 (38.99)
        3:08.72 (39.46)     3:47.85 (39.13)
        4:27.52 (39.67)     5:06.13 (38.61)
        5:45.39 (39.26)     6:24.31 (38.92)
        7:02.23 (37.92)     7:40.86 (38.63)
        8:19.29 (38.43)     8:57.53 (38.24)
        9:35.00 (37.47)    10:12.06 (37.06)
       10:48.57 (36.51)    11:25.60 (37.03)
       12:02.17 (36.57)    12:39.11 (36.94)
       13:15.68 (36.57)    13:52.52 (36.84)
       14:29.46 (36.94)    15:05.85 (36.39)
       15:42.59 (36.74)    16:18.83 (36.24)
       16:55.47 (36.64)    17:31.73 (36.26)
       18:00.67 (28.94)    18:40.05 (39.38)
  2 Shupard, Ryan    14 WCAY-MA          20:32.03   18:42.42 AA     
    r:+1.25  22.49      1:09.27 (46.78)
        1:48.41 (39.14)     2:24.48 (36.07)
        3:04.23 (39.75)     3:40.71 (36.48)
        4:20.86 (40.15)     4:57.81 (36.95)
        5:38.51 (40.70)     6:15.34 (36.83)
        6:55.62 (40.28)     7:32.48 (36.86)
        8:12.15 (39.67)     8:48.11 (35.96)
        9:27.92 (39.81)    10:03.74 (35.82)
       10:43.58 (39.84)    11:19.38 (35.80)
       11:58.77 (39.39)    12:34.71 (35.94)
       13:14.19 (39.48)    13:50.54 (36.35)
       14:29.50 (38.96)    15:05.52 (36.02)
       15:44.53 (39.01)    16:20.54 (36.01)
       16:59.28 (38.74)    17:34.28 (35.00)
       17:53.84 (19.56)    18:42.42 (48.58)
  3 Zinn, Nicholas   14 PAY-MA           20:39.49   19:10.42 A      
    r:+3.72  34.35      1:13.89 (39.54)
        1:51.55 (37.66)     2:31.96 (40.41)
        3:09.70 (37.74)     3:48.81 (39.11)
        4:26.53 (37.72)     5:05.62 (39.09)
        5:43.53 (37.91)     6:22.01 (38.48)
        7:00.06 (38.05)     7:39.17 (39.11)
        8:16.90 (37.73)     8:56.05 (39.15)
        9:33.56 (37.51)    10:12.77 (39.21)
       10:50.15 (37.38)    11:29.18 (39.03)
       12:07.06 (37.88)    12:46.67 (39.61)
       13:24.92 (38.25)    14:04.27 (39.35)
       14:42.75 (38.48)    15:21.91 (39.16)
       15:59.98 (38.07)    16:39.78 (39.80)
       17:18.28 (38.50)    17:57.17 (38.89)
       18:34.35 (37.18)    19:10.42 (36.07)
  4 Ponomarev, Alex  13 UDAC-MA          22:00.00   19:41.66 A      
    r:+6.00  35.28      1:13.76 (38.48)
        1:54.41 (40.65)     2:33.47 (39.06)
        3:14.92 (41.45)     3:52.81 (37.89)
        4:34.58 (41.77)     5:13.54 (38.96)
        5:54.67 (41.13)     6:34.40 (39.73)
        7:16.04 (41.64)     7:54.35 (38.31)
        8:35.93 (41.58)     9:15.21 (39.28)
        9:57.45 (42.24)    10:35.00 (37.55)
       11:14.50 (39.50)    11:54.20 (39.70)
       12:35.78 (41.58)    13:14.31 (38.53)
       13:54.88 (40.57)    14:32.65 (37.77)
       15:13.81 (41.16)    15:53.39 (39.58)
       16:32.10 (38.71)    17:11.52 (39.42)
       17:51.90 (40.38)    18:27.72 (35.82)
       19:08.50 (40.78)    19:41.66 (33.16)
  5 Amorim, Caeden   14 PAAC-MA          20:12.19   19:43.67 A      
    r:+4.48  35.31      1:13.13 (37.82)
        1:52.81 (39.68)     2:31.64 (38.83)
        3:12.15 (40.51)     3:51.17 (39.02)
        4:31.66 (40.49)     5:10.89 (39.23)
        5:51.75 (40.86)     6:30.84 (39.09)
        7:11.51 (40.67)     7:50.46 (38.95)
        8:31.19 (40.73)     9:10.66 (39.47)
        9:50.80 (40.14)    10:29.75 (38.95)
       11:10.35 (40.60)    11:49.33 (38.98)
       12:29.66 (40.33)    13:08.96 (39.30)
       13:49.34 (40.38)    14:28.69 (39.35)
       15:09.24 (40.55)    15:47.83 (38.59)
       16:28.26 (40.43)    17:07.16 (38.90)
       17:47.42 (40.26)    18:26.77 (39.35)
       19:06.72 (39.95)    19:43.67 (36.95)
 
 Event 78  Boys 15 & Over 1500 LC Meter Freestyle
==================================================================
        16:25.99  15&O AAAA
        16:38.99  15&O 24FT 2024 Futures
        17:12.99  15&O AAA
        17:59.89  15&O AA
        18:01.59  15&O 24SR 2024 MA Senior Champ
        18:46.89  15&O A
              --  15&O C
    Name            Age Team                 Seed     Finals              
==================================================================
 
                       === A - Division ===                       
 
  1 Lehan, Sean      18 HAC-MA           18:04.24   17:18.72 AA     
    r:+0.78  32.23      1:06.16 (33.93)
        1:42.05 (35.89)     2:16.19 (34.14)
        2:52.66 (36.47)     3:27.00 (34.34)
        4:03.09 (36.09)     4:36.95 (33.86)
        5:12.97 (36.02)     5:46.97 (34.00)
        6:23.32 (36.35)     6:57.28 (33.96)
        7:33.31 (36.03)     8:07.30 (33.99)
        8:43.21 (35.91)     9:17.11 (33.90)
        9:52.25 (35.14)    10:25.88 (33.63)
       11:00.98 (35.10)    11:34.39 (33.41)
       12:09.78 (35.39)    12:43.16 (33.38)
       13:18.13 (34.97)    13:51.47 (33.34)
       14:26.82 (35.35)    15:00.65 (33.83)
       15:36.16 (35.51)    16:10.14 (33.98)
       16:43.87 (33.73)    17:18.72 (34.85)
  2 Taylor, James    17 PAAC-MA          18:10.68   17:34.67 AA     
    r:+4.80  30.75      1:05.07 (34.32)
        1:38.99 (33.92)     2:14.08 (35.09)
        2:48.27 (34.19)     3:23.73 (35.46)
        3:58.54 (34.81)     4:33.90 (35.36)
        5:08.80 (34.90)     5:44.44 (35.64)
        6:18.86 (34.42)     6:54.19 (35.33)
        7:29.49 (35.30)     8:05.02 (35.53)
        8:40.27 (35.25)     9:16.22 (35.95)
        9:51.89 (35.67)    10:27.72 (35.83)
       11:03.25 (35.53)    11:39.15 (35.90)
       12:14.66 (35.51)    12:50.31 (35.65)
       13:25.92 (35.61)    14:01.63 (35.71)
       14:37.16 (35.53)    15:13.23 (36.07)
       15:48.58 (35.35)    16:24.47 (35.89)
       16:59.55 (35.08)    17:34.67 (35.12)
  3 Baumgardner, Ja  15 UDAC-MA          18:45.09   18:06.59 A      
    r:+1.49  32.70      1:06.55 (33.85)
        1:43.37 (36.82)     2:18.05 (34.68)
        2:55.27 (37.22)     3:30.45 (35.18)
        4:07.46 (37.01)     4:42.84 (35.38)
        5:20.42 (37.58)     5:55.90 (35.48)
        6:33.13 (37.23)     7:08.56 (35.43)
        7:45.75 (37.19)     8:20.96 (35.21)
        8:58.24 (37.28)     9:33.79 (35.55)
       10:11.21 (37.42)    10:46.85 (35.64)
       11:24.64 (37.79)    12:00.26 (35.62)
       12:34.07 (33.81)    13:14.44 (40.37)
       13:52.10 (37.66)    14:27.96 (35.86)
       15:06.14 (38.18)    15:42.32 (36.18)
       16:20.52 (38.20)    16:55.78 (35.26)
       17:32.84 (37.06)    18:06.59 (33.75)
  4 Strucko, Michae  17 PAAC-MA          17:55.52   18:11.88 A      
    r:+4.79  32.56      1:07.05 (34.49)
        1:44.30 (37.25)     2:19.99 (35.69)
        2:57.57 (37.58)     3:33.45 (35.88)
        4:12.15 (38.70)     4:48.10 (35.95)
        5:26.41 (38.31)     6:02.91 (36.50)
        6:42.54 (39.63)     7:19.54 (37.00)
        7:58.83 (39.29)     8:36.58 (37.75)
        9:14.78 (38.20)     9:49.10 (34.32)
       10:26.20 (37.10)    11:01.40 (35.20)
       11:37.32 (35.92)    12:13.42 (36.10)
       12:49.78 (36.36)    13:25.32 (35.54)
       14:02.98 (37.66)    14:38.89 (35.91)
       15:15.71 (36.82)    15:50.66 (34.95)
       16:27.28 (36.62)    17:01.64 (34.36)
       17:29.24 (27.60)    18:11.88 (42.64)
  5 King, Bryce      15 PAAC-MA          18:20.43   18:21.56 A      
    r:+6.13  31.86      1:07.13 (35.27)
        1:42.55 (35.42)     2:19.44 (36.89)
        2:55.74 (36.30)     3:33.10 (37.36)
        4:09.74 (36.64)     4:47.14 (37.40)
        5:23.72 (36.58)     6:01.58 (37.86)
        6:38.69 (37.11)     7:15.74 (37.05)
        7:52.88 (37.14)     8:30.56 (37.68)
        9:07.54 (36.98)     9:45.27 (37.73)
       10:22.47 (37.20)    11:00.34 (37.87)
       11:37.26 (36.92)    12:14.99 (37.73)
       12:52.15 (37.16)    13:29.98 (37.83)
       14:07.35 (37.37)    14:44.50 (37.15)
       15:21.68 (37.18)    15:59.46 (37.78)
       16:36.06 (36.60)    17:12.28 (36.22)
       17:47.57 (35.29)    18:21.56 (33.99)
 
                       === C - Division ===                       
 
  1 Heinzmann, Clay  15 PAY-MA           19:11.91   18:56.84 C      
    r:+0.70  30.93      1:06.87 (35.94)
        1:43.20 (36.33)     2:21.23 (38.03)
        2:58.38 (37.15)     3:35.74 (37.36)
        4:13.00 (37.26)     4:50.41 (37.41)
        5:28.19 (37.78)     6:06.28 (38.09)
        6:43.91 (37.63)     7:22.17 (38.26)
        7:59.99 (37.82)     8:38.03 (38.04)
        9:15.80 (37.77)     9:54.68 (38.88)
       10:33.05 (38.37)    11:12.03 (38.98)
       11:50.46 (38.43)    12:30.21 (39.75)
       13:08.40 (38.19)    13:47.91 (39.51)
       14:26.23 (38.32)    15:06.53 (40.30)
       15:44.35 (37.82)    16:24.18 (39.83)
       17:02.55 (38.37)    17:41.59 (39.04)
       18:19.16 (37.57)    18:56.84 (37.68)
  2 Hearn, Mitch     16 WSY-MA           19:31.31   19:10.32 C      
    r:+0.69  32.59      1:10.54 (37.95)
        1:48.71 (38.17)     2:27.11 (38.40)
