WSY Swimming                                    6/10/2024 - 1:53 PM
         WSY/HAC Long Course Classic 2024 http://yswim.org          
            at Bucknell University | 8 Lanes - 50 Meters            
 
 Event 65  Girls 13-14 200 LC Meter Freestyle
==================================================================
         2:07.79  13-14 24FT 2024 Futures
         2:11.39  13-14 AAAA
         2:15.69  13-14 24SR 2024 MA Senior Champ
         2:17.59  13-14 AAA
         2:23.89  13-14 AA
         2:30.09  13-14 A
         2:55.09  13-14 B
              --  13-14 C
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Brenenborg, Ely  13 RXA-AM            2:14.95    2:12.16 24SR   
    r:+9.36  30.68      1:04.11 (33.43)
        1:38.93 (34.82)     2:12.16 (33.23)
  2 Lange, Ellie     13 RXA-AM            2:15.33    2:12.22 24SR   
    r:+4.87  30.88      1:04.63 (33.75)
        1:38.84 (34.21)     2:12.22 (33.38)
  3 Davis, Anna      14 HAC-MA            2:21.06    2:15.69 24SR   
    r:+4.98  31.80      1:06.55 (34.75)
        1:41.12 (34.57)     2:15.69 (34.57)
  4 Kirk, Lily       13 WCAY-MA           2:14.60    2:17.95 AA     
    r:+6.02  30.67      1:06.57 (35.90)
        1:42.00 (35.43)     2:17.95 (35.95)
  5 Capriotti, Vita  13 UDAC-MA           2:17.49    2:18.46 AA     
    r:+0.76  31.85      1:08.39 (36.54)
        1:44.18 (35.79)     2:18.46 (34.28)
  6 Strucko, Lydia   14 PAAC-MA           2:16.67    2:18.77 AA     
    r:+5.39  32.46      1:06.65 (34.19)
        1:44.09 (37.44)     2:18.77 (34.68)
  7 Braun, Casey     14 UDAC-MA           2:19.78    2:19.20 AA     
    r:+3.99  33.18      1:07.89 (34.71)
        1:44.70 (36.81)     2:19.20 (34.50)
  8 Golden, Luna     14 HAC-MA            2:23.99    2:19.54 AA     
    r:+4.59  33.17      1:10.09 (36.92)
        1:44.99 (34.90)     2:19.54 (34.55)
  9 Bummer, Rachael  13 RXA-AM            2:22.05    2:21.11 AA     
    r:+7.08  31.39      1:06.97 (35.58)
        1:44.66 (37.69)     2:21.11 (36.45)
 10 Toth, Vivian     13 UDAC-MA           2:25.74    2:21.22 AA     
    r:+0.74  32.45      1:08.33 (35.88)
        1:44.65 (36.32)     2:21.22 (36.57)
 11 Watts, Lena      13 PAAC-MA           2:24.01    2:21.74 AA     
    r:+3.72  34.25      1:08.99 (34.74)
        1:47.71 (38.72)     2:21.74 (34.03)
 12 Foley, Lily      14 HAC-MA            2:27.76    2:21.75 AA     
    r:+4.32  33.74      1:08.40 (34.66)
        1:47.05 (38.65)     2:21.75 (34.70)
 13 Bowen, Ellie     13 PAAC-MA           2:27.79    2:22.82 AA     
    r:+3.13  34.24      1:09.98 (35.74)
        1:46.70 (36.72)     2:22.82 (36.12)
 14 Tewksbury, Vict  13 PAAC-MA           2:29.07    2:23.11 AA     
    r:+4.47  34.29      1:10.37 (36.08)
        1:47.69 (37.32)     2:23.11 (35.42)
 15 Schultz, Kenzi   14 PAAC-MA           2:25.10    2:25.04 A      
    r:+4.30  35.95      1:11.47 (35.52)
        1:50.07 (38.60)     2:25.04 (34.97)
 16 Ochs, Lia        14 PAAC-MA           2:25.37    2:26.29 A      
    r:+7.16  33.25      1:10.71 (37.46)
        1:48.79 (38.08)     2:26.29 (37.50)
 
                       === B - Division ===                       
 
  1 Zochowski, Alex  14 UDAC-MA           2:31.01    2:31.15 B      
    r:+6.47  35.56      1:12.98 (37.42)
        1:53.03 (40.05)     2:31.15 (38.12)
  2 Finley, Alivia   13 Pocono Piranhas-  2:40.65    2:32.16 B      
    r:+4.12  35.37      1:14.44 (39.07)
        1:53.35 (38.91)     2:32.16 (38.81)
  3 Wicker, Anna     14 NRG-MA            2:34.32    2:34.15 B      
    r:+5.04  37.29      1:15.38 (38.09)
        1:56.04 (40.66)     2:34.15 (38.11)
  4 Coffey, Reagan   13 PAAC-MA           2:38.78    2:36.05 B      
    r:+5.86  36.85      1:16.87 (40.02)
        1:57.83 (40.96)     2:36.05 (38.22)
  5 Ziegler, Ella    13 RXA-AM            2:40.33    2:38.99 B      
    r:+4.95  35.85      1:15.13 (39.28)
        1:59.16 (44.03)     2:38.99 (39.83)
  6 Brundage, Clair  13 PAAC-MA           2:54.90    2:39.56 B      
    r:+6.37  35.79      1:17.89 (42.10)
        1:59.99 (42.10)     2:39.56 (39.57)
  7 Roberts, Lillia  13 WCAY-MA           2:33.13    2:40.34 B      
    r:+6.14  37.83      1:17.52 (39.69)
        2:02.23 (44.71)     2:40.34 (38.11)
  8 Annibali, Lilly  13 WSY-MA            2:51.34    2:40.59 B      
    r:+8.91  37.83      1:17.68 (39.85)
        2:00.97 (43.29)     2:40.59 (39.62)
  9 Wicker, Em       13 NRG-MA            2:46.30    2:40.95 B      
    r:+8.27  37.35      1:16.90 (39.55)
        2:01.06 (44.16)     2:40.95 (39.89)
 10 Walborn, Matild  13 LAC-MA            2:37.94    2:41.54 B      
    r:+5.53  37.80      1:16.47 (38.67)
        2:00.91 (44.44)     2:41.54 (40.63)
 11 Archer, Miracle  13 NRG-MA            2:51.21    2:42.51 B      
    r:+5.04  36.92      1:16.62 (39.70)
        2:01.04 (44.42)     2:42.51 (41.47)
 12 Horton, Katie    13 PAY-MA            2:47.45    2:44.65 B      
    r:+4.67  38.19      1:20.98 (42.79)
        2:04.47 (43.49)     2:44.65 (40.18)
 13 Ziegler, Sasha   13 RXA-AM            2:54.07    2:44.97 B      
    r:+0.94  38.87      1:20.67 (41.80)
        2:05.70 (45.03)     2:44.97 (39.27)
 14 Pierce, Raegan   14 TOPS-MA           2:51.13    2:46.25 B      
    r:+0.88  39.67      1:20.23 (40.56)
        2:05.17 (44.94)     2:46.25 (41.08)
 
                       === C - Division ===                       
 
  1 Butterfield, Ni  13 WSY-MA            3:15.54    2:56.10 C      
    r:+3.57  39.93      1:23.67 (43.74)
        2:13.00 (49.33)     2:56.10 (43.10)
  2 Burke, Abigail   13 PAY-MA            3:05.49    2:57.44 C      
             39.18      1:24.92 (45.74)
        2:14.98 (50.06)     2:57.44 (42.46)
  3 Miller, Annie    13 PAY-MA            3:17.49    2:59.19 C      
    r:+5.45  38.35      1:26.29 (47.94)
        2:12.80 (46.51)     2:59.19 (46.39)
  4 Fieo, Ads        14 WCAY-MA           2:58.07    3:01.77 C      
    r:+3.20  39.41      1:25.01 (45.60)
        2:12.82 (47.81)     3:01.77 (48.95)
  5 Houde, Riley     14 TOPS-MA           2:59.19    3:08.84 C      
    r:+0.87  47.76      1:36.15 (48.39)
        2:24.39 (48.24)     3:08.84 (44.45)
  6 Parsons, Josie   14 WSY-MA            3:29.19    3:14.08 C      
    r:+6.86  45.69      1:32.71 (47.02)
        2:27.43 (54.72)     3:14.08 (46.65)
  7 Almedilla, Alys  13 UBAY-MA                NT    3:23.36 C      
    r:+0.86  47.00      1:38.53 (51.53)
        2:37.08 (58.55)     3:23.36 (46.28)
 
                    === Non-Award Division ===                    
 
  1 Keown, Kaitlyn   13 UDMAC-MA          2:41.87    2:24.13 A      
    r:+7.49  33.89      1:09.42 (35.53)
        1:48.68 (39.26)     2:24.13 (35.45)
  2 Baughman, Lilly  13 UDAC-MA           2:32.73    2:26.07 A      
    r:+6.68  35.57      1:12.25 (36.68)
        1:51.43 (39.18)     2:26.07 (34.64)
  3 Dilworth, Abby   14 BHA-MA            2:47.66    2:28.87 A      
    r:+3.22  34.98      1:13.08 (38.10)
        1:52.50 (39.42)     2:28.87 (36.37)
  4 Figueroa, Miche  14 PAY-MA            2:21.53    2:30.15 B      
    r:+5.97  34.44      1:11.13 (36.69)
        1:52.53 (41.40)     2:30.15 (37.62)
  5 Bryant, Cecilia  14 PAY-MA            2:26.55    2:30.83 B      
    r:+0.74  35.00      1:12.09 (37.09)
        1:53.00 (40.91)     2:30.83 (37.83)
  6 Gavlick, Julia   13 UDMAC-MA               NT    2:38.34 B      
    r:+0.84  36.41      1:17.78 (41.37)
        1:58.70 (40.92)     2:38.34 (39.64)
  7 Legaspi, Keira   13 UDMAC-MA               NT    2:39.05 B      
             36.96      1:19.37 (42.41)
        1:59.66 (40.29)     2:39.05 (39.39)
  8 Hawthorne, Abig  13 TOPS-MA                NT    2:48.03 B      
    r:+0.84  40.13      1:22.71 (42.58)
        2:07.93 (45.22)     2:48.03 (40.10)
  9 Parsons, Maren   13 PAY-MA            3:00.00    2:48.10 B      
    r:+4.11  37.80      1:19.94 (42.14)
        2:04.67 (44.73)     2:48.10 (43.43)
 10 Monahon, Charlo  14 UBAY-MA                NT    2:50.09 B      
    r:+0.80  40.43      1:23.22 (42.79)
        2:09.08 (45.86)     2:50.09 (41.01)
 11 Holt, Nora       14 HAC-MA            3:12.56    2:50.29 B      
    r:+4.91  39.34      1:23.18 (43.84)
        2:07.31 (44.13)     2:50.29 (42.98)
 12 Gordon, Laila    13 PAY-MA            2:51.26    2:56.55 C      
    r:+4.71  39.16      1:24.35 (45.19)
        2:10.52 (46.17)     2:56.55 (46.03)
 13 Sanders, Suzie   14 WCAY-MA           2:51.17    3:03.51 C      
    r:+4.79  41.22      1:28.83 (47.61)
        2:17.63 (48.80)     3:03.51 (45.88)
 
 Event 65  Girls 15 & Over 200 LC Meter Freestyle
==================================================================
         2:07.19  15&O AAAA
         2:07.79  15&O 24FT 2024 Futures
         2:13.19  15&O AAA
         2:15.69  15&O 24SR 2024 MA Senior Champ
         2:19.29  15&O AA
         2:25.39  15&O A
              --  15&O C
    Name            Age Team                 Seed     Finals              
==================================================================
 
                       === A - Division ===                       
 
  1 McNamara, Ellie  15 WCAY-MA           2:07.41    2:09.42 AAA    
    r:+7.12  30.42      1:03.09 (32.67)
        1:36.66 (33.57)     2:09.42 (32.76)
  2 Lewis, Brynn     15 PAY-MA            2:15.28    2:11.39 AAA    
    r:+6.76  30.07      1:03.50 (33.43)
        1:38.86 (35.36)     2:11.39 (32.53)
  3 Williams, Victo  16 UDAC-MA           2:11.20    2:13.01 AAA    
    r:+9.91  31.04      1:04.16 (33.12)
        1:38.72 (34.56)     2:13.01 (34.29)
  4 Carmella, Keira  15 WCAY-MA           2:12.05    2:14.07 24SR   
    r:+3.64  31.89      1:04.95 (33.06)
        1:40.97 (36.02)     2:14.07 (33.10)
  5 Walborn, Mabel   15 LAC-MA            2:12.60    2:15.97 AA     
    r:+4.65  30.86      1:05.78 (34.92)
        1:40.86 (35.08)     2:15.97 (35.11)
  6 Ballek, Phoebe   16 PAAC-MA           2:20.13    2:17.13 AA     
    r:+6.82  31.88      1:05.35 (33.47)
        1:42.25 (36.90)     2:17.13 (34.88)
  7 Amorim, Olivia   16 PAAC-MA           2:15.54    2:17.85 AA     
    r:+4.08  32.58      1:06.55 (33.97)
        1:42.87 (36.32)     2:17.85 (34.98)
  8 Serfass, Maddie  18 HAC-MA            2:16.26    2:18.00 AA     
    r:+2.92  32.79      1:08.85 (36.06)
        1:43.67 (34.82)     2:18.00 (34.33)
  9 Wolbert, Sydney  16 Pocono Piranhas-  2:21.20    2:18.62 AA     
    r:+0.76  32.89      1:06.45 (33.56)
        1:44.25 (37.80)     2:18.62 (34.37)
 10 Speer-Gibson, A  15 WCAY-MA           2:14.29    2:20.99 A      
    r:+8.22  33.01      1:07.32 (34.31)
        1:45.29 (37.97)     2:20.99 (35.70)
 11 Colarossi, Nata  18 HAC-MA            2:08.94    2:21.12 A      
    r:+0.81  32.02      1:06.92 (34.90)
        1:44.77 (37.85)     2:21.12 (36.35)
 12 Shapiro, Maddie  15 UDAC-MA           2:23.41    2:21.74 A      
    r:+6.64  32.21      1:08.09 (35.88)
        1:45.52 (37.43)     2:21.74 (36.22)
 13 Cheplick, Natal  17 PAAC-MA           2:14.82    2:23.16 A      
    r:10.21  33.84      1:09.47 (35.63)
        1:47.48 (38.01)     2:23.16 (35.68)
 
                       === C - Division ===                       
 
  1 Snook, Lillie    15 HAC-MA            2:33.97    2:26.45 C      
    r:+4.48  34.42      1:12.59 (38.17)
        1:49.82 (37.23)     2:26.45 (36.63)
  2 Dittmar, Laney   16 PAY-MA            2:30.19    2:26.90 C      
    r:+6.14  33.77      1:11.59 (37.82)
        1:49.44 (37.85)     2:26.90 (37.46)
  3 Daniel, Khiya    15 BHA-MA            2:33.17    2:27.62 C      
    r:+0.72  34.93      1:12.91 (37.98)
        1:51.63 (38.72)     2:27.62 (35.99)
  4 Evans, Tegan     15 PAAC-MA           2:27.15    2:27.94 C      
    r:+3.36  32.99      1:10.08 (37.09)
        1:49.29 (39.21)     2:27.94 (38.65)
  5 Paterno, Sally   15 HAC-MA            2:55.70    2:29.53 C      
    r:+3.83  35.61      1:13.05 (37.44)
        1:53.62 (40.57)     2:29.53 (35.91)
  6 Brelsford, Elis  16 HAC-MA                 NT    2:31.03 C      
    r:+0.76  34.84      1:13.29 (38.45)
        1:53.98 (40.69)     2:31.03 (37.05)
  7 Hancock, Caroli  16 CVAC-MA           2:25.62    2:31.06 C      
    r:+4.14  35.97      1:13.14 (37.17)
        1:52.60 (39.46)     2:31.06 (38.46)
  8 Sellers, Olivia  15 PAY-MA            2:34.93    2:32.83 C      
    r:+3.16  34.56      1:14.32 (39.76)
        1:53.63 (39.31)     2:32.83 (39.20)
  9 Obenski, Lucill  16 PAY-MA            2:37.69    2:33.52 C      
    r:+2.40  35.31      1:15.41 (40.10)
        1:55.48 (40.07)     2:33.52 (38.04)
 10 Roeting, Bella   16 HAC-MA            2:38.92    2:35.34 C      
    r:+5.22  36.71      1:15.60 (38.89)
        1:57.00 (41.40)     2:35.34 (38.34)
 11 Hoffman, Caitli  15 Pocono Piranhas-  2:33.74    2:35.43 C      
    r:10.33  36.67      1:15.49 (38.82)
        1:56.58 (41.09)     2:35.43 (38.85)
 12 Adair, Carys     16 PAY-MA            2:33.09    2:36.55 C      
    r:+3.78  36.21      1:16.73 (40.52)
        1:56.49 (39.76)     2:36.55 (40.06)
 13 Legaspi, Kariss  16 UDMAC-MA               NT    2:36.80 C      
    r:+0.74  36.21      1:16.26 (40.05)
        1:56.07 (39.81)     2:36.80 (40.73)
 14 Nalli, Alexia    16 BLUE-MA           2:37.27    2:38.72 C      
    r:+6.58  37.55      1:16.55 (39.00)
        1:59.49 (42.94)     2:38.72 (39.23)
 15 Hopkinson, Emma  16 UBAY-MA                NT    2:40.78 C      
    r:+0.76  38.07      1:17.76 (39.69)
        2:01.47 (43.71)     2:40.78 (39.31)
 16 Figueroa, Karin  16 PAY-MA            2:31.52    2:44.87 C      
    r:+5.40  36.00      1:17.44 (41.44)
        2:00.86 (43.42)     2:44.87 (44.01)
 17 Galko, Sophia    16 BDA-MA            2:40.25    2:45.76 C      
    r:+0.86  38.02      1:21.08 (43.06)
        2:03.24 (42.16)     2:45.76 (42.52)
 18 Hutto, Grace     17 PAY-MA            2:43.15    2:48.89 C      
    r:+5.27  37.42      1:21.43 (44.01)
        2:06.25 (44.82)     2:48.89 (42.64)
 19 Kopa, Myla       16 BDA-MA            2:53.31    2:57.26 C      
    r:+0.79  40.49      1:25.55 (45.06)
        2:12.82 (47.27)     2:57.26 (44.44)
 20 Uribe, Gabriela  16 PAAC-MA           2:57.66    2:58.18 C      
    r:+3.57  42.10      1:25.75 (43.65)
        2:14.22 (48.47)     2:58.18 (43.96)
 21 Smeltzer, Sammi  15 PAY-MA            2:56.54    3:03.48 C      
    r:+1.45  41.02      1:27.85 (46.83)
        2:16.36 (48.51)     3:03.48 (47.12)
 
                    === Non-Award Division ===                    
 
  1 Darmo, Ally      15 WCAY-MA           2:21.37    2:25.44 C      
    r:+0.84  31.93      1:08.68 (36.75)
        1:46.37 (37.69)     2:25.44 (39.07)
  2 Woods, Kara      17 SOUD-MA           2:22.06    2:25.63 C      
    r:+3.68  33.40      1:09.73 (36.33)
        1:48.86 (39.13)     2:25.63 (36.77)
  3 Kopcho, Julia    16 BWA-MA            2:20.05    2:25.64 C      
    r:+5.25  33.20      1:10.51 (37.31)
        1:48.10 (37.59)     2:25.64 (37.54)
  4 Davis, Kendall   15 PAAC-MA           2:24.47    2:26.17 C      
    r:14.21  32.28      1:09.51 (37.23)
        1:47.79 (38.28)     2:26.17 (38.38)
  5 Fleischaker, Sa  17 PAAC-MA           2:25.20    2:26.89 C      
    r:+4.46  33.93      1:11.45 (37.52)
        1:49.14 (37.69)     2:26.89 (37.75)
  6 Kuteras, Victor  17 Pocono Piranhas-  2:18.20    2:27.83 C      
    r:+0.86  33.52      1:10.98 (37.46)
        1:49.75 (38.77)     2:27.83 (38.08)
  7 Metry, Gabriell  15 PAY-MA            2:25.32    2:28.31 C      
    r:+7.16  35.39      1:13.14 (37.75)
        1:51.29 (38.15)     2:28.31 (37.02)
  8 Stauffer, Peyto  17 UDMAC-MA          2:17.85    2:28.68 C      
    r:+7.59  33.53      1:09.82 (36.29)
        1:50.51 (40.69)     2:28.68 (38.17)
  9 Swindler, Lila   15 WCAY-MA           2:23.42    2:30.97 C      
    r:+6.18  35.03      1:12.33 (37.30)
        1:53.63 (41.30)     2:30.97 (37.34)
 -- Exil, Kayla      15 Pocono Piranhas-  2:48.71         NS