WSY Swimming                                    2/19/2023 - 3:59 PM
  WSY Presidents Day A/BB/C Meet  @ Cumberland Valley High School   
             RESULTS/Heat Sheets using Meet Mobile App              
 
 Event 26  Boys 13-14 200 Yard IM
==================================================================
         1:59.99  AAAA
         2:03.39  MASR
         2:05.69  AAA
         2:11.19  MAJO
         2:11.39  AA
         2:17.09  A
         2:39.99  B
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Walsh, Aidan P   14 DSA-MA            2:07.21    2:06.34 MAJO   
    r:+0.73  28.27        59.60 (31.33)
        1:37.03 (37.43)     2:06.34 (29.31)
  2 Santos, Marco D  14 CVAC-MA           2:08.82    2:08.23 MAJO   
    r:+0.74  29.12      1:01.32 (32.20)
        1:38.77 (37.45)     2:08.23 (29.46)
  3 Boland, Wyatt F  14 CVAC-MA           2:10.97    2:09.20 MAJO   
    r:+0.79  28.13      1:01.76 (33.63)
        1:40.28 (38.52)     2:09.20 (28.92)
 
                       === B - Division ===                       
 
  1 Staykov, Dylan   14 CVAC-MA           2:19.93    2:15.31 A      
    r:+0.65  27.63      1:03.18 (35.55)
        1:45.33 (42.15)     2:15.31 (29.98)
  2 Pesavento, Will  14 CVAC-MA           2:26.76    2:19.83 B      
    r:+0.67  28.83      1:05.30 (36.47)
        1:49.11 (43.81)     2:19.83 (30.72)
  3 Keefer, Grant E  13 WSY-MA            2:20.26    2:20.91 B      
    r:+0.68  30.40      1:07.03 (36.63)
        1:48.30 (41.27)     2:20.91 (32.61)
  4 Weaver, Colton   13 UN-DS-MA          2:22.66    2:22.07 B      
    r:+0.74  31.07      1:07.10 (36.03)
        1:49.82 (42.72)     2:22.07 (32.25)
  5 Lorei, Cameron   14 CVAC-MA           2:21.42    2:22.44 B      
    r:+0.75  29.31      1:06.38 (37.07)
        1:48.80 (42.42)     2:22.44 (33.64)
  6 Houck, Colton W  14 EAC-MA            2:23.93    2:22.79 B      
    r:+0.70  27.13      1:04.45 (37.32)
        1:52.34 (47.89)     2:22.79 (30.45)
  7 Annibali, Luca   13 WSY-MA            2:23.76    2:22.96 B      
    r:+0.83  31.30      1:08.97 (37.67)
        1:51.30 (42.33)     2:22.96 (31.66)
  8 Ng, Wanglok O    13 TIDAL FORCE-MD    2:23.05    2:24.72 B      
             31.51      1:09.41 (37.90)
        1:51.95 (42.54)     2:24.72 (32.77)
  9 Shannon, Colin   13 GSVY-MA           2:32.41    2:25.83 B      
    r:+0.75  33.37      1:10.37 (37.00)
        1:53.31 (42.94)     2:25.83 (32.52)
 10 Johnson, Caden   14 CVAC-MA           2:30.09    2:26.52 B      
    r:+0.69  31.75      1:07.50 (35.75)
        1:53.66 (46.16)     2:26.52 (32.86)
 11 Saylor, Logan P  14 KIDS-MA           2:30.34    2:27.16 B      
    r:+0.82  32.72      1:11.70 (38.98)
        1:57.15 (45.45)     2:27.16 (30.01)
 12 Juhline, Shane   13 PWAC-MA           2:28.29    2:29.21 B      
    r:+0.77  31.62      1:10.48 (38.86)
        1:55.30 (44.82)     2:29.21 (33.91)
 13 Dimariano, Chas  14 WILSON-MA         2:34.05    2:30.60 B      
    r:+0.72  33.46      1:11.90 (38.44)
        1:58.07 (46.17)     2:30.60 (32.53)
 14 Klemunes, Jack   13 CVAC-MA           2:33.06    2:30.65 B      
    r:+0.74  33.58      1:10.56 (36.98)
        1:57.31 (46.75)     2:30.65 (33.34)
 15 Servis, Julian   13 WSY-MA            2:34.41    2:30.91 B      
    r:+0.74  33.17      1:11.18 (38.01)
        1:56.83 (45.65)     2:30.91 (34.08)
 16 Dimariano, Grey  13 WILSON-MA         2:37.29    2:31.82 B      
    r:+0.78  32.53      1:13.42 (40.89)
        1:58.89 (45.47)     2:31.82 (32.93)
 17 Tao, Raphael Y   13 PWAC-MA           2:32.86    2:32.10 B      
             37.10      1:16.52 (39.42)
        1:58.06 (41.54)     2:32.10 (34.04)
 18 Wagner, Evan C   13 SCAY-MA           2:39.34    2:39.60 B      
    r:+0.88  35.44      1:17.85 (42.41)
        2:05.52 (47.67)     2:39.60 (34.08)
 19 Kozlowski, Jack  14 WSY-MA            2:37.10    2:41.67        
    r:+0.80  35.15      1:20.21 (45.06)
        2:05.92 (45.71)     2:41.67 (35.75)
 20 Kwon, Philip K   13 CVAC-MA           2:39.19    2:42.06        
    r:+0.85  35.60      1:17.35 (41.75)
        2:06.61 (49.26)     2:42.06 (35.45)
 
                       === C - Division ===                       
 
  1 Scheirer, Natha  13 KIDS-MA           2:40.00    2:39.44 B      
             37.62      1:17.72 (40.10)
        2:04.39 (46.67)     2:39.44 (35.05)
  2 Smith, Maximus   13 NDCY-MA           2:45.12    2:46.87        
    r:+0.77  37.88      1:20.71 (42.83)
        2:11.60 (50.89)     2:46.87 (35.27)
  3 Bitto, Ewan T    14 PWAC-MA           2:59.79    2:55.23        
    r:+0.92  35.11      1:26.35 (51.24)
        2:17.21 (50.86)     2:55.23 (38.02)
  4 Foley, Shane P   13 KIDS-MA           3:08.20    2:58.61        
    r:+0.85  42.35      1:24.44 (42.09)
        2:19.13 (54.69)     2:58.61 (39.48)
  5 Beish, Corbin    14 WSY-MA            2:56.72    2:59.46        
    r:+0.94  39.64      1:25.96 (46.32)
        2:22.98 (57.02)     2:59.46 (36.48)
  6 Fox, Brady C     13 PWAC-MA           3:09.59    3:01.42        
    r:+0.78  43.86      1:31.25 (47.39)
        2:20.50 (49.25)     3:01.42 (40.92)
  7 Schweitzer, Owy  14 WSY-MA                 NT    3:07.59        
    r:+1.09  45.71      1:32.88 (47.17)
        2:29.34 (56.46)     3:07.59 (38.25)
  8 Warner, Brody    13 KIDS-MA                NT    3:15.01        
             39.93      1:30.83 (50.90)
      2:33.38 (1:02.55)     3:15.01 (41.63)
  9 Purushothaman,   13 WSY-MA            3:22.89    3:23.37        
             47.70      1:41.01 (53.31)
      3:23.37 (1:42.36)                    
 10 Kalkote, Sheel   13 WSY-MA            3:39.63    3:52.57        
    r:+0.97  56.50    2:00.56 (1:04.06)
      3:04.00 (1:03.44)     3:52.57 (48.57)
 -- Kennedy, Joseph  13 KIDS-MA           3:10.20         DQ        
      Non-simultaneous arms - fly
    r:+0.89  42.22      1:25.82 (43.60)
      2:26.94 (1:01.12)          DQ (35.94)
 -- Morrow, Doug E   13 DSA-MA            2:50.62         NS