WSY Swimming                                    2/19/2023 - 3:59 PM
  WSY Presidents Day A/BB/C Meet  @ Cumberland Valley High School   
             RESULTS/Heat Sheets using Meet Mobile App              
 
 Event 25  Girls 13-14 200 Yard IM
==================================================================
         2:07.29  AAAA
         2:13.39  AAA
         2:13.99  MASR
         2:18.99  MAJO
         2:19.49  AA
         2:25.49  A
         2:49.79  B
    Name            Age Team                 Seed     Finals              
==================================================================
                       === A - Division ===                       
 
  1 Hunter, Sophia   13 UN-MA             2:21.56    2:19.43 AA     
    r:+0.64  29.75      1:05.03 (35.28)
        1:48.37 (43.34)     2:19.43 (31.06)
  2 Bausher, Lauren  13 WILSON-MA         2:21.53    2:24.44 A      
    r:+0.77  30.21      1:07.70 (37.49)
        1:51.89 (44.19)     2:24.44 (32.55)
  3 Schaeberle, Cla  14 UN-MA             2:24.91    2:25.51 B      
    r:+0.67  30.69      1:07.35 (36.66)
        1:51.92 (44.57)     2:25.51 (33.59)
  4 Acosta, Alexa F  13 DSA-MA            2:21.08    2:28.54 B      
    r:+0.75  31.58      1:08.81 (37.23)
        1:52.31 (43.50)     2:28.54 (36.23)
 
                       === B - Division ===                       
 
  1 Bausher, Kendal  13 WILSON-MA         2:38.65    2:25.20 A      
    r:+0.83  32.77      1:09.20 (36.43)
        1:52.13 (42.93)     2:25.20 (33.07)
  2 Nguyen, Sofie L  13 CVAC-MA           2:32.41    2:26.05 B      
    r:+0.71  31.30      1:10.39 (39.09)
        1:53.37 (42.98)     2:26.05 (32.68)
  3 Woods, Sydney M  13 WILSON-MA         2:30.22    2:26.81 B      
    r:+0.72  31.54      1:09.00 (37.46)
        1:52.12 (43.12)     2:26.81 (34.69)
  4 Doyne, Camryn L  13 UN-MA-MA          2:30.91    2:29.49 B      
    r:+0.68  31.58      1:10.00 (38.42)
        1:53.94 (43.94)     2:29.49 (35.55)
  5 Bobalik, Vivian  13 DSA-MA            2:26.21    2:30.32 B      
    r:+0.73  32.17      1:11.56 (39.39)
        1:54.06 (42.50)     2:30.32 (36.26)
  6 Perkins, Kylie   14 DSA-MA            2:28.42    2:30.51 B      
    r:+0.76  29.91      1:09.57 (39.66)
        1:55.26 (45.69)     2:30.51 (35.25)
  7 Anson, Abby A    14 WSY-MA            2:32.66    2:31.00 B      
    r:+0.80  31.42      1:10.63 (39.21)
      2:31.00 (1:20.37)                    
  8 Kulp, Elizabeth  14 WILSON-MA         2:34.84    2:31.25 B      
    r:+0.60  31.68      1:11.06 (39.38)
        1:55.39 (44.33)     2:31.25 (35.86)
  9 Pierson, Maya H  13 DSA-MA            2:30.35    2:34.48 B      
             34.83      1:14.40 (39.57)
        1:59.36 (44.96)     2:34.48 (35.12)
 10 Ament, Marley    13 WILSON-MA         2:35.32    2:34.89 B      
    r:+0.66  31.63      1:10.14 (38.51)
        1:59.00 (48.86)     2:34.89 (35.89)
 11 Hunter, Lydia R  13 SCAY-MA           2:39.62    2:35.70 B      
    r:+0.78  34.70      1:15.86 (41.16)
        2:00.14 (44.28)     2:35.70 (35.56)
 12 Hicks, Rachel M  14 DSA-MA            2:38.45    2:35.76 B      
    r:+0.97  31.92      1:12.88 (40.96)
        1:59.53 (46.65)     2:35.76 (36.23)
 13 Mickalonis, Sar  14 PACS-MA           2:37.70    2:36.81 B      
             31.98      1:11.38 (39.40)
        2:00.26 (48.88)     2:36.81 (36.55)
 14 Brainard, MaKen  13 GETTYSBURG-MA     2:37.32    2:37.93 B      
    r:+0.76  34.67      1:13.09 (38.42)
        2:01.17 (48.08)     2:37.93 (36.76)
 15 Griffie, Sunder  14 CARY-MA           2:43.88    2:37.95 B      
             34.71      1:14.28 (39.57)
        2:03.95 (49.67)     2:37.95 (34.00)
 16 Troop, Caleigh   13 EAC-MA            2:42.22    2:39.16 B      
    r:+0.83  34.92      1:16.54 (41.62)
        2:04.20 (47.66)     2:39.16 (34.96)
 17 Warfel, Emma K   13 DSA-MA            2:36.01    2:39.52 B      
    r:+0.81  32.92      1:16.29 (43.37)
        2:02.80 (46.51)     2:39.52 (36.72)
 18 Salvatore, Peyt  14 DSA-MA            2:46.26    2:39.70 B      
    r:+0.76  34.73      1:14.89 (40.16)
        2:03.61 (48.72)     2:39.70 (36.09)
 19 Shiery, Addisyn  13 WILSON-MA         2:38.89    2:40.25 B      
    r:+0.70  34.81      1:15.38 (40.57)
        2:07.51 (52.13)     2:40.25 (32.74)
 20 Stevens, Abigai  14 CARY-MA           2:42.70    2:40.45 B      
    r:+0.75  34.89      1:12.68 (37.79)
        2:04.44 (51.76)     2:40.45 (36.01)
 21 Rogers, Sierra   13 WSY-MA            2:40.86    2:42.76 B      
    r:+0.77  33.39      1:14.78 (41.39)
        2:06.39 (51.61)     2:42.76 (36.37)
 22 Esteban, Jerali  13 KIDS-MA           2:45.74    2:46.44 B      
    r:+0.78  37.70      1:19.29 (41.59)
        2:11.40 (52.11)     2:46.44 (35.04)
 23 Anderson, Molly  13 DSA-MA            2:46.63    2:46.68 B      
    r:+0.82  38.93      1:19.67 (40.74)
        2:09.78 (50.11)     2:46.68 (36.90)
 -- Graziano, Nessa  13 CVAC-MA           2:46.19         NS        
 
                       === C - Division ===                       
 
  1 Metzgar, Winter  13 WILSON-MA         2:53.74    2:42.75 B      
    r:+0.75  34.37      1:15.74 (41.37)
        2:06.64 (50.90)     2:42.75 (36.11)
  2 Kahlenborn, Mar  13 CVAC-MA           2:51.17    2:48.83 B      
    r:+0.93  37.04      1:20.08 (43.04)
        2:09.46 (49.38)     2:48.83 (39.37)
  3 Wivell, Jenna K  13 EAC-MA            3:00.50    2:50.07        
    r:+0.77  40.14      1:22.79 (42.65)
        2:13.98 (51.19)     2:50.07 (36.09)
  4 Grissinger, Bai  13 PACS-MA           2:54.97    2:50.31        
    r:+0.86  38.60      1:22.79 (44.19)
        2:12.86 (50.07)     2:50.31 (37.45)
  5 Long, Allison E  14 CVAC-MA           2:58.17    2:56.40        
             41.06      1:24.85 (43.79)
        2:15.57 (50.72)     2:56.40 (40.83)
  6 Benson, Lillie   14 DSA-MA            3:10.18    2:59.87        
    r:+1.01  42.11      1:29.91 (47.80)
        2:18.63 (48.72)     2:59.87 (41.24)
  7 Howard, Olivia   13 WSY-MA            3:08.91    3:09.83        
    r:+0.34  42.16      1:30.20 (48.04)
        2:27.01 (56.81)     3:09.83 (42.82)
  8 Kostik, Sophia   13 KIDS-MA           3:01.28    3:10.74        
    r:+0.80  42.82      1:31.75 (48.93)
        2:28.38 (56.63)     3:10.74 (42.36)
  9 Kershner, Abby   13 DSA-MA                 NT    3:12.18        
    r:+0.94  41.84      1:28.27 (46.43)
      2:30.98 (1:02.71)     3:12.18 (41.20)
 10 Temple, Riley M  13 WSY-MA            3:18.45    3:18.90        
    r:+0.77  43.43      1:34.39 (50.96)
      2:36.32 (1:01.93)     3:18.90 (42.58)