WSY Swimming                                    2/20/2022 - 5:05 PM
  WSY Presidents Day A/BB/C Meet  @ Cumberland Valley High School   
             RESULTS/Heat Sheets using Meet Mobile App              
 
 Event 2  Boys 9-10 500 Yard Freestyle
==================================================================
         5:47.69  9-10 AAAA
         6:04.19  9-10 AAA
         6:20.79  9-10 AA
         6:37.39  9-10 A
         8:16.69  9-10 B
    Name            Age Team                 Seed     Finals              
==================================================================
                       === B - Division ===                       
 
  1 Jacobs, Luke J   10 MAC-MD            6:44.59    6:41.08 B      
             34.18      1:13.70 (39.52)
        1:54.75 (41.05)     2:36.37 (41.62)
        3:17.52 (41.15)     3:59.48 (41.96)
        4:41.60 (42.12)     5:22.72 (41.12)
        6:04.51 (41.79)     6:41.08 (36.57)
 
                       === C - Division ===                       
 
  1 Davies, Micah I  10 FSSC-MA                NT    6:32.44 A      
             32.08      1:11.20 (39.12)
        1:51.73 (40.53)     2:32.70 (40.97)
        3:12.64 (39.94)     3:53.85 (41.21)
        4:34.72 (40.87)     5:15.34 (40.62)
        5:54.88 (39.54)     6:32.44 (37.56)
  2 Evinger, Deviln  10 UNAT-FSY-MA            NT    8:10.89 B      
             42.12      1:28.38 (46.26)
        2:16.35 (47.97)                    
            3:56.43 ( )   5:38.95 (1:42.52)
                                6:29.65 ( )
        7:21.02 (51.37)     8:10.89 (49.87)
 
 Event 2  Boys 11-12 500 Yard Freestyle
==================================================================
         5:12.99  11-12 AAAA
         5:27.89  11-12 AAA
         5:42.79  11-12 AA
         5:49.99  11-12 MAJO
         5:57.69  11-12 A
         6:57.29  11-12 B
    Name            Age Team                 Seed     Finals              
==================================================================
 
                       === A - Division ===                       
 
  1 Giuliani, Phili  12 MAC-MD            5:46.84    5:34.91 AA     
             28.68      1:01.37 (32.69)
        1:34.84 (33.47)     2:09.46 (34.62)
        2:44.04 (34.58)     3:18.58 (34.54)
        3:54.07 (35.49)     4:28.12 (34.05)
        5:02.45 (34.33)     5:34.91 (32.46)
  2 Kleppinger, Owe  12 SOUD-MA           5:54.41    5:51.78 A      
             29.53      1:03.29 (33.76)
        1:38.78 (35.49)     2:13.89 (35.11)
        2:50.75 (36.86)     3:28.03 (37.28)
        4:04.98 (36.95)     4:41.83 (36.85)
        5:18.08 (36.25)     5:51.78 (33.70)
 
                       === B - Division ===                       
 
  1 Falduts, Geno A  12 FSSC-MA           5:58.15    5:35.13 AA     
             28.84      1:00.74 (31.90)
        1:33.26 (32.52)     2:06.70 (33.44)
        2:40.74 (34.04)     3:15.19 (34.45)
        3:50.72 (35.53)     4:27.16 (36.44)
        5:02.24 (35.08)     5:35.13 (32.89)
  2 Caramenico, Mat  12 FSSC-MA           6:14.28    6:11.50 B      
             31.31      1:07.96 (36.65)
        1:46.37 (38.41)     2:24.23 (37.86)
        3:02.64 (38.41)     3:41.07 (38.43)
        4:19.71 (38.64)     4:59.00 (39.29)
        5:36.17 (37.17)     6:11.50 (35.33)
  3 Klemunes, Jack   12 CVAC-MA           6:35.63    6:16.67 B      
             32.15      1:09.23 (37.08)
        1:48.31 (39.08)     2:27.75 (39.44)
        3:06.36 (38.61)     3:44.93 (38.57)
        4:24.07 (39.14)     5:03.56 (39.49)
        5:41.53 (37.97)     6:16.67 (35.14)
  4 Turk-Geller, Jo  11 CVAC-MA           6:23.69    6:28.08 B      
             34.17      1:13.54 (39.37)
        1:53.17 (39.63)     2:31.77 (38.60)
        3:11.81 (40.04)     3:51.31 (39.50)
        4:31.61 (40.30)     5:12.31 (40.70)
        5:52.40 (40.09)     6:28.08 (35.68)
  5 Gloss, John R    11 MAC-MD            6:35.15    6:33.08 B      
             32.37      1:10.89 (38.52)
        1:50.97 (40.08)     2:32.02 (41.05)
        3:12.79 (40.77)     3:53.03 (40.24)
        4:32.89 (39.86)     5:13.47 (40.58)
        5:53.71 (40.24)     6:33.08 (39.37)
  6 Soffer, Elliott  11 CYA-MA            6:50.40    6:52.58 B      
             36.21      1:17.15 (40.94)
        2:00.09 (42.94)     2:41.61 (41.52)
        3:23.63 (42.02)     4:05.92 (42.29)
        4:48.79 (42.87)     5:31.19 (42.40)
        6:13.57 (42.38)     6:52.58 (39.01)
  7 De Los Reyes-Ku  11 MAC-MD            6:48.01    7:00.93        
             38.18      1:21.09 (42.91)
        2:04.77 (43.68)     2:46.90 (42.13)
        3:30.27 (43.37)     4:12.83 (42.56)
        4:56.74 (43.91)     5:39.16 (42.42)
        6:21.72 (42.56)     7:00.93 (39.21)
 
                       === C - Division ===                       
 
  1 Smith, Maximus   12 UNAT- NDCY-MA          NT    6:24.16 B      
             31.97      1:08.65 (36.68)
        1:48.35 (39.70)     2:28.16 (39.81)
        3:08.16 (40.00)     3:48.78 (40.62)
        4:28.70 (39.92)     5:08.05 (39.35)
        5:47.68 (39.63)     6:24.16 (36.48)
  2 Swafford, Leona  12 MAC-MD                 NT    6:56.41 B      
             37.00      1:19.13 (42.13)
        2:01.19 (42.06)     2:44.32 (43.13)
        3:27.27 (42.95)     4:09.30 (42.03)
        4:52.22 (42.92)     5:34.47 (42.25)
        6:16.56 (42.09)     6:56.41 (39.85)
 
 Event 2  Boys 13-14 500 Yard Freestyle
==================================================================
         4:49.99  13-14 AAAA
         4:59.99  13-14 MASR
         5:03.79  13-14 AAA
         5:14.79  13-14 MAJO
         5:17.59  13-14 AA
         5:31.39  13-14 A
         6:26.59  13-14 B
    Name            Age Team                 Seed     Finals              
==================================================================
 
                       === A - Division ===                       
 
  1 Garber, Josiah   14 CVAC-MA           5:28.35    5:17.94 A      
             28.20      1:00.23 (32.03)
        1:32.91 (32.68)     2:05.58 (32.67)
        2:38.53 (32.95)     3:11.49 (32.96)
        3:44.53 (33.04)     4:17.32 (32.79)
        4:48.78 (31.46)     5:17.94 (29.16)
  2 Kleppinger, Nat  14 SOUD-MA           5:31.09    5:18.14 A      
             28.36        59.49 (31.13)
        1:32.01 (32.52)     2:05.13 (33.12)
        2:37.64 (32.51)     3:10.52 (32.88)
        3:43.94 (33.42)     4:16.51 (32.57)
        4:48.65 (32.14)     5:18.14 (29.49)
 
                       === B - Division ===                       
 
  1 Bocchino, Gian   14 SOUD-MA           6:01.80    5:14.59 MAJO   
             25.78        56.44 (30.66)
        1:28.31 (31.87)     2:00.61 (32.30)
        2:32.55 (31.94)     3:05.70 (33.15)
        3:38.28 (32.58)     4:11.39 (33.11)
        4:44.35 (32.96)     5:14.59 (30.24)
  2 Ketchum, Jack B  13 EAC-MA            6:08.63    5:23.07 A      
             27.61        58.86 (31.25)
        1:31.44 (32.58)     2:04.81 (33.37)
        2:38.16 (33.35)     3:10.90 (32.74)
        3:43.80 (32.90)     4:17.66 (33.86)
        4:50.69 (33.03)     5:23.07 (32.38)
  3 Ulmer, David W   13 SCAY-MA           5:36.14    5:36.51 B      
             29.26      1:02.19 (32.93)
        1:36.90 (34.71)     2:12.42 (35.52)
        2:47.50 (35.08)     3:21.02 (33.52)
        3:54.82 (33.80)     4:30.02 (35.20)
        5:03.59 (33.57)     5:36.51 (32.92)
  4 Starvaggi, Pete  13 MAC-MD            5:55.92    5:39.88 B      
             29.40      1:02.62 (33.22)
        1:36.96 (34.34)     2:11.52 (34.56)
        2:46.59 (35.07)     3:21.58 (34.99)
        3:56.61 (35.03)     4:32.00 (35.39)
        5:06.50 (34.50)     5:39.88 (33.38)
  5 Kane, Levi P     14 CYA-MA            6:11.33    5:56.71 B      
             31.64      1:07.75 (36.11)
        1:43.96 (36.21)     2:20.07 (36.11)
        2:57.03 (36.96)     3:34.61 (37.58)
        4:10.98 (36.37)     4:47.20 (36.22)
        5:23.16 (35.96)     5:56.71 (33.55)
  6 Roselle, Konnor  13 EAAC-MA           6:00.33    5:58.58 B      
             33.35      1:10.23 (36.88)
        1:47.75 (37.52)     2:24.71 (36.96)
        3:01.69 (36.98)     3:38.22 (36.53)
        4:13.34 (35.12)     4:49.46 (36.12)
        5:24.50 (35.04)     5:58.58 (34.08)
  7 Johnson, Caden   13 CVAC-MA           6:05.67    6:02.90 B      
             31.66      1:07.36 (35.70)
        1:44.28 (36.92)     2:20.93 (36.65)
        2:58.36 (37.43)     3:35.73 (37.37)
        4:12.80 (37.07)     4:50.09 (37.29)
        5:27.33 (37.24)     6:02.90 (35.57)
  8 McCullough, Ian  13 MAC-MD            6:18.87    6:08.47 B      
             31.46      1:07.44 (35.98)
        1:45.10 (37.66)     2:22.53 (37.43)
        3:00.16 (37.63)     3:38.14 (37.98)
        4:16.03 (37.89)     4:54.09 (38.06)
        5:32.14 (38.05)     6:08.47 (36.33)
  9 Soffer, Owen S   13 CYA-MA            6:16.14    6:21.08 B      
             32.54      1:08.96 (36.42)
        1:46.14 (37.18)     2:24.09 (37.95)
        3:03.14 (39.05)     3:43.00 (39.86)
        4:23.32 (40.32)     5:03.50 (40.18)
      6:21.08 (1:17.58)                    
 
                       === C - Division ===                       
 
  1 Flemister, E. D  13 CYA-MA            6:33.70    5:43.64 B      
             28.63      1:01.88 (33.25)
        1:37.12 (35.24)     2:12.76 (35.64)
        2:48.72 (35.96)     3:24.94 (36.22)
        4:00.62 (35.68)     4:36.53 (35.91)
        5:11.57 (35.04)     5:43.64 (32.07)
  2 Bowden, Lane K   13 UNAT-FSY-MA            NT    5:46.80 B      
             28.46      1:01.76 (33.30)
        1:37.04 (35.28)     2:12.80 (35.76)
        2:48.87 (36.07)     3:25.28 (36.41)
        4:01.23 (35.95)     4:37.92 (36.69)
        5:14.37 (36.45)     5:46.80 (32.43)
  3 Staykov, Dylan   13 CVAC-MA                NT    5:54.78 B      
             29.77      1:03.66 (33.89)
        1:39.94 (36.28)     2:16.57 (36.63)
        2:53.54 (36.97)     3:30.69 (37.15)
        4:08.12 (37.43)     4:45.47 (37.35)
        5:22.43 (36.96)     5:54.78 (32.35)
  4 Mentzer, Domini  13 FSSC-MA                NT    5:59.55 B      
             29.44      1:04.36 (34.92)
        1:40.22 (35.86)     2:17.43 (37.21)
        2:54.35 (36.92)     3:32.55 (38.20)
        4:10.52 (37.97)     4:49.05 (38.53)
        5:25.22 (36.17)     5:59.55 (34.33)
  5 Conway, Logan R  14 FSSC-MA           6:33.90    6:05.45 B      
             30.42      1:05.85 (35.43)
        1:42.45 (36.60)     2:20.55 (38.10)
        2:59.07 (38.52)     3:38.26 (39.19)
        4:14.79 (36.53)     4:53.32 (38.53)
        5:31.16 (37.84)     6:05.45 (34.29)
  6 Roe, Ethan E     13 UNAT- NDCY-MA     6:30.32    6:20.80 B      
             30.91      1:07.30 (36.39)
        1:45.60 (38.30)     2:24.46 (38.86)
        3:03.63 (39.17)     3:44.65 (41.02)
        4:25.14 (40.49)     5:04.62 (39.48)
        5:43.03 (38.41)     6:20.80 (37.77)