This practice schedule take affect beginning Monday, November 24, 2025. This practice schedule will continue through March 8, 2026
All practices are at the West Shore YMCA in the evening
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
|---|---|---|---|---|---|
4-5:45pm - Blue/Purple | 4-5:45pm - Blue/Purple | 4-5:45pm - Blue/Purple | 4-5:45pm - Blue/Purple | 4-6pm - Blue/Purple | 10am-12pm - Blue, Purple, Red |
| Blue/Purple Dryland 6-7pm | Blue/Purple Dryland 6-7pm | ||||
4:30-5:45pm - Yellow | 5:45pm - 7pm Green | 4:30-5:45pm - Yellow | 5:45pm - 7pm Green | 4:30-6pm - Yellow | 12-1pm - Mini Team |
5:45-7pm - Orange | 7 - 8:45pm Red | 5:45-7pm - Orange | 7 - 8:45pm Red | 6-7pm - Mini Team | 1-2:30pm - Orange |
7-8:30pm - Red | 7-8:30pm - Red | 7-8:30pm - Orange | 2:30-3:45pm - Green |
||
4-5pm - Mini Team |
