(as of 8/20/22)
| Month | Date | Meet Name | Location | Who attends |
|---|---|---|---|---|
| September, 2022 | ||||
| 25 (Sunday) | September Sizzle YMCA Meet | Messiah University | AGB, AGC, Pre-Sr and Sr | |
| October, 2022 | ||||
| 9 (Sunday) | Team Day | Messiah University | AGA, AGB, AGC, Pre-Sr and Sr | |
| 29 (Saturday) | Spooky Splash YMCA Meet | Messiah University | AGB, AGC, Pre-Sr and Sr | |
| November, 2022 | ||||
| 11-13 | WSY Thanksgiving Invite (USA Swimming Meet) | Cumberland Valley High School | AGB, AGC, Pre-Sr and Sr | |
| 20 (Sunday) | WSY November YMCA Novice Meet | Messiah University | AGA | |
| December, 2022 | ||||
| 2-4 | Hershey Aquatic Club Holiday Frosty Frolic | Derry Township Recreation Center | AGB, AGC, Pre-Sr and Sr | |
| 11 (Sunday) | YMCA Reindeer Games 14 and U Meet | Messiah University | AGA, AGB, AGC | |
| January, 2023 | ||||
| 8 (Sunday) | Frosty Frolic 10 and U | Elizabethtown College | AGA, AGB, (10 and U only) | |
| 13-15 | WSY Mid Winter Classic | Cumberland Valley High School | AGB, AGC, Pre Senior, Senior | |
| 22 (Sunday) | YMCA January Jam 14 and U | Messiah University | AGA, AGB, AGC | |
| February, 2023 | ||||
| 10-11 (Fri-Sat) | High School swimmers - Mid Penn Championships (representing high school teams) | Cumberland Valley High School | Senior/High School group | |
| 12 (Sunday) | Alyson Chick 10 and U Meet | Cumberland Valley High School | AGA, AGB (10 and U swimmers) | |
| 17-19 | WSY Presidents Day Meet | Cumberland Valley High School | AGB, AGC, Pre Senior, Senior | |
| March, 2023 | ||||
| 4-5 (Sat-Sun) | YMCA Championships all AGA 10 and U swimmers attend the Champ Meet at CV on Sunday | Graham Aquatic Center | AGB, AGC, Pre-Sr, SR | |
| 3-4 (Fri-Sat) | High School swimmers - District 3 Championships (representing high school teams) | Cumberland Valley High School | Senior/High School group | |
| 5(Sunday) | Central PA 10 and U Champs | Cumberland Valley High School | AGA, AGB (10 and U swimmers) | |
| 10-12 (Fri-Sun) | YMCA District Championships Prelims + Finals meet EXCEPT 10 and U swimmers will race Saturday/Sunday only Timed finals | Graham Aquatic Center | Qualifiers | |
| 24-26 (Fri-Sun) | 2023 YMCA State Championships | Mylan Park Aquatic Center – 1847 Fitness Way, Morgantown, WV 26501 | Qualifiers from District Championships | |
| June, 2023 | ||||
| 8-11 | Long Course Classic | Bucknell University | AGB, AGC, Pre Senior, Senior |
