WSY Swimming http://wsyswim.org
A USA Swimming Silver Medal Club
Qualifying times for Swim International 2006
Qualification Times
Event # Event     SCM
1 Female 17 & O 200 Free

To convert times from Meter to Yard times, take the qualifying time listed here and divide by 1.11.  To view your beat times, use the WSY On Line Database here

 

Swimmers are permitted 3 individual events per day

2:24.80
2 Male 17 & O 200 Free 2:09.90
3 Female 15-16 200 Free 2:24.60
4 Male 15-16 200 Free 2:14.80
5 Female 13-14 200 Free 2:26.06
6 Male 13-14 200 Free 2:21.60
7 Female 17 & O 400 IM 5:44.70
8 Male 17 & O 400 IM 5:19.30
9 Female 15-16 400 IM 5:49.80
10 Male 15-16 400 IM 5:27.20
11 Female 13-14 400 IM 5:56.70
12 Male 13-14 400 IM 5:41.00
                     
  13 Female 13-14 200 Breast 3:10.40
14 Male 13-14 200 Breast 3:00.90
15 Female 15-16 200 Breast 3:07.50
16 Male 15-16 200 Breast 2:52.20
17 Female 17 & O 200 Breast 3:02.90
18 Male 17 & O 200 Breast 2:47.90
19 Female 13-14 50 Free 31.40
20 Male 13-14 50 Free 29.50
21 Female 15-16 50 Free 31.20
22 Male 15-16 50 Free 28.30
23 Female 17 & O 50 Free 31.00
24 Male 17 & O 50 Free 27.40
25 Female 13-14 200 Back 2:44.08
26 Male 13-14 200 Back 2:38.70
27 Female 15-16 200 Back 2:41.23
28 Male 15-16 200 Back 2:30.90
29 Female 17 & O 200 Back 2:36.67
30 Male 17 & O 200 Back 2:21.89
31 Female 13-14 100 Fly 1:15.98
32 Male 13-14 100 Fly 1:13.10
33 Female 15-16 100 Fly 1:16.20
34 Male 15-16 100 Fly 1:09.80
35 Female 17 & O 100 Fly 1:14.50
36 Male 17 & O 100 Fly 1:07.00
37 Female 13-14 400 Free 4:57.85
38 Male 13-14 400 Free 4:56.40
39 Female 15-16 400 Free 4:53.85
40 Male 15-16 400 Free 4:34.10
41 Female 17 & O 400 Free 5:05.39
42 Male 17 & O 400 Free 4:37.63
43 Female 11-12 200 Breast 3:34.08
44 Male 11-12 200 Breast 3:35.00
45 Female 10 & U 200 Breast 4:07.59
46 Male 10 & U 200 Breast 4:18.43
47 Female 11-12 50 Free 34.98
48 Male 11-12 50 Free 35.14
49 Female 10 & U 50 Free 43.50
50 Male 10 & U 50 Free 43.50
51 Female 11-12 200 Back 3:06.70
52 Male 11-12 200 Back 3:09.22
53 Female 10 & U 200 Back 3:43.50
54 Male 10 & U 200 Back 3:46.66
55 Female 11-12 100 Fly 1:28.26
56 Male 11-12 100 Fly 1:30.40
57 Female 10 & U 100 Fly 2:00.00
58 Male 10 & U 100 Fly 2:05.00
59 Female 11-12 200 Free 2:45.67
60 Male 11-12 200 Free 2:47.26
61 Female 10 & U 200 Free 3:25.00
62 Male 10 & U 200 Free 3:30.00
63 Female 11-12 100 IM 1:35.00
64 Male 11-12 100 IM 1:35.00
65 Female 10 & U 100 IM 1:50.00
66 Male 10 & U 100 IM 1:53.00
                     
67 Female 13-14 100 Breast 1:27.43
68 Male 13-14 100 Breast 1:23.50
69 Female 15-16 100 Breast 1:26.70
70 Male 15-16 100 Breast 1:19.40
71 Female 17 & O 100 Breast 1:23.87
72 Male 17 & O 100 Breast 1:15.12
73 Female 13-14 200 Fly 2:53.40
74 Male 13-14 200 Fly 2:50.60
75 Female 15-16 200 Fly 2:51.20
76 Male 15-16 200 Fly 2:39.40
77 Female 17 & O 200 Fly 2:42.52
78 Male 17 & O 200 Fly 2:28.31
79 Female 13-14 100 Back 1:17.00
80 Male 13-14 100 Back 1:13.80
81 Female 15-16 100 Back 1:16.17
82 Male 15-16 100 Back 1:10.20
83 Female 17 & O 100 Back 1:12.88
84 Male 17 & O 100 Back 1:06.98
85 Female 13-14 200 IM 2:47.03
86 Male 13-14 200 IM 2:40.10
87 Female 15-16 200 IM 2:43.37
88 Male 15-16 200 IM 2:31.50
89 Female 17 & O 200 IM 2:42.20
90 Male 17 & O 200 IM 2:27.50
91 Female 13-14 100 Free 1:07.12
92 Male 13-14 100 Free 1:04.20
93 Female 15-16 100 Free 1:06.10
94 Male 15-16 100 Free 1:01.90
95 Female 17 & O 100 Free 1:04.98
96 Male 17 & O 100 Free 58.55
97 Female 11-12 100 Breast 1:39.28
98 Male 11-12 100 Breast 1:39.98
99 Female 10 & U 100 Breast 2:00.00
100 Male 10 & U 100 Breast 2:05.00
101 Female 11-12 200 Fly 3:22.81
102 Male 11-12 200 Fly 3:26.34
103 Female 10 & U 50 Fly 53.00
104 Male 10 & U 50 Fly 57.00
105 Female 11-12 100 Back 1:27.68
106 Male 11-12 100 Back 1:27.75
107 Female 10 & U 100 Back 1:50.00
108 Male 10 & U 100 Back 1:53.00
109 Female 11-12 200 IM 3:08.65
110 Male 11-12 200 IM 3:06.53
111 Female 10 & U 200 IM 3:42.30
112 Male 10 & U 200 IM 3:47.82
113 Female 11-12 100 Free 1:16.91
114 Male 11-12 100 Free 1:16.20
115 Female 10 & U 100 Free 1:35.00
116 Male 10 & U 100 Free 1:37.00
201 Female 13-14 200 Free Relay
202 Male 13-14 200 Free Relay
203 Female 15-16 200 Free Relay
204 Male 15-16 200 Free Relay
205 Female 17 & O 200 Free Relay
206 Male 17 & O 200 Free Relay
207 Female 11-12 200 Free Relay
208 Male 11-12 200 Free Relay
209 Female 10 & U 200 Free Relay
210 Male 10 & U 200 Free Relay
211 Female 13-14 200 Medley Relay
212 Male 13-14 200 Medley Relay
213 Female 15-16 200 Medley Relay
214 Male 15-16 200 Medley Relay
215 Female 17 & O 200 Medley Relay
216 Male 17 & O 200 Medley Relay
217 Female 11-12 200 Medley Relay
218 Male 11-12 200 Medley Relay
219 Female 10 & U 200 Medley Relay
220 Male 10 & U 200 Medley Relay