Licensed to WSY Swimming               Hy-Tek's Meet Manager 3/22/2004 02:15 PM
        JuniorOlympic Age Group Championships - 3/18/2004 to 3/21/2004         
                                    Results                                    
 
Event 1  Girls 13-14 1000 Yard Freestyle
===============================================================================
  13-14 MEET: # 10:07.93        1998 Cassie Connell -sqst                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Joanna A          14 Atlantic City-MA    10:10.39   10:11.58  
                                                                            
  2 Konski, Andrea C          14 Gaac-MA             10:31.71   10:30.17  
                                                                            
  3 Mazzoni, Maria J          13 GCIT-MA             11:07.58   10:49.92  
                  28.67     1:00.42 (31.75)     1:32.51 (32.09)     2:04.83 (32.32)
        2:37.49 (32.66)     3:10.36 (32.87)     3:43.59 (33.23)     4:16.74 (33.15)
        4:49.97 (33.23)     5:23.22 (33.25)     5:56.18 (32.96)     6:29.02 (32.84)
        7:01.89 (32.87)     7:34.65 (32.76)     8:07.64 (32.99)     8:40.30 (32.66)
        9:12.88 (32.58)     9:45.35 (32.47)    10:18.05 (32.70)    10:49.92 (31.87)
  4 Hand, Alyssa C            13 DST-MA              10:46.58   10:50.39  
                                                                            
  5 Castello, Laura S         13 Atlantic City-MA    11:09.64   10:53.18  
                  28.82     1:00.43 (31.61)     1:32.84 (32.41)     2:05.07 (32.23)
        2:37.35 (32.28)     3:09.82 (32.47)     3:42.92 (33.10)     4:15.73 (32.81)
        4:48.49 (32.76)     5:21.72 (33.23)     5:54.65 (32.93)     6:27.91 (33.26)
        7:01.08 (33.17)     7:34.19 (33.11)     8:07.24 (33.05)     8:40.24 (33.00)
        9:13.68 (33.44)     9:47.11 (33.43)    10:20.71 (33.60)    10:53.18 (32.47)
  6 McCotter, Meaghan A       14 Jersey Wahoos-MA    11:16.51   10:54.15  
                  30.02     1:03.15 (33.13)     1:36.07 (32.92)     2:08.97 (32.90)
        2:41.64 (32.67)     3:15.16 (33.52)     3:47.81 (32.65)     4:20.66 (32.85)
        4:53.49 (32.83)     5:26.27 (32.78)     5:59.04 (32.77)     6:31.82 (32.78)
        7:04.68 (32.86)     7:37.86 (33.18)     8:10.98 (33.12)     8:43.81 (32.83)
        9:16.26 (32.45)     9:49.13 (32.87)    10:21.88 (32.75)    10:54.15 (32.27)
  7 Mullican, Kelly A         14 LAC-MA              11:11.75   10:55.29  
                  29.47     1:01.69 (32.22)     1:34.43 (32.74)     2:07.29 (32.86)
        2:40.35 (33.06)     3:13.53 (33.18)     3:46.89 (33.36)     4:20.15 (33.26)
        4:53.62 (33.47)     5:26.59 (32.97)     5:59.63 (33.04)     6:32.75 (33.12)
        7:05.91 (33.16)     7:38.84 (32.93)     8:12.09 (33.25)     8:45.04 (32.95)
        9:18.20 (33.16)     9:51.07 (32.87)    10:23.93 (32.86)    10:55.29 (31.36)
  8 Branson, Carissa A        13 GCIT-MA             11:14.71   11:03.21  
                  29.70     1:01.94 (32.24)     1:34.72 (32.78)     2:07.71 (32.99)
        2:40.72 (33.01)     3:13.76 (33.04)     3:46.64 (32.88)     4:20.09 (33.45)
        4:53.33 (33.24)     5:26.74 (33.41)     6:00.32 (33.58)     6:33.80 (33.48)
        7:07.50 (33.70)     7:41.26 (33.76)     8:14.84 (33.58)     8:48.37 (33.53)
        9:22.11 (33.74)     9:55.84 (33.73)    10:29.83 (33.99)    11:03.21 (33.38)
  9 Lutz, Meghan L            14 Nrg Swimming-MA     11:19.17   11:07.89  
                  30.48     1:02.74 (32.26)     1:35.93 (33.19)     2:09.08 (33.15)
        2:42.28 (33.20)     3:15.69 (33.41)     3:49.24 (33.55)     4:22.82 (33.58)
        4:56.70 (33.88)     5:30.57 (33.87)     6:03.77 (33.20)     6:37.86 (34.09)
        7:11.61 (33.75)     7:45.58 (33.97)     8:19.36 (33.78)     8:53.30 (33.94)
        9:27.46 (34.16)    10:01.49 (34.03)    10:35.36 (33.87)    11:07.89 (32.53)
 10 Choplin, Kerry M          14 GCIT-MA             11:05.38   11:08.33  
                  28.89     1:00.40 (31.51)     1:32.90 (32.50)     2:05.64 (32.74)
        2:38.77 (33.13)     3:12.12 (33.35)     3:45.73 (33.61)     4:19.42 (33.69)
        4:53.16 (33.74)     5:27.30 (34.14)     6:01.14 (33.84)     6:35.33 (34.19)
        7:09.36 (34.03)     7:43.49 (34.13)     8:17.69 (34.20)     8:51.90 (34.21)
        9:26.09 (34.19)    10:00.54 (34.45)    10:34.75 (34.21)    11:08.33 (33.58)
 11 Hennessy, Bridgid E       14 Nrg Swimming-MA     11:04.63   11:12.48  
                  30.07     1:02.97 (32.90)     1:36.92 (33.95)     2:11.64 (34.72)
        2:46.65 (35.01)     3:21.47 (34.82)     3:49.32 (27.85)     4:23.00 (33.68)
        4:56.63 (33.63)     5:30.64 (34.01)     6:04.15 (33.51)     6:38.21 (34.06)
        7:12.48 (34.27)     7:46.87 (34.39)     8:21.49 (34.62)     8:55.49 (34.00)
        9:30.27 (34.78)    10:04.66 (34.39)    10:39.25 (34.59)    11:12.48 (33.23)
 12 Wakeley, Bethany R        13 Atlantic City-MA    11:19.07   11:13.25  
                  30.21     1:03.41 (33.20)     1:36.36 (32.95)     2:09.86 (33.50)
        2:42.81 (32.95)     3:16.09 (33.28)     3:49.76 (33.67)     4:23.62 (33.86)
        4:57.49 (33.87)     5:31.38 (33.89)     6:05.10 (33.72)     6:38.93 (33.83)
        7:13.25 (34.32)     7:47.45 (34.20)     8:22.16 (34.71)     8:56.22 (34.06)
        9:30.78 (34.56)    10:05.69 (34.91)    10:40.04 (34.35)    11:13.25 (33.21)
 13 Crigler, Alex M           14 RY-MA               11:35.52   11:19.29  
                  29.53     1:02.66 (33.13)     1:36.41 (33.75)     2:10.47 (34.06)
        2:44.57 (34.10)     3:18.45 (33.88)     3:52.90 (34.45)     4:26.82 (33.92)
        5:01.47 (34.65)     5:35.87 (34.40)     6:10.12 (34.25)     6:44.71 (34.59)
        7:19.05 (34.34)     7:53.39 (34.34)     8:27.50 (34.11)     9:02.04 (34.54)
        9:36.91 (34.87)    10:11.53 (34.62)    10:46.20 (34.67)    11:19.29 (33.09)
 14 Showers, Ashley N         14 Jersey Wahoos-MA    11:35.09   11:31.15  
                  30.50     1:11.34 (40.84)     1:43.00 (31.66)     2:15.47 (32.47)
        2:48.67 (33.20)     3:22.32 (33.65)     3:56.61 (34.29)     4:31.08 (34.47)
        5:05.94 (34.86)     5:40.78 (34.84)     6:15.82 (35.04)     6:51.13 (35.31)
        7:25.85 (34.72)     8:01.56 (35.71)     8:37.10 (35.54)     9:12.43 (35.33)
        9:47.78 (35.35)    10:22.84 (35.06)    10:57.82 (34.98)    11:31.15 (33.33)
 15 Quinn, Caroline E         13 SPIR-MA             12:01.32   11:34.55  
                  30.45     1:03.33 (32.88)     1:37.37 (34.04)     2:11.36 (33.99)
        2:45.61 (34.25)     3:20.24 (34.63)     3:55.32 (35.08)     4:30.10 (34.78)
        5:05.81 (35.71)     5:41.09 (35.28)     6:16.38 (35.29)     6:51.80 (35.42)
        7:27.77 (35.97)     8:02.98 (35.21)     8:38.65 (35.67)     9:14.25 (35.60)
        9:49.53 (35.28)    10:25.02 (35.49)    11:00.39 (35.37)    11:34.55 (34.16)
 16 Cawley, Erin E            13 SEA-MA              10:29.94S  11:37.53  
                  29.68     1:03.26 (33.58)     1:38.73 (35.47)     2:13.50 (34.77)
        2:49.29 (35.79)     3:25.33 (36.04)     4:00.52 (35.19)     4:36.43 (35.91)
        5:12.67 (36.24)     5:47.27 (34.60)     6:22.34 (35.07)     6:57.48 (35.14)
        7:32.47 (34.99)     8:07.89 (35.42)     8:43.88 (35.99)     9:18.67 (34.79)
        9:53.68 (35.01)    10:28.83 (35.15)    11:03.65 (34.82)    11:37.53 (33.88)
 
Event 1  Girls 15-19 1000 Yard Freestyle
===============================================================================
  15-19 MEET: # 10:14.80        1997 Jamie Dolbow -dst                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nunn, Jen C               16 Gaac-MA             10:23.03   10:23.20  
                                                                             
  2 Enderle, Austine C        17 DST-MA               9:44.92L  10:25.01  
                  28.74     1:00.05 (31.31)     1:31.95 (31.90)     2:03.99 (32.04)
        2:35.67 (31.68)     3:07.41 (31.74)     3:39.18 (31.77)     4:10.88 (31.70)
        4:42.67 (31.79)     5:14.38 (31.71)     5:45.96 (31.58)     6:17.18 (31.22)
        6:48.60 (31.42)     7:19.92 (31.32)     7:51.02 (31.10)     8:21.94 (30.92)
        8:53.33 (31.39)     9:24.08 (30.75)     9:54.98 (30.90)    10:25.01 (30.03)
  3 Rolish, Allison M         15 Jersey Wahoos-MA    10:35.50   10:25.83  
                                                                             
  4 Walsh-Thomas, Jenell M    16 GCIT-MA             10:43.15   10:35.67  
                                                                             
  5 Branson, Christina L      16 GCIT-MA             10:42.45   10:39.95  
                                                                             
  6 Harrington, Caitlyn A     18 Nrg Swimming-MA     10:46.62   10:40.32  
                                                                            
  7 McCaffrey, Kacey A        16 GCIT-MA             10:55.27   10:42.91  
                  28.77     1:00.17 (31.40)     1:32.24 (32.07)     2:04.63 (32.39)
        2:36.87 (32.24)     3:09.49 (32.62)     3:42.17 (32.68)     4:13.13 (30.96)
        4:45.56 (32.43)     5:18.18 (32.62)     5:50.81 (32.63)     6:23.13 (32.32)
        6:55.53 (32.40)     7:28.10 (32.57)     8:00.52 (32.42)     8:33.17 (32.65)
        9:05.67 (32.50)     9:38.25 (32.58)    10:11.02 (32.77)    10:42.91 (31.89)
  8 Hafner, Kaitlyn T         16 Jersey Wahoos-MA    10:49.01   10:46.61  
                  28.47       59.65 (31.18)     1:31.84 (32.19)     2:04.14 (32.30)
        2:36.25 (32.11)     3:08.47 (32.22)     3:40.48 (32.01)     4:14.78 (34.30)
        4:47.56 (32.78)     5:20.07 (32.51)     5:52.97 (32.90)     6:25.30 (32.33)
        6:57.95 (32.65)     7:30.80 (32.85)     8:03.59 (32.79)     8:36.47 (32.88)
        9:09.27 (32.80)     9:42.25 (32.98)    10:15.11 (32.86)    10:46.61 (31.50)
  9 Drysdale, Kris M          16 DST-MA              11:01.81   10:49.45  
                  29.34     1:01.71 (32.37)     1:34.99 (33.28)     2:08.42 (33.43)
        2:41.50 (33.08)     3:15.22 (33.72)     4:14.25 (59.03)     4:46.88 (32.63)
        5:19.71 (32.83)                             5:52.73 ( )     6:25.88 (33.15)
        6:59.76 (33.88)     7:33.02 (33.26)     8:06.25 (33.23)     8:39.04 (32.79)
        9:11.93 (32.89)     9:45.32 (33.39)    10:17.15 (31.83)    10:49.45 (32.30)
 10 Williams, Jessica L       17 Nrg Swimming-MA     10:47.44   10:54.77  
                  29.18     1:01.11 (31.93)     1:33.21 (32.10)     2:05.62 (32.41)
        2:38.19 (32.57)     3:10.47 (32.28)     3:43.35 (32.88)     4:16.52 (33.17)
        4:49.23 (32.71)     5:22.28 (33.05)     5:54.60 (32.32)     6:27.71 (33.11)
        7:00.69 (32.98)     7:34.41 (33.72)     8:07.67 (33.26)     8:41.32 (33.65)
        9:14.68 (33.36)     9:48.47 (33.79)    10:21.87 (33.40)    10:54.77 (32.90)
 11 Dimino, Carli A           16 SPIR-MA             11:10.21   10:54.97  
                  28.21       59.81 (31.60)     1:31.96 (32.15)     2:04.43 (32.47)
        2:37.26 (32.83)     3:09.93 (32.67)     3:42.71 (32.78)     4:16.09 (33.38)
        4:49.36 (33.27)     5:22.65 (33.29)     5:56.38 (33.73)     6:29.48 (33.10)
        7:02.82 (33.34)     7:36.04 (33.22)     8:09.08 (33.04)     8:42.42 (33.34)
        9:15.97 (33.55)     9:49.58 (33.61)    10:22.46 (32.88)    10:54.97 (32.51)
 12 Rowe, Kaitlyn M           15 Nrg Swimming-MA     11:18.02   10:55.77  
                  29.90     1:01.83 (31.93)     1:34.20 (32.37)     2:06.82 (32.62)
        2:39.77 (32.95)     3:12.82 (33.05)     3:45.98 (33.16)     4:19.08 (33.10)
        4:52.10 (33.02)     5:25.35 (33.25)     5:57.86 (32.51)     6:30.89 (33.03)
        7:03.77 (32.88)     7:36.87 (33.10)     8:10.10 (33.23)     8:43.30 (33.20)
        9:16.53 (33.23)     9:50.17 (33.64)    10:23.78 (33.61)    10:55.77 (31.99)
 13 Teresky, Caitlin C        15 SPIR-MA             11:16.13   10:57.04  
                  29.56     1:02.19 (32.63)     1:35.07 (32.88)     2:07.78 (32.71)
        2:40.32 (32.54)     3:12.99 (32.67)     3:45.89 (32.90)     4:18.71 (32.82)
        4:51.60 (32.89)     5:24.75 (33.15)     5:57.69 (32.94)     6:30.77 (33.08)
        7:03.85 (33.08)     7:36.82 (32.97)     8:10.14 (33.32)     8:43.64 (33.50)
        9:17.09 (33.45)     9:50.38 (33.29)    10:24.11 (33.73)    10:57.04 (32.93)
 14 Blaston, Melissa A        17 Jersey Wahoos-MA    10:48.27   10:59.42  
                  28.87     1:00.80 (31.93)     1:33.13 (32.33)     2:05.57 (32.44)
        2:38.05 (32.48)     3:10.64 (32.59)     3:43.62 (32.98)     4:16.25 (32.63)
        4:49.42 (33.17)     5:22.26 (32.84)     5:55.27 (33.01)     6:28.75 (33.48)
        7:02.57 (33.82)     7:36.69 (34.12)     8:10.68 (33.99)     8:44.66 (33.98)
        9:17.82 (33.16)     9:51.78 (33.96)    10:26.25 (34.47)    10:59.42 (33.17)
 15 Loutchouk, Galina D       15 Nrg Swimming-MA     11:15.36   11:03.90  
                  29.87     1:02.26 (32.39)     1:34.73 (32.47)     2:07.63 (32.90)
        2:40.18 (32.55)     3:13.68 (33.50)     3:47.02 (33.34)     4:20.42 (33.40)
        4:53.89 (33.47)     5:27.32 (33.43)     6:00.55 (33.23)     6:33.93 (33.38)
        7:08.34 (34.41)     7:42.51 (34.17)     8:16.25 (33.74)     8:50.39 (34.14)
        9:23.86 (33.47)     9:58.01 (34.15)    10:31.38 (33.37)    11:03.90 (32.52)
 16 Cooley, Kiersten M        15 Hershey-MA           9:51.84L  11:04.05  
                  29.07     1:00.68 (31.61)     1:33.00 (32.32)     2:05.83 (32.83)
        2:38.73 (32.90)     3:11.87 (33.14)     3:45.10 (33.23)     4:19.18 (34.08)
        4:53.01 (33.83)     5:26.67 (33.66)     6:00.66 (33.99)     6:34.09 (33.43)
        7:07.84 (33.75)     7:41.64 (33.80)     8:15.43 (33.79)     8:49.29 (33.86)
        9:23.20 (33.91)     9:56.99 (33.79)    10:30.86 (33.87)    11:04.05 (33.19)
 17 Bassford, Laura A         15 Atlantic City-MA    11:19.09   11:07.50  
                  30.34     1:02.61 (32.27)     1:35.60 (32.99)     2:09.00 (33.40)
        2:42.23 (33.23)     3:15.82 (33.59)     3:49.48 (33.66)     4:23.28 (33.80)
        4:57.07 (33.79)     5:30.82 (33.75)     6:04.52 (33.70)     6:38.09 (33.57)
        7:11.87 (33.78)     7:45.60 (33.73)     8:19.22 (33.62)     8:53.24 (34.02)
        9:27.08 (33.84)    10:00.67 (33.59)    10:34.30 (33.63)    11:07.50 (33.20)
 18 Rashti, Jennifer K        15 Jersey Wahoos-MA    11:37.52   11:10.41  
                  29.45     1:02.31 (32.86)     1:35.78 (33.47)     2:09.28 (33.50)
        2:42.80 (33.52)     3:16.69 (33.89)     3:50.67 (33.98)     4:24.26 (33.59)
        4:58.65 (34.39)     5:32.47 (33.82)     6:06.37 (33.90)     6:40.46 (34.09)
        7:14.31 (33.85)     7:48.30 (33.99)     8:22.10 (33.80)     8:56.53 (34.43)
        9:30.60 (34.07)    10:04.74 (34.14)    10:38.27 (33.53)    11:10.41 (32.14)
 19 Lane, Jesse M             17 FSC-MA              11:17.65   11:19.78  
                  29.28     1:01.15 (31.87)     1:33.83 (32.68)     2:07.05 (33.22)
        2:40.40 (33.35)     3:13.82 (33.42)     3:47.84 (34.02)     4:21.56 (33.72)
        4:55.75 (34.19)     5:30.14 (34.39)     6:04.45 (34.31)     6:39.00 (34.55)
        7:13.85 (34.85)     7:48.62 (34.77)     8:24.17 (35.55)     8:59.61 (35.44)
        9:34.75 (35.14)    10:10.30 (35.55)    10:45.82 (35.52)    11:19.78 (33.96)
 20 McCall, Kellene K         16 GCIT-MA             11:19.18   11:22.57  
                  30.04     1:02.70 (32.66)     1:35.90 (33.20)     2:09.15 (33.25)
        2:42.80 (33.65)     3:16.21 (33.41)     3:49.90 (33.69)     4:24.17 (34.27)
        4:58.28 (34.11)     5:33.04 (34.76)     6:07.56 (34.52)     6:41.98 (34.42)
        7:16.95 (34.97)     7:52.16 (35.21)     8:27.20 (35.04)     9:02.40 (35.20)
        9:37.46 (35.06)    10:12.92 (35.46)    10:48.10 (35.18)    11:22.57 (34.47)
 21 Erhart, Julie E           15 Gaac-MA             11:04.39   11:24.21  
                  28.98     1:01.18 (32.20)     1:34.59 (33.41)     2:08.15 (33.56)
        2:41.72 (33.57)     3:15.41 (33.69)     3:56.08 (40.67)     4:30.55 (34.47)
        5:05.30 (34.75)     5:40.22 (34.92)     6:15.31 (35.09)     6:50.31 (35.00)
        7:24.97 (34.66)     7:59.47 (34.50)     8:34.02 (34.55)     9:08.13 (34.11)
        9:42.74 (34.61)    10:17.23 (34.49)    10:51.03 (33.80)    11:24.21 (33.18)
 22 Mathews, Erin N           18 Nrg Swimming-MA     11:02.70   11:27.24  
                  28.69     1:00.06 (31.37)     1:32.09 (32.03)     2:04.33 (32.24)
        2:36.60 (32.27)     3:09.21 (32.61)     3:41.70 (32.49)     4:24.16 (42.46)
        4:58.61 (34.45)     5:33.13 (34.52)     6:08.09 (34.96)     6:43.55 (35.46)
        7:19.09 (35.54)     7:54.56 (35.47)     8:29.91 (35.35)     9:05.60 (35.69)
        9:41.32 (35.72)    10:16.84 (35.52)    10:52.59 (35.75)    11:27.24 (34.65)
 23 Rosa, Veronica S          16 Jersey Wahoos-MA    11:36.46   11:31.31  
                  31.33     1:04.99 (33.66)     1:39.26 (34.27)     2:13.72 (34.46)
        2:48.57 (34.85)     3:23.02 (34.45)     3:57.34 (34.32)     4:32.23 (34.89)
        5:07.49 (35.26)     5:42.36 (34.87)     6:17.60 (35.24)     6:52.85 (35.25)
        7:27.61 (34.76)     8:02.05 (34.44)     8:36.73 (34.68)     9:11.66 (34.93)
        9:46.34 (34.68)    10:21.57 (35.23)    10:56.84 (35.27)    11:31.31 (34.47)
 24 Parissi, Andrea L         15 Nrg Swimming-MA     11:50.87   11:42.13  
                  30.86     1:04.24 (33.38)     1:38.47 (34.23)     2:13.33 (34.86)
        2:48.57 (35.24)     3:23.72 (35.15)     3:58.63 (34.91)     4:33.92 (35.29)
        5:09.63 (35.71)     5:45.26 (35.63)     6:20.82 (35.56)     6:56.11 (35.29)
        7:32.06 (35.95)     8:07.68 (35.62)     8:43.42 (35.74)     9:19.39 (35.97)
        9:54.58 (35.19)    10:31.21 (36.63)    11:06.94 (35.73)    11:42.13 (35.19)
 25 Barsanti, Alex L          16 Hershey-MA          10:12.26L  12:06.15  
                  27.76       58.80 (31.04)     1:31.09 (32.29)     2:04.25 (33.16)
        2:37.51 (33.26)     3:11.16 (33.65)     3:45.54 (34.38)     4:20.13 (34.59)
        4:54.95 (34.82)     5:29.68 (34.73)     6:16.15 (46.47)     6:58.87 (42.72)
        7:41.71 (42.84)     8:23.74 (42.03)     8:57.70 (33.96)     9:33.16 (35.46)
       10:15.02 (41.86)    10:56.53 (41.51)    11:31.03 (34.50)    12:06.15 (35.12)
 
Event 2  Boys 13-14 1000 Yard Freestyle
===============================================================================
  13-14 MEET: # 9:37.72        1997 Matt Lapp -msa                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fog, Anker B              14 Jersey Wahoos-MA    10:07.06    9:55.07  
                                  27.09 ( )                               56.32 ( )
                                1:25.76 ( )                             1:55.63 ( )
                                2:25.72 ( )                             2:55.58 ( )
                                3:25.80 ( )                             3:55.72 ( )
                                4:26.13 ( )                             4:56.43 ( )
                                5:26.11 ( )                             5:56.01 ( )
                                6:26.24 ( )                             6:56.31 ( )
                                7:26.32 ( )                             7:56.20 ( )
      9:55.07 (1:58.87)
  2 Rozick, Dan S             14 Big Cat-MA          10:09.01    9:56.01  
                  27.31       56.57 (29.26)     1:26.27 (29.70)     1:55.88 (29.61)
        2:25.41 (29.53)     2:55.12 (29.71)     3:24.78 (29.66)     3:54.66 (29.88)
        4:24.72 (30.06)     4:55.35 (30.63)     5:25.65 (30.30)     5:55.81 (30.16)
        6:26.11 (30.30)     6:56.48 (30.37)     7:26.90 (30.42)     7:57.15 (30.25)
        8:27.45 (30.30)     8:57.67 (30.22)     9:27.67 (30.00)     9:56.01 (28.34)
  3 Kinderwater, Josef H      14 Trident-MA           9:55.66    9:57.17  
                                  27.21 ( )                               56.30 ( )
                                1:26.51 ( )                             1:56.60 ( )
                                2:26.81 ( )                             2:57.06 ( )
                                3:27.50 ( )                             3:57.72 ( )
                                4:28.05 ( )                             4:58.30 ( )
                                5:28.29 ( )                             5:58.27 ( )
                                6:28.46 ( )                             6:58.37 ( )
                                7:28.67 ( )                             7:59.08 ( )
      9:57.17 (1:58.09)
  4 Morris, Brennan W         13 Big Cat-MA          10:08.67   10:02.83  
                  26.77       56.39 (29.62)     1:26.62 (30.23)     1:56.82 (30.20)
        2:26.89 (30.07)     2:56.89 (30.00)     3:27.21 (30.32)     3:57.55 (30.34)
        4:27.82 (30.27)     4:58.20 (30.38)     5:28.51 (30.31)     5:59.05 (30.54)
        6:29.63 (30.58)     7:00.12 (30.49)     7:30.77 (30.65)     8:01.24 (30.47)
        8:31.81 (30.57)     9:02.68 (30.87)     9:33.35 (30.67)    10:02.83 (29.48)
  5 Gordon, David F           14 EMAC-MA             10:35.24   10:07.16  
                  26.69       55.76 (29.07)     1:26.12 (30.36)     1:56.95 (30.83)
        2:28.00 (31.05)     2:59.04 (31.04)     3:30.06 (31.02)     4:00.82 (30.76)
        4:32.00 (31.18)     5:02.60 (30.60)     5:33.25 (30.65)     6:03.80 (30.55)
        6:34.56 (30.76)     7:05.32 (30.76)     7:36.48 (31.16)     8:07.31 (30.83)
        8:37.97 (30.66)     9:08.85 (30.88)     9:38.89 (30.04)    10:07.16 (28.27)
  6 Wakeley, Joshua D         14 Atlantic City-MA    10:20.81   10:07.64  
                  27.23       56.39 (29.16)     1:26.12 (29.73)     1:56.25 (30.13)
        2:26.68 (30.43)     2:57.28 (30.60)     3:27.70 (30.42)     3:57.60 (29.90)
        4:28.29 (30.69)     4:59.23 (30.94)     5:29.81 (30.58)     6:00.69 (30.88)
        6:31.80 (31.11)     7:02.65 (30.85)     7:33.75 (31.10)     8:04.72 (30.97)
        8:35.86 (31.14)     9:06.99 (31.13)     9:37.76 (30.77)    10:07.64 (29.88)
  7 Arciszewski, Arthur D     14 Atac-MA             10:09.09   10:12.27  
                  26.55       55.10 (28.55)     1:24.50 (29.40)     1:54.19 (29.69)
        2:24.29 (30.10)     2:54.24 (29.95)     3:24.92 (30.68)     3:55.76 (30.84)
        4:26.84 (31.08)     4:57.93 (31.09)     5:29.34 (31.41)     5:55.99 (26.65)
        6:31.87 (35.88)     6:58.98 (27.11)     7:35.36 (36.38)     8:06.89 (31.53)
        8:36.20 (29.31)     9:09.93 (33.73)     9:41.39 (31.46)    10:12.27 (30.88)
  8 O'Donnell, Carey C        14 Jersey Wahoos-MA    10:11.22   10:13.65  
                  26.55       55.84 (29.29)     1:25.88 (30.04)     1:56.43 (30.55)
        2:27.12 (30.69)     2:57.96 (30.84)     3:28.52 (30.56)     3:59.65 (31.13)
        4:30.73 (31.08)     5:01.88 (31.15)     5:32.97 (31.09)     6:04.24 (31.27)
        6:35.46 (31.22)     7:06.82 (31.36)     7:38.06 (31.24)     8:09.48 (31.42)
        8:40.67 (31.19)     9:12.15 (31.48)     9:43.43 (31.28)    10:13.65 (30.22)
  9 Pottieger, Bradley T      14 Jersey Wahoos-MA    11:05.41   10:18.69  
                  27.26       57.37 (30.11)     1:28.65 (31.28)     2:00.66 (32.01)
        2:31.96 (31.30)     3:03.56 (31.60)     3:35.16 (31.60)     4:02.66 (27.50)
        4:37.51 (34.85)     5:09.03 (31.52)     5:40.03 (31.00)     6:11.84 (31.81)
        6:42.93 (31.09)     7:14.30 (31.37)     7:46.07 (31.77)     8:17.30 (31.23)
        8:48.70 (31.40)     9:20.06 (31.36)     9:50.95 (30.89)    10:18.69 (27.74)
 10 Dinger, Sam L             14 Big Cat-MA          10:25.90   10:20.06  
                  27.20       57.08 (29.88)     1:27.81 (30.73)     1:58.82 (31.01)
        2:29.91 (31.09)     3:01.29 (31.38)     3:32.20 (30.91)     4:03.53 (31.33)
        4:35.12 (31.59)     5:06.01 (30.89)     5:37.51 (31.50)     6:08.73 (31.22)
        6:40.20 (31.47)     7:12.03 (31.83)     7:43.71 (31.68)     8:14.82 (31.11)
        8:46.48 (31.66)     9:17.99 (31.51)     9:49.39 (31.40)    10:20.06 (30.67)
 11 Koppel, P.J. J            14 DST-MA              11:31.24   10:22.45  
                  26.40       55.62 (29.22)     1:26.28 (30.66)     1:57.12 (30.84)
        2:28.08 (30.96)     2:59.14 (31.06)     3:30.43 (31.29)     4:02.29 (31.86)
        4:34.30 (32.01)     5:05.91 (31.61)     5:37.66 (31.75)     6:09.40 (31.74)
        6:41.36 (31.96)     7:13.56 (32.20)     7:45.52 (31.96)     8:17.84 (32.32)
        8:50.45 (32.61)     9:21.82 (31.37)     9:52.83 (31.01)    10:22.45 (29.62)
 12 Gemmell, Andrew D         13 Team Delaware-MA    10:29.84   10:22.74  
                  27.33       57.44 (30.11)     1:28.20 (30.76)     1:59.17 (30.97)
        2:30.31 (31.14)     3:01.28 (30.97)     3:32.45 (31.17)     4:03.81 (31.36)
        4:35.35 (31.54)     5:06.79 (31.44)     5:38.54 (31.75)     6:10.13 (31.59)
        6:41.76 (31.63)     7:13.62 (31.86)     7:45.71 (32.09)     8:17.41 (31.70)
        8:49.03 (31.62)     9:20.68 (31.65)     9:52.06 (31.38)    10:22.74 (30.68)
 13 Gsell, Andrew D           14 Jersey Wahoos-MA    10:42.79   10:25.35  
                  27.96       58.64 (30.68)     1:29.56 (30.92)     2:00.60 (31.04)
        2:32.38 (31.78)     3:03.66 (31.28)     3:34.81 (31.15)     4:06.50 (31.69)
        4:38.02 (31.52)     5:09.77 (31.75)     5:41.69 (31.92)     6:13.58 (31.89)
        6:45.28 (31.70)     7:17.44 (32.16)     7:49.54 (32.10)     8:21.80 (32.26)
        8:53.30 (31.50)     9:24.71 (31.41)     9:56.17 (31.46)    10:25.35 (29.18)
 14 Shoemaker, Kevin R        13 Atac-MA             10:51.99   10:39.16  
                  27.69       59.14 (31.45)     1:31.10 (31.96)     2:02.98 (31.88)
        2:35.17 (32.19)     3:06.75 (31.58)     3:39.24 (32.49)     4:11.30 (32.06)
        4:43.20 (31.90)     5:15.85 (32.65)     5:48.69 (32.84)     6:21.54 (32.85)
        6:54.24 (32.70)     7:26.64 (32.40)     7:59.03 (32.39)     8:31.40 (32.37)
        9:03.82 (32.42)     9:35.93 (32.11)    10:08.10 (32.17)    10:39.16 (31.06)
 15 Bateman, Brian J          14 Nrg Swimming-MA     10:49.42   10:40.87  
                  28.88     1:00.16 (31.28)     1:32.31 (32.15)     2:04.44 (32.13)
        2:36.62 (32.18)     3:08.79 (32.17)     3:40.95 (32.16)     4:13.65 (32.70)
        4:45.90 (32.25)     5:18.20 (32.30)     5:50.61 (32.41)     6:23.01 (32.40)
        6:55.97 (32.96)     7:27.94 (31.97)     8:00.25 (32.31)     8:32.52 (32.27)
        9:05.37 (32.85)     9:37.79 (32.42)    10:09.74 (31.95)    10:40.87 (31.13)
 16 Ramos, Mark A             14 Gaac-MA             10:53.01   10:41.51  
