Licensed to WSY Swimming            HY-TEK's MEET MANAGER 7.0 3/4/2018 05:55 PM
                   2018 Mini Champs hosted by WSY - 3/4/2018                   
               2018 Mini Champs hosted by WSY at CV High School                
                             http://www.yswim.org                              
                                    Results                                    
 
Event 1  Boys 10 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Elite Performance Aquatic Club-MA  'A'            1:02.77    1:13.42        
     1) Hughes, Murphy J 10             2) Kasputis, Daxton E 9           
     3) Castillo, Alec E 10             4) Carpenter, Grant E 10          
              39.67     1:13.42 (33.75)                                        
  2 Governor Mifflin Aquatic Club  'A'                1:13.10    1:13.64        
     1) Higgins, Kasey D 10             2) DeLoretta, Grant M 9           
     3) Seifert, Jack T 10              4) Hyneman, Garrett E 10          
              42.62     1:13.64 (31.02)                                        
  3 Wsy Swimming-MA  'A'                              1:26.62    1:18.46        
     1) Koslowski, Drew J 9             2) Gamber, Ian J 10               
     3) Hearn, Mitch A 9                4) Douglass, Brody G 10           
              41.46     1:18.46 (37.00)                                        
  4 Northern Dauphin County YMCA-MA  'A'                   NT    1:20.28        
     1) Slover, Jude 10                 2) Book, Collier 10               
     3) Brown, Conrad 8                 4) McLenegan, Brayden 9           
              42.20     1:20.28 (38.08)                                        
  5 Ephrata Tidal Waves  'A'                          1:10.57    1:21.30        
     1) Sensenig, Logan 10              2) Falduts, Geno 8                
     3) Mentzer, Dominic 8              4) Mendenhall, Graham 10          
              43.07     1:21.30 (38.23)                                        
  6 Governor Mifflin Aquatic Club  'B'                1:17.10    1:24.85        
     1) Ziolkowski, Owen H 10           2) Semsel, Gabriel S 9            
     3) Seifert, Cooper A 10            4) Rosenbaum, Declan L 8          
              49.54     1:24.85 (35.31)                                        
  7 Ephrata Tidal Waves  'B'                          1:16.87    1:26.52        
     1) Brace, Evan 9                   2) Mendenhall, William 6          
     3) Bautista, Jeshuah 8             4) Miller, Soren 8                
              46.64     1:26.52 (39.88)                                        
  8 Governor Mifflin Aquatic Club  'C'                1:20.10    1:36.38        
     1) Binasiewicz, Tyler J 8          2) Bennett, Julian I 8            
     3) Tinsman, Zachary R 8            4) Minnich, Dylan T 7             
              44.91     1:36.38 (51.47)                                        
  9 Lebanon Valley Otters-MA  'A'                     1:38.65    1:38.76        
     1) Bost, Jackson 10                2) Aurentz, Aydin 8               
     3) Fox, Wyatt 9                    4) Bost, Grady 8                  
              57.49     1:38.76 (41.27)                                        
 10 Greater Susquehanna Valley Ymc-MA  'A'            1:28.73    1:39.31        
     1) Brininger, Clay J 8             2) Bulbin, Nathan F 8             
     3) Houtz, Quentin A 8              4) Shannon, Colin J 8             
 
Event 2  Girls 10 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Ephrata Tidal Waves  'A'                          1:10.53    1:11.27        
     1) Keller, Zoe 9                   2) Macariola, Kiera 10            
     3) Musser, Addie 10                4) Griest, Isabella 10            
              39.92     1:11.27 (31.35)                                        
  2 Governor Mifflin Aquatic Club  'A'                1:12.10    1:11.30        
     1) Dietrich, Mackenzie C 10        2) Kerschner, Grace E 10          
     3) Cipolla, Kaylee E 10            4) Roberts, Madee E 10            
              42.26     1:11.30 (29.04)                                        
  3 Shippensburg Aquatic Club-MA  'A'                 1:29.06    1:14.81        
     1) Hockenberry, Eliza 10           2) Ritchie, Margot V 10           
     3) Heberlig, Shelby D 10           4) Swartz, Bianca E 10            
              40.33     1:14.81 (34.48)                                        
  4 Governor Mifflin Aquatic Club  'B'                1:14.10    1:17.24        
     1) Caron, Camryn M 8               2) Sobkowiak, Rachel L 10         
     3) Huntsinger, Haley M 9           4) McClure, Regan A 10            
              43.12     1:17.24 (34.12)                                        
  5 Elite Performance Aquatic Club-MA  'A'            1:21.21    1:17.58        
     1) Turner, Hannah M 9              2) Kaloz, Samantha M 9            
     3) Heckman, Abbie R 10             4) Hawkins, Della K 10            
              43.70     1:17.58 (33.88)                                        
  6 Lebanon Valley Otters-MA  'A'                     1:29.85    1:20.00        
     1) Thielemann, Myranda 10          2) Rosenberg, Grace 10            
     3) Dunsworth, Kenadie 10           4) Rosenberg, Annika 8            
  7 Ephrata Tidal Waves  'B'                          1:15.86    1:20.42        
     1) Staley, Jocelyn 10              2) O'Connor, Gabby 9              
     3) Cohen, Joanna 9                 4) Biggerstaff, Ryann 10          
              42.90     1:20.42 (37.52)                                        
  8 Wsy Swimming-MA  'A'                              1:24.55    1:21.19        
     1) Erikson, Carlee C 9             2) Maggio, Rylee R 10             
     3) Evans, Summer L 7               4) Brechbiel, Ella M 9            
              42.57     1:21.19 (38.62)                                        
  9 Greater Susquehanna Valley Ymc-MA  'A'            1:26.76    1:21.53        
     1) McConnell, Elleana B 9          2) Snyder, Roslyn L 9             
     3) Boyer, Laurel E 9               4) Fetterman, Olivia B 9          
              44.84     1:21.53 (36.69)                                        
 10 Wsy Swimming-MA  'B'                              1:33.61    1:26.01        
     1) Beates, Kennedy E 9             2) Hancock, Caroline R 10         
     3) Ludwick, Chloe M 9              4) Evans, Grace L 10              
              47.85     1:26.01 (38.16)                                        
 11 Ephrata Tidal Waves  'C'                          1:21.79    1:28.87        
     1) Modi, Vanita 8                  2) Mendenhall, Carly 8            
     3) Witmer, Madison 8               4) Mentzer, Ava 10                
              53.45     1:28.87 (35.42)                                        
 12 Elite Performance Aquatic Club-MA  'B'                 NT    1:34.16        
     1) Boughanmi, Tasneem M 9          2) Wise, Elizabeth M 9            
     3) Zlogar, Emma E 8                4) Silot, Kim P 9                 
              51.81     1:34.16 (42.35)                                        
 13 Northern Dauphin County YMCA-MA  'B'              1:51.07    1:48.11        
     1) Craig, Olivia 7                 2) Howard, Olivia 7               
     3) Engle, Lydia 8                  4) Crum, Lilly G 10               
 -- Wsy Swimming-MA  'C'                                   NT         DQ        
      Stroke Infraction swimmer #1: Shoulders past vertical toward breast - back
     1) Boyce, Hannah R 10              2) Gates, Elizabeth M 8           
     3) Keefer, Morgan E 10             4) Kimmel, Olivia 6               
 -- Shippensburg Aquatic Club-MA  'C'                      NT         DQ        
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Wiest, Sarah M 7                2) Pryor, Madi L 8                
     3) Mentzer, Kacie L 7              4) Swartz, Adelle R 7             
 -- Shippensburg Aquatic Club-MA  'B'                      NT         DQ        
      Stroke Infraction swimmer #1: Not on back off wall - back
     1) Whitney, Charlotte R 9          2) Pryor, Hanna G 10              
     3) Briggs, Megan D 9               4) Mentzer, Reagan N 10           
              57.31        DQ (1:03.09)                                        
 -- Northern Dauphin County YMCA-MA  'A'              1:16.77         DQ        
      Early take-off swimmer #3
     1) Mortorf, Jordin 10              2) Updegrave, Delaney 10          
     3) Slover, Eleanor 8               4) Rogers, Sierra 8               
              41.47          DQ (33.13)                                        
 
Event 3  Boys 7 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Wsy Swimming-MA  'A'                              1:45.22    1:49.47        
     1) Culleiton, Theo J 7             2) Gaudion, Henry B 7             
     3) Coons, Nate R 7                 4) Hancock, Samuel D 6            
            1:01.96     1:49.47 (47.51)                                        
  2 Greater Susquehanna Valley Ymc-MA  'A'                 NT    2:30.44        
     1) Fetterman, Chase D 6            2) Moyer, Chance C 6              
     3) Treas, Connor W 7               4) Bulbin, Jacob A 5              
            1:30.92     2:30.44 (59.52)                                        
 
Event 4  Girls 7 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Governor Mifflin Aquatic Club  'A'                     NT    1:31.05        
     1) Weise, Kinsley A 6              2) Arnold, Savanna I 7            
     3) Hartung, Mary E 7               4) Mazur, Avery V 7               
              52.16     1:31.05 (38.89)                                        
  2 Ephrata Tidal Waves  'A'                          1:44.51    1:48.26        
     1) Musser, Evie 6                  2) Staley, Sophia 7               
     3) Cohen, Sophie 7                 4) Bitner, Cameron 7              
              58.00     1:48.26 (50.26)                                        
  3 Nittany Lion Aquatic Club-MA  'A'                 1:54.31    1:48.97        
     1) Yocum, Jordyn A 6               2) Dare, Harper E 7               
     3) Trego, Natalie K 7              4) Babb, Tenny G 5                
            1:00.92     1:48.97 (48.05)                                        
  4 Greater Susquehanna Valley Ymc-MA  'A'            1:46.11    1:55.03        
     1) Kovaschetz, Sawyer J 6          2) Boyer, Adelyn M 6              
     3) Roseman, Paige L 7              4) Shannon, Morgan C 6            
              56.58     1:55.03 (58.45)                                        
 
Event 5  Boys 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mendenhall, William        6 Tidal Waves            45.88      45.53        
  2 Moyer, Chance C            6 GSVY-MA                48.42      50.04        
  3 Hancock, Samuel D          6 WSY-MA                 55.40      57.76        
  4 Kortze, Lincoln            6 MSC                  1:02.94      59.02        
  5 Bulbin, Jacob A            5 GSVY-MA              1:16.92    1:38.88        
 
Event 5  Boys 7 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gaudion, Henry B           7 WSY-MA                 42.97      42.87        
  2 Treas, Connor W            7 GSVY-MA                42.75      43.21        
  3 Amster, Sky                7 Gettysburg-MA          56.54      44.95        
  4 Coons, Nate R              7 WSY-MA                 46.05      45.50        
  5 Culleiton, Theo J          7 WSY-MA                 44.55      51.81        
  6 Minnich, Dylan T           7 GM Age Group           55.46      58.34        
  7 Ritchie, Luke W            7 SHIP-MA              1:06.10    1:00.25        
 
Event 5  Boys 8 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Edwards, Seth T            8 LPAC-MA                33.50      33.34        
  2 Keefer, Grant E            8 WSY-MA                 36.34      35.97        
  3 Schinnerer, Erik G         8 GSVY-MA                36.19      36.03        
  4 Kertes, Jacob M            8 ACWS-MA                38.21      37.66        
  5 Sholly, Ryan A             8 PACS-MA                38.72      38.01        
  6 Bautista, Jeshuah          8 Tidal Waves            40.39      38.23        
  7 Binasiewicz, Tyler J       8 GM Age Group           43.68      39.14        
  8 Shannon, Colin J           8 GSVY-MA                44.86      39.82        
  9 Rosenbaum, Declan L        8 GM Age Group           39.23      40.42        
 10 Pauling, Garyn             8 MSC                    38.87      40.68        
 11 Houtz, Quentin A           8 GSVY-MA                42.55      42.79        
 12 Brininger, Clay J          8 GSVY-MA                44.06      43.00        
 13 Rice, Tyler C              8 CYAA-ZZ                42.94      43.68        
 14 Popp, Lucas s              8 NDCY-MA                46.56      44.84        
 15 Schroeder, Koen V          8 CAA-MA                 52.35      45.47        
 16 Miller, Jackson            8 MSC                    44.46      46.42        
 17 Morris, Quentin            8 CYAA-ZZ                49.26      49.49        
 18 St-Laurent, Jeremy P       8 CAA-MA                 49.28      49.60        
 -- Bennett, Julian I          8 GM Age Group           43.70         DQ        
      False start
 
Event 5  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lantz, Jacob U             9 PACS-MA                31.30      30.23        
  2 Hyneman, Garrett E        10 GM Age Group           32.09      31.57        
  3 DeLoretta, Grant M         9 GM Age Group           30.84      31.67        
  4 Verma, Ricky              10 PACS-MA                31.97      31.83        
  5 Houck, Niko M             10 EAC-MA                 32.17      32.80        
  6 Seitz, Josh L             10 ACWS-MA                33.10      32.88        
  7 Stratton, Carter D         9 ACWS-MA                38.65      33.31        
  8 Seifert, Cooper A         10 GM Age Group           32.60      33.39        
  9 Higgins, Kasey D          10 GM Age Group           32.50      33.40        
 10 Shyk, Ian C               10 EPAC-MA                34.78      33.52        
 11 Hearn, Mitch A             9 WSY-MA                 33.23      33.60        
 12 Moyer, Malachi J           9 GSVY-MA                33.66      34.23        
 13 Castillo, Alec E          10 EPAC-MA                35.77      34.35        
 14 Carpenter, Grant E        10 EPAC-MA                34.17      34.44        
 15 Hughes, Murphy J          10 EPAC-MA                33.70      34.53        
 16 Ziolkowski, Owen H        10 GM Age Group           34.45      34.73        
 17 Gamber, Ian J             10 WSY-MA                 33.32      34.94        
 18 Slover, Jude              10 NDCY-MA                35.34      34.95        
 19 Douglass, Brody G         10 WSY-MA                 34.69      35.26        
 20 Rogovin, Benjamin T       10 GSVY-MA                36.24      35.60        
 21 Kasputis, Daxton E         9 EPAC-MA                35.89      35.82        
 22 McLenegan, Brayden         9 NDCY-MA                35.51      36.64        
 23 Miller, Ryan A            10 CAA-MA                 39.64      37.00        
 24 Adamek, Griffin            9 CC-MA                  39.45      37.22        
 25 Koslowski, Drew J          9 WSY-MA                 35.88      37.27        
 26 Book, Collier             10 NDCY-MA                37.04      37.30        
 27 Green, Isaiah M           10 ACWS-MA                37.16      37.89        
 28 Sensenig, Logan           10 Tidal Waves            35.25      38.17        
 29 Cable, John W             10 CYAA-ZZ                38.40      38.31        
 30 Mendenhall, Graham        10 Tidal Waves            36.47      38.65        
 31 Carlson, Max              10 Gettysburg-MA          40.57      39.37        
 31 King, Noah                10 Tidal Waves            38.60      39.37        
 33 Brace, Evan                9 Tidal Waves            36.95      39.43        
 34 Fox, Wyatt                 9 Otters-MA              38.25      39.51        
 35 Semsel, Gabriel S          9 GM Age Group           41.54      42.20        
 36 Murray, Cohen F            9 ACWS-MA                42.16      44.20        
 37 Mattern, Vincent           9 Otters-MA              46.50      44.31        
 38 Schreier, Lucas M          9 Otters-MA              46.21      46.76        
 39 Wiest, Jacob A             9 SHIP-MA                49.96      52.03        
 40 Creek, Robert J            9 SHIP-MA              1:05.48      59.79        
 
Event 6  Girls 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kovaschetz, Sawyer J       6 GSVY-MA                46.66      50.75        
  2 Shannon, Morgan C          6 GSVY-MA                51.72      52.15        
  3 Bourassa, Chloe E          6 ACWS-MA                58.40      53.41        
  4 Boyer, Adelyn M            6 GSVY-MA                50.06      53.44        
  5 Houck, Pia                 6 EAC-MA                    NT      57.38        
  6 Kertes, Elliana J          5 ACWS-MA              1:02.37      58.37        
  7 Lantz, Savannah C          5 PACS-MA                57.47    1:00.06        
  8 Babb, Tenny G              5 NLAC-MA              1:03.52    1:01.40        
  9 Montanez, Everest          6 CYAA-ZZ              1:12.95    1:06.63        
 
Event 6  Girls 7 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hartung, Mary E            7 GM Age Group           38.96      37.32        
  2 Mazur, Avery V             7 GM Age Group           39.03      38.85        
  3 Evans, Summer L            7 WSY-MA                 41.36      40.10        
  4 Hartle, Ava                7 MSC                    41.64      40.86        
  5 Bono, Sophia A             7 CYAA-ZZ                38.35      41.04        
  6 Kertes, Lillian C          7 ACWS-MA                44.69      42.74        
  7 Trego, Natalie K           7 NLAC-MA                45.11      44.40        
  8 Lantz, Ava R               7 PACS-MA                43.05      44.99        
  9 Swartz, Adelle R           7 SHIP-MA                53.36      46.28        
 10 Mock, Mackenzie A          7 GM Age Group           48.56      49.69        
 11 Bitner, Cameron            7 Tidal Waves            50.99      52.13        
 12 Mentzer, Kacie L           7 SHIP-MA                57.40      55.16        
 13 Ewing, Nora L              7 GSVY-MA              1:01.48      55.42        
 14 Wiest, Sarah M             7 SHIP-MA              1:03.13    1:03.29        
 -- Cohen, Sophie              7 Tidal Waves            46.82         DQ        
      False start
 
Event 6  Girls 8 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fiore, Mariella S          8 Muhls-MA-MA            34.57      33.13        
  2 Redfern, Kaitlyn A         8 Gettysburg-MA          35.35      36.38        
  3 Lydon, Aubrey K            8 CAA-MA                 37.89      37.01        
  4 Caron, Camryn M            8 GM Age Group           37.23      37.37        
  5 Navarro, Leah              8 DSC-MA                 37.71      40.27        
  6 Witmer, Madison            8 Tidal Waves            40.14      40.49        
  7 Mendenhall, Carly          8 Tidal Waves            42.21      42.42        
  8 Rothenberger, Temperance   8 GM Age Group           43.53      44.54        
  9 Rosenberg, Annika          8 Otters-MA              43.07      44.85        
 10 Byerley, Adalyn            8 CAA-MA                    NT      45.57        
 11 Hosterman, Paige J         8 GSVY-MA                43.87      45.98        
 12 Engle, Lydia               8 NDCY-MA                44.18      46.18        
 13 Pryor, Madi L              8 SHIP-MA                47.70      47.64        
 14 Dare, Reagan A             8 NLAC-MA                49.18      49.97        
 15 Gates, Elizabeth M         8 WSY-MA                 54.42      57.46        
 16 Leukus, Cydney A           8 ACWS-MA                47.32      59.14        
 17 Cancel, Kendall G          8 CYAA-ZZ              1:00.24    1:00.19        
 
Event 6  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roberts, Madee E          10 GM Age Group           31.43      29.35        
  2 Hasis, Nicole             10 CC-MA                  32.57      30.57        
  3 Updegrave, Delaney        10 NDCY-MA                30.50      30.82        
  4 Workman, Molly L          10 NLAC-MA                31.07      30.93        
  5 Gibbons, Mara C            9 LPAC-MA                31.29      31.47        
  6 Blough, Madelyn G          9 ACWS-MA                32.09      31.56        
  7 Griest, Isabella          10 Tidal Waves            31.93      31.61        
  8 Thielemann, Myranda       10 Otters-MA              32.63      31.86        
  9 Musser, Addie             10 Tidal Waves            32.15      32.12        
 10 Maggio, Rylee R           10 WSY-MA                 32.33      32.14        
 11 Wilkinson, Isabella       10 DSC-MA                 31.61      32.38        
 12 Hancock, Caroline R       10 WSY-MA                 34.07      33.28        
 12 Russell, Ana E            10 CAA-MA                 33.66      33.28        
 14 Boyer, Laurel E            9 GSVY-MA                33.70      33.31        
 15 Ketterman, Addelyn S       9 Gettysburg-MA          33.04      33.94        
 16 Keefer, Morgan E          10 WSY-MA                 33.75      34.07        
 17 Turner, Hannah M           9 EPAC-MA                33.73      34.34        
 18 Hawkins, Della K          10 EPAC-MA                33.28      34.65        
 19 Huntsinger, Haley M        9 GM Age Group           36.00      34.90        
 20 Snyder, Roslyn L           9 GSVY-MA                33.10      35.10        
 21 McConnell, Elleana B       9 GSVY-MA                36.50      35.24        
 22 Staley, Jocelyn           10 Tidal Waves            37.05      35.28        
 23 McNamara, Elizabeth F      9 CAA-MA                 37.49      35.43        
 24 Evans, Grace L            10 WSY-MA                 35.57      35.64        
 25 Crum, Lilly G             10 NDCY-MA                37.28      35.71        
 26 Ely, Hannah L              9 ACWS-MA                37.35      35.80        
 27 Rosenberg, Grace          10 Otters-MA              35.76      36.10        
 28 McClure, Regan A          10 GM Age Group           35.37      36.16        
 29 Bishop, Morgan K          10 Gettysburg-MA          34.84      36.31        
 30 Fuhr, Avery V              9 CAA-MA                 37.23      36.37        
 31 Keller, Zoe                9 Tidal Waves            35.84      36.61        
 32 Cohen, Joanna              9 Tidal Waves            35.11      36.78        
 33 Mortorf, Jordin           10 NDCY-MA                36.92      36.80        
 34 Korot, Ruby               10 MSC                    36.52      36.96        
 35 Biggerstaff, Ryann        10 Tidal Waves            35.73      37.02        
 36 St-Laurent, Alexandra A   10 CAA-MA                 37.94      37.06        
 37 Dunsworth, Kenadie        10 Otters-MA              34.32      37.24        
 38 Dietrich, Mackenzie C     10 GM Age Group           39.48      37.28        
 39 Tucker, Hanna             10 MSC                    39.28      37.49        
 40 Fiore, Autumn M           10 Muhls-MA-MA            35.29      37.54        
 41 Ludwick, Chloe M           9 WSY-MA                 37.79      37.88        
 42 Brechbiel, Ella M          9 WSY-MA                 36.71      37.95        
 43 Quinn, Vivenne R           9 CAA-MA                 41.48      38.26        
 44 Ely, Samy L                9 ACWS-MA                37.38      38.28        
 45 Johnson, Mary Kate E      10 CAA-MA                 39.85      38.50        
 46 Fetterman, Olivia B        9 GSVY-MA                37.81      38.55        
 47 Mentzer, Ava              10 Tidal Waves            37.48      38.69        
 48 Pryor, Hanna G            10 SHIP-MA                39.18      39.31        
 49 Tewell, Jaden M            9 ACWS-MA                40.08      39.35        
 50 Swartz, Bianca E          10 SHIP-MA                39.14      39.40        
 51 Verbos, Juju M             9 ACWS-MA                42.09      39.94        
 52 Liles, Olivia C           10 CAA-MA                    NT      39.97        
 53 Pachucki, Anna M           9 GSVY-MA                39.62      40.45        
 54 Houkasse, Yassmin          9 WSY-MA                 39.07      41.20        
 55 Erikson, Carlee C          9 WSY-MA                 42.33      42.29        
 56 Wise, Elizabeth M          9 EPAC-MA                40.63      42.52        
 57 Kurpeikis, Olivia G        9 NLAC-MA                43.14      43.50        
 58 Verbos, Kat M              9 ACWS-MA                45.23      43.99        
 59 Beates, Kennedy E          9 WSY-MA                 41.30      44.03        
 60 Schreirer, Ava             9 Otters-MA              43.92      45.77        
 61 Murray, Savannah J         9 ACWS-MA                44.22      45.82        
 62 Silot, Kim P               9 EPAC-MA                49.12      47.86        
 63 Whitney, Charlotte R       9 SHIP-MA                   NT      48.34        
 64 Boughanmi, Tasneem M       9 EPAC-MA                49.22      48.41        
 65 Miller, Quincy D           9 CYAA-ZZ                55.41      49.99        
 66 DiCostanzo, Allasandra M  10 GSVY-MA              1:00.00      52.75        
 67 Mentzer, Reagan N         10 SHIP-MA                59.33      53.08        
 68 Briggs, Megan D            9 SHIP-MA                52.18      54.04        
 69 Langella, Ida L           10 SHIP-MA                57.21      54.51        
 70 Hale, Lilly               10 NDCY-MA              1:02.28      57.98        
 71 Boyce, Hannah R           10 WSY-MA               1:10.46    1:22.09        
 
Event 7  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mentzer, Dominic           8 Tidal Waves            15.62      16.19        
  2 Falduts, Geno              8 Tidal Waves            15.36      16.46        
  3 Keefer, Grant E            8 WSY-MA                 16.60      16.72        
  4 Gesell, Cameron            8 MSC                    16.06      16.97        
  5 Sholly, Ryan A             8 PACS-MA                17.26      17.10        
  6 Rupp, Randyn K             8 WSY-MA                 18.03      17.39        
  7 Brown, Conrad              8 NDCY-MA                17.42      17.80        
  8 Kertes, Jacob M            8 ACWS-MA                17.53      17.99        
  9 Binasiewicz, Tyler J       8 GM Age Group           17.93      18.43        
 10 Miller, Soren              8 Tidal Waves            17.75      18.58        
 11 Tinsman, Zachary R         8 GM Age Group           18.50      18.68        
 12 Bautista, Jeshuah          8 Tidal Waves            17.80      18.69        
 13 Shannon, Colin J           8 GSVY-MA                19.79      18.96        
 14 Brininger, Clay J          8 GSVY-MA                19.51      19.37        
 15 Book, Cameron              8 NDCY-MA                19.49      20.46        
 16 Miller, Jackson            8 MSC                    17.60      20.59        
 17 Titzel, Drew R             8 ACWS-MA                24.50      21.15        
 18 Schroeder, Koen V          8 CAA-MA                 23.49      21.53        
 19 Annibali, Luca             8 Otters-MA              19.74      22.60        
 20 Bulbin, Nathan F           8 GSVY-MA                21.28      23.05        
 21 Bost, Grady                8 Otters-MA              25.12      23.47        
 22 Aurentz, Aydin             8 Otters-MA              23.72      26.24        
 
Event 8  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rogers, Sierra             8 NDCY-MA                15.59      15.38        
  2 Fiore, Mariella S          8 Muhls-MA-MA            15.37      15.46        
  3 Verma, Anushka             8 PACS-MA                16.74      16.95        
  4 Witmer, Madison            8 Tidal Waves            16.76      17.19        
  5 Slover, Eleanor            8 NDCY-MA                15.77      17.23        
  6 Carmella, Keira A          8 CAA-MA                 17.53      17.28        
  7 Navarro, Leah              8 DSC-MA                 17.74      18.00        
  8 Modi, Vanita               8 Tidal Waves            17.14      18.03        
  8 Griffie, Sunderlyn         8 CYAA-ZZ                17.39      18.03        
 10 Rothenberger, Temperance   8 GM Age Group           18.86      18.81        
 11 Zlogar, Emma E             8 EPAC-MA                17.85      18.83        
 12 Aievoli, Gianna M          8 CAA-MA                 19.22      18.89        
 13 Hosterman, Paige J         8 GSVY-MA                19.58      20.15        
 14 Mendenhall, Carly          8 Tidal Waves            19.88      20.29        
 15 Baumann, Adalyn G          8 CYAA-ZZ                19.61      21.02        
 16 Doremus, Carly E           8 CYAA-ZZ                23.76      22.15        
 17 Kerschner, Kaitlyn A       8 GM Age Group           22.87      22.30        
 18 Engle, Lydia               8 NDCY-MA                21.54      22.66        
 19 Steinkirchner, Kaitlin P   8 ACWS-MA                22.85      23.98        
 20 Gates, Elizabeth M         8 WSY-MA                 23.99      24.52        
 21 Cancel, Kendall G          8 CYAA-ZZ                24.23      26.18        
 22 Whalen, Olivia S           8 CYAA-ZZ                24.97      26.82        
 23 Leukus, Cydney A           8 ACWS-MA                25.12      32.42        
 24 Sianni, Bella              8 Otters-MA              32.76      35.33        
 
Event 9  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Turk-Geller, Jonah         7 EPAC-MA                16.38      17.01        
  2 Treas, Connor W            7 GSVY-MA                18.61      18.97        
  3 Gaudion, Henry B           7 WSY-MA                 19.92      19.58        
  4 Coons, Nate R              7 WSY-MA                 20.76      21.58        
  5 Amster, Sky                7 Gettysburg-MA          19.71      22.09        
  6 Craig, Owen                7 NDCY-MA                33.44      25.36        
  7 Mattern, Luca              7 Otters-MA              26.91      25.69        
  8 Minnich, Dylan T           7 GM Age Group           25.08      27.25        
  9 Fox, Owen                  7 Otters-MA              26.65      28.02        
 10 Ritchie, Luke W            7 SHIP-MA                28.29      28.11        
 
Event 10  Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mazur, Avery V             7 GM Age Group           16.35      17.83        
  2 Hartle, Ava                7 MSC                    17.98      19.03        
  3 Trego, Natalie K           7 NLAC-MA                19.87      19.46        
  4 Kertes, Lillian C          7 ACWS-MA                20.53      19.92        
  5 Lantz, Ava R               7 PACS-MA                19.64      20.17        
  6 Roseman, Paige L           7 GSVY-MA                21.91      20.84        
  7 Swartz, Adelle R           7 SHIP-MA                23.34      21.03        
  8 Liles, Brooke E            7 CAA-MA                    NT      21.67        
  9 Howard, Olivia             7 NDCY-MA                19.71      21.69        
 10 Arnold, Savanna I          7 GM Age Group           18.95      22.59        
 11 Staley, Sophia             7 Tidal Waves            21.32      22.61        
 12 Mock, Mackenzie A          7 GM Age Group           20.51      22.67        
 13 Rice, Charlotte C          7 CYAA-ZZ                21.51      23.56        
 14 Heberlig, Aspen O          7 CYAA-ZZ                23.05      24.45        
 15 Donely, Ella K             7 CYAA-ZZ                24.94      25.92        
 16 Craig, Olivia              7 NDCY-MA                25.27      26.38        
 17 Ewing, Nora L              7 GSVY-MA                26.71      26.90        
 18 Mentzer, Kacie L           7 SHIP-MA                27.22      27.01        
 19 Dare, Harper E             7 NLAC-MA                32.97      29.15        
 20 Wiest, Sarah M             7 SHIP-MA                28.57      31.50        
 21 Butterfield, Nichole E     7 WSY-MA                    NT      35.00        
 
Event 11  Boys 6 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mendenhall, William        6 Tidal Waves            19.56      21.05        
  2 Moyer, Chance C            6 GSVY-MA                21.49      21.12        
  3 Kortze, Lincoln            6 MSC                    24.29      24.69        
  4 Hancock, Samuel D          6 WSY-MA                 25.15      25.92        
  5 Myers, Peter               6 Otters-MA              29.72      26.15        
  6 Fetterman, Chase D         6 GSVY-MA                35.83      41.23        
 
Event 12  Girls 6 Year Olds 25 Yard Freestyle
