Licensed to WSY Swimming            HY-TEK's MEET MANAGER 6.0 2/6/2017 10:39 AM
                        2017 Superbowl Meet - 2/5/2017                         
             WSY 2017 Super Bowl Challenge, Sanction #: MA-1729 AP             
                       at Cumberland Valley High School                        
                                    Results                                    
 
Event 1  Boys 12 & Under 1000 Yard Freestyle
===============================================================================
        9:48.29  12&U YNAT Y Nationals 2016
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lee, Ryan                 12 Wsy Swimming-MA     11:49.69   11:01.95        
                  29.36     1:02.57 (33.21)     1:36.52 (33.95)     2:10.58 (34.06)
        2:44.40 (33.82)     3:18.18 (33.78)     3:52.01 (33.83)     4:25.78 (33.77)
        4:59.30 (33.52)     5:32.48 (33.18)     6:05.23 (32.75)     6:38.99 (33.76)
        7:12.22 (33.23)     7:45.27 (33.05)     8:18.67 (33.40)     8:51.42 (32.75)
        9:25.19 (33.77)     9:58.54 (33.35)    10:31.19 (32.65)    11:01.95 (30.76)
  2 Hain, Alex C              12 Tidal Force-MD      11:53.94   11:29.09        
                  27.77       58.97 (31.20)     1:31.68 (32.71)     2:05.39 (33.71)
        2:39.71 (34.32)     3:13.82 (34.11)     3:48.68 (34.86)     4:23.83 (35.15)
        4:58.82 (34.99)     5:33.78 (34.96)     6:09.27 (35.49)     6:44.98 (35.71)
        7:21.19 (36.21)     7:57.16 (35.97)     8:33.01 (35.85)     9:08.65 (35.64)
        9:44.60 (35.95)    10:20.81 (36.21)    10:55.44 (34.63)    11:29.09 (33.65)
  3 Yoon, Sondo               11 Wsy Swimming-MA     13:15.73   11:41.83        
                  30.12     1:04.91 (34.79)     1:40.41 (35.50)     2:16.06 (35.65)
        2:50.89 (34.83)     3:26.58 (35.69)     4:02.23 (35.65)     4:38.50 (36.27)
        5:13.56 (35.06)     5:49.76 (36.20)     6:25.50 (35.74)     7:01.88 (36.38)
        7:37.23 (35.35)     8:12.87 (35.64)     8:48.20 (35.33)     9:23.44 (35.24)
        9:58.77 (35.33)    10:33.96 (35.19)    11:09.36 (35.40)    11:41.83 (32.47)
  4 Chang, Jonathan H         11 Wsy Swimming-MA           NT   12:19.53        
                  32.82     1:09.58 (36.76)     1:47.02 (37.44)     2:22.62 (35.60)
        2:59.39 (36.77)     3:35.60 (36.21)     4:13.20 (37.60)     4:51.20 (38.00)
        5:27.48 (36.28)     6:05.60 (38.12)     6:42.99 (37.39)     7:21.04 (38.05)
        7:58.84 (37.80)     8:35.99 (37.15)     9:12.89 (36.90)     9:51.57 (38.68)
       10:29.27 (37.70)    11:07.59 (38.32)    11:44.79 (37.20)    12:19.53 (34.74)
  5 Engle, Pete J             12 Wsy Swimming-MA           NT   13:12.11        
                  33.74     1:12.20 (38.46)     1:50.95 (38.75)     2:30.29 (39.34)
        3:10.10 (39.81)     3:50.70 (40.60)     4:31.36 (40.66)     5:11.75 (40.39)
        5:52.54 (40.79)     6:32.57 (40.03)     7:13.29 (40.72)     7:53.60 (40.31)
        8:33.53 (39.93)     9:13.54 (40.01)     9:54.18 (40.64)    10:33.90 (39.72)
       11:14.20 (40.30)    11:54.96 (40.76)    12:34.75 (39.79)    13:12.11 (37.36)
  6 Houston, Caleb G          11 Wsy Swimming-MA           NT   15:03.11        
                  35.92     1:18.18 (42.26)     2:04.11 (45.93)     2:51.17 (47.06)
      4:25.00 (1:33.83)                             5:12.58 ( )                    
            6:45.70 ( )     7:32.12 (46.42)                             9:06.33 ( )
     10:39.51 (1:33.18)                                                12:12.34 ( )
       12:55.03 (42.69)    13:40.04 (45.01)  15:03.11 (1:23.07)                    
  7 Mercker, Henry C          11 Tidal Force-MD            NT   16:00.17        
                  40.05     1:24.53 (44.48)     2:10.35 (45.82)   3:45.75 (1:35.40)
                                7:50.82 ( )                                        
                               11:13.32 ( )    12:03.89 (50.57)  16:00.17 (3:56.28)
 
Event 1  Boys 13-14 1000 Yard Freestyle
===============================================================================
        9:48.29  13-14 YNAT Y Nationals 2016
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Majka, Scott R            14 Wsy Swimming-MA     11:52.98   10:49.67        
                  28.94     1:00.06 (31.12)     1:31.82 (31.76)     2:03.81 (31.99)
        2:35.81 (32.00)     3:08.21 (32.40)     3:40.32 (32.11)     4:12.47 (32.15)
        4:45.06 (32.59)     5:17.51 (32.45)     5:50.24 (32.73)     6:23.09 (32.85)
        6:56.49 (33.40)     7:30.37 (33.88)     8:04.28 (33.91)     8:38.07 (33.79)
        9:11.61 (33.54)     9:45.10 (33.49)    10:17.74 (32.64)    10:49.67 (31.93)
  2 Tolino, Luca G            14 Tidal Force-MD      11:30.81   10:58.09        
                  28.12       58.89 (30.77)     1:30.80 (31.91)     2:03.21 (32.41)
        2:35.72 (32.51)     3:08.15 (32.43)     3:41.10 (32.95)     4:14.04 (32.94)
        4:47.46 (33.42)     5:20.90 (33.44)     5:54.92 (34.02)     6:28.83 (33.91)
        7:02.90 (34.07)     7:36.94 (34.04)     8:11.05 (34.11)     8:44.90 (33.85)
        9:19.11 (34.21)     9:52.74 (33.63)    10:26.09 (33.35)    10:58.09 (32.00)
  3 Desclous, Ben C           14 HAGY-MD             11:19.85   11:20.18        
                  27.70       59.07 (31.37)     1:31.90 (32.83)     2:05.73 (33.83)
        2:40.33 (34.60)     3:14.46 (34.13)     3:48.90 (34.44)     4:23.23 (34.33)
        4:57.77 (34.54)     5:32.57 (34.80)     6:07.45 (34.88)     6:42.51 (35.06)
        7:17.58 (35.07)     7:52.81 (35.23)     8:28.03 (35.22)     9:02.92 (34.89)
        9:37.98 (35.06)    10:12.83 (34.85)    10:47.63 (34.80)    11:20.18 (32.55)
  4 Welker, Ethan             13 CC-MA               12:34.49   11:22.03        
                  28.77     1:01.09 (32.32)     1:34.12 (33.03)     2:08.28 (34.16)
        2:42.52 (34.24)     3:16.98 (34.46)     3:51.07 (34.09)     4:25.54 (34.47)
        4:59.89 (34.35)     5:34.49 (34.60)     6:09.05 (34.56)     6:44.14 (35.09)
        7:19.61 (35.47)     7:55.00 (35.39)     8:30.06 (35.06)     9:05.00 (34.94)
        9:39.73 (34.73)    10:14.98 (35.25)    10:49.27 (34.29)    11:22.03 (32.76)
  5 Johnson, Michael          14 CC-MA               12:53.06   11:40.80        
                  30.45     1:04.96 (34.51)     1:39.95 (34.99)     2:16.26 (36.31)
        2:51.87 (35.61)     3:27.11 (35.24)     4:02.93 (35.82)     4:38.19 (35.26)
        5:13.69 (35.50)     5:49.56 (35.87)     6:26.00 (36.44)     7:01.40 (35.40)
        7:37.67 (36.27)     8:13.49 (35.82)     8:48.76 (35.27)     9:24.63 (35.87)
        9:59.39 (34.76)    10:34.43 (35.04)    11:07.59 (33.16)    11:40.80 (33.21)
  6 Gonzalez, Diego           13 CC-MA               12:28.19   11:47.98        
                  29.85     1:03.17 (33.32)     1:37.95 (34.78)     2:13.57 (35.62)
        2:49.56 (35.99)     3:25.93 (36.37)     4:02.29 (36.36)     4:38.88 (36.59)
        5:15.27 (36.39)     5:52.00 (36.73)     6:28.20 (36.20)     7:04.45 (36.25)
        7:40.61 (36.16)     8:16.94 (36.33)     8:53.10 (36.16)     9:28.38 (35.28)
       10:04.14 (35.76)    10:40.00 (35.86)    11:15.19 (35.19)    11:47.98 (32.79)
  7 Vink, Gavin               13 CC-MA               12:49.12   11:49.75        
                  28.47     1:01.34 (32.87)     1:35.27 (33.93)     2:10.18 (34.91)
        2:45.66 (35.48)     3:20.80 (35.14)     3:56.72 (35.92)     4:32.75 (36.03)
        5:08.71 (35.96)     5:44.68 (35.97)     6:20.75 (36.07)     6:57.12 (36.37)
        7:34.51 (37.39)     8:11.51 (37.00)     8:48.01 (36.50)     9:24.74 (36.73)
       10:01.64 (36.90)    10:38.33 (36.69)    11:15.06 (36.73)    11:49.75 (34.69)
  8 Ziegler, Harrison M       14 Wsy Swimming-MA     12:44.20   11:54.74        
                  30.27     1:04.48 (34.21)     1:39.83 (35.35)     2:16.01 (36.18)
        2:51.60 (35.59)     3:27.50 (35.90)     4:05.06 (37.56)     4:41.97 (36.91)
        5:18.00 (36.03)     5:53.86 (35.86)     6:31.48 (37.62)     7:08.09 (36.61)
        7:45.23 (37.14)     8:21.73 (36.50)     8:58.25 (36.52)     9:35.18 (36.93)
       10:12.25 (37.07)    10:45.69 (33.44)    11:21.52 (35.83)    11:54.74 (33.22)
  9 Boyce, Ryan A             13 Wsy Swimming-MA     12:54.53   11:54.90        
                  30.01     1:04.10 (34.09)     1:38.61 (34.51)     2:13.61 (35.00)
        2:48.97 (35.36)     3:24.82 (35.85)                             4:36.68 ( )
        5:12.45 (35.77)     5:49.06 (36.61)     6:25.92 (36.86)     7:02.59 (36.67)
      8:16.16 (1:13.57)                             8:52.95 ( )     9:29.64 (36.69)
       10:06.67 (37.03)    10:43.47 (36.80)  11:54.90 (1:11.43)                    
 10 Martin, Jack S            13 HAGY-MD             14:11.58   12:15.53        
                  32.07     1:07.55 (35.48)     1:43.41 (35.86)     2:19.88 (36.47)
        2:56.35 (36.47)     3:33.00 (36.65)     4:10.31 (37.31)     4:47.51 (37.20)
        5:25.15 (37.64)     6:02.28 (37.13)     6:39.21 (36.93)     7:17.10 (37.89)
        7:54.69 (37.59)     8:32.37 (37.68)     9:10.42 (38.05)     9:47.92 (37.50)
       10:26.27 (38.35)    11:03.64 (37.37)    11:40.86 (37.22)    12:15.53 (34.67)
 11 Stuckey, Gavin C          14 Wsy Swimming-MA     12:28.96   12:22.14        
                  30.10     1:04.09 (33.99)     1:40.79 (36.70)     2:17.87 (37.08)
        2:55.22 (37.35)     3:32.76 (37.54)     4:10.81 (38.05)     4:48.45 (37.64)
        5:26.11 (37.66)     6:04.27 (38.16)     6:41.31 (37.04)     7:19.67 (38.36)
        7:57.81 (38.14)     8:35.96 (38.15)     9:13.67 (37.71)     9:51.99 (38.32)
       10:30.24 (38.25)    11:08.53 (38.29)  12:22.14 (1:13.61)                    
 12 Traxler, Arron D          13 CC-MA               13:31.28   12:46.70        
                  31.37     1:08.13 (36.76)     1:47.17 (39.04)     2:26.80 (39.63)
        3:06.58 (39.78)     3:46.06 (39.48)     4:25.91 (39.85)     5:04.87 (38.96)
        5:45.50 (40.63)     6:24.79 (39.29)     7:02.97 (38.18)     7:41.53 (38.56)
        8:20.90 (39.37)     9:01.11 (40.21)     9:37.36 (36.25)    10:17.70 (40.34)
       10:56.60 (38.90)    11:35.29 (38.69)    12:13.54 (38.25)    12:46.70 (33.16)
 13 Torres, Matt M            13 Tidal Force-MD            NT   12:46.88        
                  33.25     1:10.51 (37.26)     1:48.49 (37.98)     2:26.98 (38.49)
        3:05.74 (38.76)     3:44.60 (38.86)     4:23.73 (39.13)     5:02.82 (39.09)
        5:42.89 (40.07)     6:22.08 (39.19)     7:01.24 (39.16)     7:40.56 (39.32)
        8:20.54 (39.98)     9:00.39 (39.85)     9:39.10 (38.71)    10:17.72 (38.62)
       10:56.96 (39.24)    11:36.13 (39.17)    12:14.17 (38.04)    12:46.88 (32.71)
 14 Traxler, Jared H          13 CC-MA               13:43.59   12:50.48        
                  31.71     1:08.86 (37.15)     1:47.35 (38.49)     2:27.07 (39.72)
        3:06.68 (39.61)     3:46.58 (39.90)     4:26.34 (39.76)     5:06.33 (39.99)
        5:45.62 (39.29)     6:24.25 (38.63)     7:03.51 (39.26)     7:41.55 (38.04)
        8:22.44 (40.89)     8:59.70 (37.26)     9:39.70 (40.00)    10:17.73 (38.03)
       10:58.11 (40.38)    11:37.33 (39.22)    12:17.27 (39.94)    12:50.48 (33.21)
 15 Spiese, Sam               13 CC-MA               13:34.84   12:55.29        
                  32.90     1:09.97 (37.07)     1:47.42 (37.45)     2:25.78 (38.36)
        3:05.60 (39.82)     3:44.29 (38.69)     4:23.22 (38.93)     5:02.00 (38.78)
        5:41.91 (39.91)     6:21.55 (39.64)     7:01.13 (39.58)     7:40.80 (39.67)
        8:20.95 (40.15)     9:00.61 (39.66)     9:40.80 (40.19)    10:21.93 (41.13)
       11:01.72 (39.79)    11:39.86 (38.14)    12:18.28 (38.42)    12:55.29 (37.01)
 
Event 1  Boys 15 & Over 1000 Yard Freestyle
===============================================================================
        9:48.29  15&O YNAT Y Nationals 2016
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Greenwood, Jacob          16 CC-MA                9:50.94    9:45.21 YNAT   
  2 Deckman, Jacob N          18 Wsy Swimming-MA     10:07.00    9:49.52        
  3 Lauver, Josiah D          16 Wsy Swimming-MA           NT   10:26.17        
  4 Pressly, John P           17 Tidal Force-MD      10:22.52   10:35.63        
  5 Dengler, Jack T           17 Wsy Swimming-MA     12:29.00   10:37.86        
                  27.11       57.81 (30.70)     1:30.09 (32.28)     2:02.10 (32.01)
        2:34.25 (32.15)     3:06.48 (32.23)     3:38.86 (32.38)     4:11.71 (32.85)
        4:44.41 (32.70)     5:17.29 (32.88)     5:49.89 (32.60)     6:22.51 (32.62)
        6:54.78 (32.27)     7:27.40 (32.62)     7:59.89 (32.49)     8:31.96 (32.07)
        9:04.25 (32.29)     9:36.43 (32.18)    10:07.96 (31.53)    10:37.86 (29.90)
  6 Skiles, Logan G           15 Wsy Swimming-MA     10:33.00   10:42.33        
  7 Webber, Billy T           17 Wsy Swimming-MA           NT   10:47.42        
                  29.19     1:00.96 (31.77)     1:33.47 (32.51)     2:06.54 (33.07)
        2:39.01 (32.47)     3:11.32 (32.31)     3:44.41 (33.09)     4:17.50 (33.09)
        4:50.71 (33.21)     5:23.53 (32.82)     5:55.98 (32.45)     6:28.91 (32.93)
        7:01.50 (32.59)     7:34.02 (32.52)     8:06.59 (32.57)     8:39.36 (32.77)
        9:11.89 (32.53)     9:44.44 (32.55)    10:16.53 (32.09)    10:47.42 (30.89)
  8 Albert, Ryan J            17 Wsy Swimming-MA     10:58.86   10:48.81        
  9 Mood, Collin M            17 Tidal Force-MD      10:57.12   10:49.40        
 10 DeAngelo, Nico A          17 Wsy Swimming-MA           NT   11:10.47        
                  28.70     1:00.99 (32.29)     1:34.61 (33.62)     2:08.39 (33.78)
        2:41.54 (33.15)     3:15.66 (34.12)     3:50.25 (34.59)     4:25.31 (35.06)
        4:59.28 (33.97)     5:33.84 (34.56)     6:08.85 (35.01)     6:43.83 (34.98)
        7:18.39 (34.56)     7:52.10 (33.71)     8:25.70 (33.60)     8:59.57 (33.87)
        9:34.45 (34.88)    10:07.90 (33.45)    10:41.33 (33.43)    11:10.47 (29.14)
 11 Xu, Robert L              15 Tidal Force-MD            NT   11:11.56        
                  29.96     1:02.23 (32.27)     1:35.47 (33.24)     2:09.31 (33.84)
        2:43.42 (34.11)     3:18.14 (34.72)     3:52.72 (34.58)     4:27.62 (34.90)
        5:02.24 (34.62)     5:36.62 (34.38)     6:10.81 (34.19)     6:45.24 (34.43)
        7:19.25 (34.01)     7:53.32 (34.07)     8:27.52 (34.20)     9:00.91 (33.39)
        9:34.94 (34.03)    10:08.44 (33.50)    10:41.77 (33.33)    11:11.56 (29.79)
 12 Chase, Tommy              15 Wsy Swimming-MA     11:17.09   11:11.98        
 13 Edupuganti, Sid S         15 Wsy Swimming-MA           NT   12:25.82        
                  30.01     1:04.95 (34.94)     1:41.89 (36.94)     2:19.10 (37.21)
        2:56.45 (37.35)     3:33.97 (37.52)     4:11.94 (37.97)     4:50.17 (38.23)
        5:28.35 (38.18)     6:07.54 (39.19)     6:45.85 (38.31)     7:24.66 (38.81)
        8:02.77 (38.11)     8:41.55 (38.78)     9:20.50 (38.95)     9:59.95 (39.45)
       10:38.41 (38.46)    11:15.86 (37.45)    11:51.92 (36.06)    12:25.82 (33.90)
 
Event 2  Girls 12 & Under 1000 Yard Freestyle
===============================================================================
       10:27.99  12&U YNAT Y Nationals 2016
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shoemaker, Jennifer E     12 Wsy Swimming-MA     11:43.96   11:30.80        
                  30.25     1:04.04 (33.79)     1:38.84 (34.80)     2:14.07 (35.23)
        2:49.02 (34.95)     3:23.55 (34.53)     3:58.24 (34.69)     4:33.20 (34.96)
        5:08.18 (34.98)     5:42.92 (34.74)     6:17.65 (34.73)     6:52.33 (34.68)
        7:27.70 (35.37)     8:03.00 (35.30)     8:38.42 (35.42)     9:13.91 (35.49)
        9:49.37 (35.46)    10:24.07 (34.70)    10:58.35 (34.28)    11:30.80 (32.45)
  2 Staretz, Presley E        12 Wsy Swimming-MA     11:54.34   11:33.50        
                  30.32     1:03.89 (33.57)     1:38.51 (34.62)     2:13.69 (35.18)
        2:48.64 (34.95)     3:24.04 (35.40)     3:59.18 (35.14)     4:34.86 (35.68)
        5:10.39 (35.53)     5:45.83 (35.44)     6:21.13 (35.30)     6:56.08 (34.95)
        7:31.43 (35.35)     8:06.73 (35.30)     8:41.83 (35.10)     9:16.81 (34.98)
        9:51.65 (34.84)    10:27.08 (35.43)    11:01.80 (34.72)    11:33.50 (31.70)
  3 Barone, Kamryn R          11 Wsy Swimming-MA           NT   12:44.49        
                  33.49     1:11.13 (37.64)     1:49.15 (38.02)     2:26.29 (37.14)
        3:04.16 (37.87)     3:41.99 (37.83)     4:20.10 (38.11)     4:57.76 (37.66)
        5:36.89 (39.13)     6:15.12 (38.23)     6:54.08 (38.96)     7:32.98 (38.90)
        8:12.12 (39.14)     8:50.51 (38.39)     9:29.70 (39.19)    10:07.26 (37.56)
       10:46.46 (39.20)    11:25.11 (38.65)    12:02.60 (37.49)    12:44.49 (41.89)
  4 Rice, Marah F             12 Wsy Swimming-MA           NT   13:03.67        
                  32.28     1:10.19 (37.91)     1:47.86 (37.67)     2:25.64 (37.78)
        3:04.35 (38.71)     3:43.04 (38.69)     4:21.80 (38.76)     5:01.35 (39.55)
        5:40.71 (39.36)     6:20.93 (40.22)     7:02.52 (41.59)     7:44.24 (41.72)
        8:24.34 (40.10)     9:04.74 (40.40)     9:46.93 (42.19)    10:28.80 (41.87)
       11:08.39 (39.59)    11:47.42 (39.03)    12:25.89 (38.47)    13:03.67 (37.78)
  5 Skiles, Araceli G         11 Wsy Swimming-MA           NT   13:22.55        
                  36.77     1:17.97 (41.20)     1:59.25 (41.28)     2:41.23 (41.98)
        3:23.11 (41.88)     4:05.59 (42.48)     4:45.79 (40.20)     5:27.31 (41.52)
        6:09.46 (42.15)     6:50.61 (41.15)     7:30.86 (40.25)     8:10.92 (40.06)
        8:51.07 (40.15)     9:30.26 (39.19)    10:09.10 (38.84)    10:48.74 (39.64)
       11:28.61 (39.87)    12:08.34 (39.73)    12:48.19 (39.85)    13:22.55 (34.36)
  6 Peterson, Rhia S          12 HAGY-MD             13:22.32   13:26.18        
                  34.95     1:14.05 (39.10)     1:54.74 (40.69)     2:35.49 (40.75)
        3:16.62 (41.13)     3:57.39 (40.77)     4:37.40 (40.01)     5:18.64 (41.24)
        6:00.24 (41.60)     6:43.01 (42.77)     7:25.34 (42.33)     8:07.76 (42.42)
        8:47.69 (39.93)     9:27.85 (40.16)    10:08.13 (40.28)    10:48.07 (39.94)
       11:29.10 (41.03)    12:09.25 (40.15)    12:48.60 (39.35)    13:26.18 (37.58)
  7 Evans, Faith A            11 Wsy Swimming-MA           NT   13:28.24        
                  33.43     1:13.41 (39.98)     1:54.39 (40.98)     2:35.96 (41.57)
        3:17.39 (41.43)     3:58.55 (41.16)     4:39.65 (41.10)     5:21.34 (41.69)
        6:02.62 (41.28)     6:44.02 (41.40)     7:25.39 (41.37)     8:06.53 (41.14)
        8:47.83 (41.30)     9:29.33 (41.50)    10:10.31 (40.98)    10:51.19 (40.88)
       11:32.12 (40.93)    12:11.98 (39.86)    12:51.33 (39.35)    13:28.24 (36.91)
  8 Houtz, Emily              12 Jvymca                    NT   13:55.03        
                  34.56     1:14.32 (39.76)     1:56.16 (41.84)     2:37.34 (41.18)
        3:19.10 (41.76)     4:01.54 (42.44)     4:44.27 (42.73)     5:26.68 (42.41)
        6:09.48 (42.80)     6:51.42 (41.94)     7:34.44 (43.02)     8:17.01 (42.57)
        8:59.96 (42.95)     9:44.44 (44.48)    10:27.77 (43.33)    11:10.71 (42.94)
       11:53.11 (42.40)    12:34.53 (41.42)    13:16.17 (41.64)    13:55.03 (38.86)
  9 Peiffer, Tyya J           11 Wsy Swimming-MA           NT   14:00.01        
                  35.59     1:17.52 (41.93)     2:00.14 (42.62)     2:43.17 (43.03)
        3:25.56 (42.39)     4:07.09 (41.53)     4:50.14 (43.05)     5:33.18 (43.04)
        6:14.91 (41.73)     6:57.48 (42.57)     7:40.00 (42.52)     8:22.88 (42.88)
        9:05.71 (42.83)     9:49.85 (44.14)    10:32.91 (43.06)    11:17.23 (44.32)
       11:57.27 (40.04)    12:39.78 (42.51)    13:23.48 (43.70)    14:00.01 (36.53)
 10 Miskin, Hannah M          11 Wsy Swimming-MA           NT   15:35.81        
                  37.88     1:20.42 (42.54)     2:05.76 (45.34) 15:35.81 (13:30.05)
 11 Kulikov, Valerie E        11 Tidal Force-MD            NT   15:54.55        
                  37.30     1:20.81 (43.51)     2:07.13 (46.32)     2:52.28 (45.15)
        3:41.70 (49.42)     4:29.85 (48.15)     5:18.44 (48.59)     6:06.42 (47.98)
        6:57.38 (50.96)                             8:37.25 ( )     9:27.45 (50.20)
       10:16.85 (49.40)    11:05.69 (48.84)    11:52.32 (46.63)    12:40.00 (47.68)
       13:27.60 (47.60)    14:14.70 (47.10)    15:01.08 (46.38)    15:54.55 (53.47)
 12 Doriani, Lana A           12 Wsy Swimming-MA           NT   16:29.63        
                  41.72     1:29.69 (47.97)     2:18.96 (49.27)     3:07.75 (48.79)
        3:59.26 (51.51)     4:50.44 (51.18)     5:41.68 (51.24)     6:33.58 (51.90)
        7:24.78 (51.20)     8:16.73 (51.95)     9:08.35 (51.62)     9:59.04 (50.69)
       10:49.08 (50.04)    11:38.92 (49.84)    12:29.91 (50.99)    13:19.04 (49.13)
       14:07.72 (48.68)    14:52.94 (45.22)    15:43.22 (50.28)    16:29.63 (46.41)
 
Event 2  Girls 13-14 1000 Yard Freestyle
===============================================================================
       10:27.99  13-14 YNAT Y Nationals 2016
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pressly, Kathryn O        14 Tidal Force-MD      12:01.36   11:40.28        
                  30.14     1:04.00 (33.86)     1:38.99 (34.99)     2:14.62 (35.63)
        2:50.01 (35.39)     3:24.95 (34.94)     4:00.07 (35.12)     4:35.55 (35.48)
        5:10.99 (35.44)     5:46.26 (35.27)     6:22.10 (35.84)     6:57.62 (35.52)
        7:33.33 (35.71)     8:09.08 (35.75)     8:45.15 (36.07)     9:20.90 (35.75)
        9:56.59 (35.69)    10:31.95 (35.36)    11:07.41 (35.46)    11:40.28 (32.87)
  2 Chang, Lauren M           13 Wsy Swimming-MA     12:25.37   11:47.77        
                  30.55     1:04.90 (34.35)     1:39.71 (34.81)     2:14.85 (35.14)
        2:50.42 (35.57)     3:26.00 (35.58)     4:01.63 (35.63)     4:37.43 (35.80)
        5:13.63 (36.20)     5:49.61 (35.98)     6:25.61 (36.00)     7:01.30 (35.69)
        7:37.05 (35.75)     8:13.01 (35.96)     8:49.47 (36.46)     9:25.89 (36.42)
       10:02.25 (36.36)    10:38.27 (36.02)    11:13.45 (35.18)    11:47.77 (34.32)
  3 Hain, Mikayla L           14 Tidal Force-MD            NT   12:24.99        
                  33.84     1:11.27 (37.43)     1:49.84 (38.57)     2:28.57 (38.73)
        3:07.08 (38.51)     3:45.58 (38.50)     4:24.41 (38.83)     5:03.03 (38.62)
        5:41.00 (37.97)     6:19.36 (38.36)     6:57.13 (37.77)     7:34.68 (37.55)
        8:12.60 (37.92)     8:50.01 (37.41)     9:26.96 (36.95)    10:03.50 (36.54)
       10:39.21 (35.71)    11:14.69 (35.48)    11:50.27 (35.58)    12:24.99 (34.72)
  4 Martinez, Lea E           14 Tidal Force-MD            NT   12:29.44        
                  32.93     1:09.17 (36.24)     1:46.24 (37.07)     2:23.88 (37.64)
        3:01.94 (38.06)     3:39.80 (37.86)     4:17.92 (38.12)     4:56.78 (38.86)
        5:35.15 (38.37)     6:13.06 (37.91)     6:51.41 (38.35)     7:29.64 (38.23)
        8:08.32 (38.68)     8:45.75 (37.43)     9:23.50 (37.75)    10:01.40 (37.90)
       10:38.97 (37.57)    11:16.44 (37.47)    11:54.25 (37.81)    12:29.44 (35.19)
  5 Kinton, Madeline          13 CC-MA               13:43.46   12:45.28        
                  32.19     1:07.67 (35.48)     1:44.93 (37.26)     2:22.98 (38.05)
        3:01.36 (38.38)     3:39.73 (38.37)     4:18.40 (38.67)     4:56.90 (38.50)
        5:35.93 (39.03)     6:14.15 (38.22)     6:52.77 (38.62)     7:31.50 (38.73)
        8:10.23 (38.73)     8:48.11 (37.88)     9:26.96 (38.85)    10:05.98 (39.02)
       10:44.29 (38.31)    11:23.10 (38.81)    11:59.01 (35.91)    12:45.28 (46.27)
  6 Miller, Morgan E          13 Wsy Swimming-MA           NT   12:49.29        
                  34.15     1:11.31 (37.16)     1:48.64 (37.33)     2:26.12 (37.48)
        3:03.81 (37.69)     3:41.79 (37.98)     4:20.22 (38.43)     4:58.42 (38.20)
        5:37.21 (38.79)     6:16.28 (39.07)     6:55.57 (39.29)     7:35.05 (39.48)
        8:14.70 (39.65)     8:54.18 (39.48)     9:34.17 (39.99)    10:13.54 (39.37)
       10:53.14 (39.60)    11:32.75 (39.61)    12:11.91 (39.16)    12:49.29 (37.38)
  7 Terrazas, Olivia          13 CC-MA               13:20.78   12:50.78        
                  32.48     1:09.13 (36.65)     1:46.89 (37.76)     2:25.15 (38.26)
        3:03.94 (38.79)     3:42.97 (39.03)     4:22.54 (39.57)     5:01.72 (39.18)
        5:41.43 (39.71)     6:21.10 (39.67)     7:00.77 (39.67)     7:40.76 (39.99)
        8:20.24 (39.48)     9:00.39 (40.15)     9:40.26 (39.87)    10:19.68 (39.42)
       10:58.45 (38.77)    11:37.38 (38.93)    12:15.45 (38.07)    12:50.78 (35.33)
  8 Jacobson, Ilana R         14 Wsy Swimming-MA     14:05.00   13:00.26        
                  33.53     1:10.80 (37.27)     1:49.48 (38.68)     2:28.04 (38.56)
        3:07.51 (39.47)     3:47.02 (39.51)     4:26.97 (39.95)     5:06.39 (39.42)
        5:46.09 (39.70)     6:26.11 (40.02)     7:05.83 (39.72)     7:45.45 (39.62)
        8:24.88 (39.43)     9:04.48 (39.60)     9:44.69 (40.21)    10:25.08 (40.39)
       11:05.29 (40.21)    11:44.51 (39.22)    12:22.90 (38.39)    13:00.26 (37.36)
  9 Wylam, Emma L             14 Wsy Swimming-MA     13:26.24   13:02.49        
                  34.54     1:12.42 (37.88)     1:51.21 (38.79)     2:30.16 (38.95)
        3:09.08 (38.92)     3:48.39 (39.31)     4:28.02 (39.63)     5:07.18 (39.16)
        5:46.86 (39.68)     6:26.83 (39.97)     7:06.86 (40.03)     7:46.51 (39.65)
        8:25.82 (39.31)     9:05.36 (39.54)     9:44.64 (39.28)    10:24.08 (39.44)
       11:04.66 (40.58)    11:45.82 (41.16)    12:24.43 (38.61)    13:02.49 (38.06)
 10 Brettschneider, Jacqueli  14 Wsy Swimming-MA           NT   13:09.87        
                  33.05     1:10.02 (36.97)     1:49.27 (39.25)     2:28.50 (39.23)
        3:08.51 (40.01)     3:48.40 (39.89)     4:28.27 (39.87)     5:08.34 (40.07)
        5:48.37 (40.03)     6:28.71 (40.34)     7:09.02 (40.31)     7:49.50 (40.48)
        8:30.43 (40.93)     9:11.24 (40.81)     9:51.73 (40.49)    10:32.30 (40.57)
       11:12.93 (40.63)    11:53.97 (41.04)    12:32.80 (38.83)    13:09.87 (37.07)
 11 Toney, Cara L             13 CC-MA                     NT   13:18.32        
