Licensed to WSY Swimming            HY-TEK's MEET MANAGER 6.0 3/6/2017 11:19 AM
                   2017 Mini Champs hosted by WSY - 3/5/2017                   
               2017 Mini Champs hosted by WSY at CV High School                
                             http://www.yswim.org                              
                                    Results                                    
 
Event 1  Boys 10 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Lebanon Valley Otters  'A'                        1:11.36    1:12.26        
     1) Trate, Danny 8                  2) Connelly, Cameron 10           
     3) Dotts, Benjamin 10              4) Sheetz, Gavin 9                
              40.51     1:12.26 (31.75)                                        
  2 Sunbury Branch YMCA-MA  'A'                       1:22.30    1:13.13        
     1) Gogoi, Vir K 10                 2) Ordonez, Mason A 10            
     3) Fassero, Miles R 10             4) Reichner, Trevor A 10          
              39.54     1:13.13 (33.59)                                        
  3 Chambersburg Chargers-MA  'A'                     1:14.28    1:16.21        
     1) Tasker, Amir 8                  2) White, Ethan 8                 
     3) Todd, Brayden 8                 4) Pong, Cristian 8               
              47.59     1:16.21 (28.62)                                        
  4 East Pennsboro Aquatic Club-MA  'A'                    NT    1:18.45        
     1) Shoen, Ryan T 10                2) Turk-Geller, Brady 9           
     3) Castillo, Alec E 9              4) Miller, Bryce A 10             
              43.14     1:18.45 (35.31)                                        
  5 Elizabethtown Aquatic Club-MA  'A'                     NT    1:20.58        
     1) Easteadt, Nate G 10             2) Houck, Niko M 9                
     3) Fink, Dalton J 10               4) Conway, Logan 8                
              42.05     1:20.58 (38.53)                                        
  6 Gettysburg Sharks Swim Team-MA  'A'               1:28.64    1:22.21        
     1) Carlson, Max 9                  2) Delacruz, Gabe A 10            
     3) Lambert, Cole S 10              4) Townsend, Jaxon 10             
              46.00     1:22.21 (36.21)                                        
  7 East Pennsboro Aquatic Club-MA  'B'                    NT    1:31.35        
     1) Shyk, Ian C 9                   2) Hughes, Murphy J 9             
     3) Carpenter, Grant E 9            4) Barnes, Joshua A 10            
              45.43     1:31.35 (45.92)                                        
  8 Coatesville Area Aquatics-MA  'A'                 1:33.22    1:35.26        
     1) Anderson, Ezriah P 6            2) Schroeder, Koen V 7            
     3) Anderson, Arijah P 8            4) St-Laurent, Jeremy P 7         
              50.67     1:35.26 (44.59)                                        
  9 Lebanon Valley Otters  'B'                        1:45.56    1:35.58        
     1) Bost, Jackson 9                 2) Campbell, Luke 10              
     3) Fox, Wyatt 8                    4) Mattern, Vincent 8             
              50.14     1:35.58 (45.44)                                        
 10 Shippensburg Aquatic Club-MA  'A'                 1:35.01    1:38.82        
     1) Yanez Gonzalez, Ricardo 10      2) Galluzzo, Max 9                
     3) Ritchie, Jed P 10               4) Wiest, Jacob A 8               
              49.12     1:38.82 (49.70)                                        
 11 Wsy Swimming-MA  'A'                              1:51.84    1:47.78        
     1) Mehta, Riyan 9                  2) Douglass, Brody G 9            
     3) Freed, Shawn P 6                4) Rupp, Randyn K 7               
              51.85     1:47.78 (55.93)                                        
 -- Sunbury Branch YMCA-MA  'B'                            NT         DQ        
      Stroke Infraction swimmer #2: One hand touch - breast
     1) Cohoon, Mason P 9               2) Moyer, Malachi J 8             
     3) Rogovin, Benjamin T 9           4) McCormick, Les R 9             
              53.16          DQ (38.60)                                        
 
Event 2  Girls 10 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Sunbury Branch YMCA-MA  'A'                       1:23.17    1:12.49        
     1) McCormick, Lea M 10             2) Vovakes, Gianna L 10           
     3) Hopkinson, Emma M 8             4) Gerlinski, Emma K 10           
              40.95     1:12.49 (31.54)                                        
  2 Northern Dauphin County YMCA-MA  'A'              1:11.94    1:13.02        
     1) Roe, Kirra 10                   2) Updegrave, Delaney 9           
     3) Kieffer, Ashley 10              4) Thrush, Hannah 10              
              42.94     1:13.02 (30.08)                                        
  3 Lebanon Valley Otters  'A'                        1:16.79    1:13.98        
     1) Pegher, Mia 8                   2) Foran, Abbey 10                
     3) Brown, Colbey 10                4) Weidman, Marina 10             
              41.48     1:13.98 (32.50)                                        
  4 Coatesville Area Aquatics-MA  'A'                 1:21.63    1:17.71        
     1) Hillman, Anna C 10              2) Persch, Hailey G 9             
     3) Lydon, Aubrey K 7               4) McGann, Sarah M 8              
              42.02     1:17.71 (35.69)                                        
  5 Shippensburg Aquatic Club-MA  'A'                 1:30.82    1:18.88        
     1) Heberlig, Shelby D 9            2) Frontino, Ava 10               
     3) Ulmer, Haven C 10               4) Hawkins, Della K 9             
              43.26     1:18.88 (35.62)                                        
  6 Elizabethtown Aquatic Club-MA  'A'                1:36.84    1:19.04        
     1) Leibfried, Haley G 10           2) Fink, Alison M 10              
     3) Dougherty, Hailey 9             4) Cronin, Tessa 9                
              42.06     1:19.04 (36.98)                                        
  7 Coatesville Area Aquatics-MA  'D'                      NT    1:19.18        
     1) Schwabenbauer, Shea M 10        2) Shields, Hayden E 9            
     3) Harris, Lauren N 10             4) Aievoli, Sophia P 10           
              43.73     1:19.18 (35.45)                                        
  8 Lebanon Valley Otters  'B'                        1:27.01    1:20.28        
     1) Rosenberg, Grace 9              2) Fox, Heidi 10                  
     3) Dunsworth, Kenadie 9            4) Thielemann, Myranda 9          
              43.86     1:20.28 (36.42)                                        
  9 Wsy Swimming-MA  'A'                              1:21.06    1:20.61        
     1) Millar, Katie D 8               2) Chang, Katie N 9               
     3) Dennison, Rhyan E 9             4) Brechbiel, Ella M 8            
 10 Governor Mifflin Aquatic Club  'A'                1:26.65    1:21.80        
     1) Kerschner, Grace E 9            2) Rosenbaum, Jillian S 10        
     3) Friedlander, Emma T 10          4) Gordon, Madi M 10              
              45.97     1:21.80 (35.83)                                        
 11 East Pennsboro Aquatic Club-MA  'A'                    NT    1:22.36        
     1) Morrone, Morgan E 8             2) Zoellner, Aubrey G 10          
     3) Turner, Hannah M 8              4) Miller, Ciera A 7              
              41.74     1:22.36 (40.62)                                        
 12 Wsy Swimming-MA  'B'                              1:27.85    1:23.35        
     1) Kielty, Alice M 10              2) Maggio, Rylee R 9              
     3) Kielty, Helen M 8               4) Evans, Grace L 9               
              43.47     1:23.35 (39.88)                                        
 13 Gettysburg Sharks Swim Team-MA  'A'               1:25.59    1:23.36        
     1) Ketterman, Addelyn S 8          2) Reber, Vika E 8                
     3) Brainard, Maya E 9              4) Redfern, Kaitlyn A 7           
              49.10     1:23.36 (34.26)                                        
 14 Coatesville Area Aquatics-MA  'B'                 1:35.04    1:26.99        
     1) McNamara, Elizabeth F 8         2) Carmella, Keira A 7            
     3) St-Laurent, Alexandra A 9       4) Stewart, Ava G 9               
              52.66     1:26.99 (34.33)                                        
 15 Sunbury Branch YMCA-MA  'B'                       1:35.41    1:27.56        
     1) Snyder, Roslyn L 8              2) Ray, Isabella G 9              
     3) Boyer, Laurel E 8               4) Snyder, Kaiulani 10            
              49.74     1:27.56 (37.82)                                        
 16 Coatesville Area Aquatics-MA  'C'                      NT    1:27.68        
     1) Madsen, Elizabeth A 10          2) Ross, Hannah R 10              
     3) Schroeder, Merys R 10           4) Taraborelli, Ava G 8           
              52.53     1:27.68 (35.15)                                        
 17 Elizabethtown Aquatic Club-MA  'B'                     NT    1:28.02        
     1) Cronin, Jordyn 6                2) Mellinger, Kaitlin M 10        
     3) Dougherty, Sarah 7              4) Mellinger, Ashley E 8          
              49.10     1:28.02 (38.92)                                        
 18 Wsy Swimming-MA  'C'                              1:35.58    1:33.74        
     1) Beates, Kennedy E 8             2) Hancock, Caroline R 9          
     3) Ludwick, Chloe M 8              4) Conway, Presley M 7            
              49.37     1:33.74 (44.37)                                        
 19 East Pennsboro Aquatic Club-MA  'B'                    NT    1:34.26        
     1) Wadlinger, Abigail A 9          2) Wise, Elizabeth M 8            
     3) Artell, Eliza C 9               4) Zlogar, Emma E 7               
              52.71     1:34.26 (41.55)                                        
 20 Shippensburg Aquatic Club-MA  'B'                 1:36.01    1:34.55        
     1) Kalp, Victoria L 10             2) Ritchie, Margot V 9            
     3) Connor, Anna N 9                4) Langella, Ida L 9              
              45.04     1:34.55 (49.51)                                        
 21 Wsy Swimming-MA  'D'                              1:48.50    1:36.96        
     1) Evans, Summer L 6               2) Egner, Emma E 9                
     3) Dennison, Leah N 7              4) Einsig, Chloe A 9              
              53.39     1:36.96 (43.57)                                        
 -- Sunbury Branch YMCA-MA  'C'                       2:13.83         DQ        
      Stroke Infraction swimmer #3: Non-simultaneous arms - fly
     1) Boyer, Adelyn M 5               2) McConnell, Elleana B 8         
     3) Gudonis, Lita G 8               4) Cohoon, Morgan H 6             
            1:04.28        DQ (1:23.46)                                        
 
Event 3  Boys 7 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
 -- Lebanon Valley Otters  'A'                        1:46.14         DQ        
      Stroke Infraction swimmer #3: Scissors kick - fly
     1) Aurentz, Aydin 7                2) Parker, Wyatt 7                
     3) Trate, Colin 6                  4) Myers, Peter 5                 
 -- Sunbury Branch YMCA-MA  'A'                            NT        DNF        
      Did not finish - Misc
     1) Gogoi, Kavi C 6                 2) Moyer, Chance C 5              
     3) Bieber, Landynn R 6             4) Apfelbaum, Rudy A 6            
 
Event 4  Girls 7 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Governor Mifflin Aquatic Club  'B'                1:43.91    1:56.51        
     1) Kerschner, Kaitlyn A 7          2) Arnold, Savanna I 6            
     3) Harman, Isabella C 7            4) Steffy, Fiona 6                
            1:02.08     1:56.51 (54.43)                                        
 -- Lebanon Valley Otters  'A'                        2:14.93         DQ        
      Stroke Infraction swimmer #2: Other - breast
     1) Fox, Natalie 4                  2) Rosenberg, Annika 7            
     3) Gibble, Stella 7                4) Weidman, Jazlyn 5              
            1:24.20        DQ (1:38.79)                                        
 -- Northern Dauphin County YMCA-MA  'A'                   NT         DQ        
      Stroke Infraction swimmer #2: Scissors kick - breast
     1) Schlegel, Haley 6               2) Rogers, Sierra 7               
     3) Eure, Grace 7                   4) Romberger, Tenley 6            
            1:09.88          DQ (48.30)                                        
 -- Governor Mifflin Aquatic Club  'A'                1:41.97         DQ        
      Stroke Infraction swimmer #2: Scissors kick - breast
     1) Mazur, Avery 6                  2) Hartung, Mary E 6              
     3) Caron, Camryn M 7               4) Levering, Olivia 7             
            1:05.85          DQ (40.17)                                        
 
Event 5  Boys 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bieber, Landynn R          6 SUNY-MA              1:00.19      56.17        
  2 Trate, Colin               6 Otters                    NT      59.52        
  3 Culleiton, Theo J          6 WSY-MA                 58.68    1:00.72        
  4 Freed, Shawn P             6 WSY-MA               1:00.64    1:00.80        
  5 Taylor, Niko J             6 NLAC-MA              1:04.91    1:16.34        
  6 Apfelbaum, Rudy A          6 SUNY-MA              1:41.96    1:52.19        
 
Event 5  Boys 7 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sholly, Ryan A             7 PACS-MA                41.33      44.32        
  2 St-Laurent, Jeremy P       7 CAA-MA               1:06.98      52.40        
  3 Schroeder, Koen V          7 CAA-MA                 52.35      53.00        
  4 Morris, Quentin            7 CYAA-ZZ                54.85      58.53        
  5 Delacruz, Lucas            7 Gettysburg-MA             NT      58.86        
  6 Sprang, Ryan P             7 NLAC-MA              1:02.31    1:06.57        
 
Event 5  Boys 8 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Todd, Brayden              8 CC-MA                  33.74      32.61        
  2 DeLoretta, Grant M         8 GM Age Group           34.30      32.72        
  3 Lantz, Jacob U             8 PACS-MA                35.24      36.24        
  4 Kasputis, Daxton E         8 EPAC-MA                36.68      36.29        
  5 Anderson, Arijah P         8 CAA-MA                 34.39      36.34        
  6 Haigh, Landon              8 Jvymca                 37.22      37.08        
  7 White, Ethan               8 CC-MA                  37.11      37.09        
  8 Moyer, Malachi J           8 SUNY-MA                39.05      37.13        
  9 Troy, Ryan S               8 GM Age Group           40.97      37.75        
 10 Weiand, Chase              8 MSC                    37.91      38.54        
 11 Covington, Xavier          8 CC-MA                  41.71      39.22        
 12 Trate, Danny               8 Otters                 39.39      40.02        
 13 Adamek, Griffin            8 CC-MA                  50.59      46.97        
 14 Alleman, Jonas A           8 EPAC-MA                49.19      51.24        
 15 Fiore, Philip R            8 Muhls-MA               46.48      51.69        
 16 Wiest, Jacob A             8 SHIP-MA                58.21    1:04.68        
 
Event 5  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ordonez, Mason A          10 SUNY-MA                28.65      28.58        
  2 Reichner, Trevor A        10 SUNY-MA                31.39      30.78        
  3 Connelly, Cameron         10 Otters                 31.18      31.28        
  4 Dotts, Benjamin           10 Otters                 31.94      32.30        
  5 Miller, Bryce A           10 EPAC-MA                32.31      33.19        
  6 Ross, Trevor P            10 CAA-MA                    NT      33.52        
  7 Berg, Joey A              10 GM Age Group           33.62      33.55        
  8 Turk-Geller, Brady         9 EPAC-MA                33.73      33.61        
  9 Ritchie, Jed P            10 SHIP-MA                33.06      33.77        
 10 Lambert, Cole S           10 Gettysburg-MA          33.77      33.94        
 11 Troy, Jacob E             10 GM Age Group           35.67      34.30        
 12 Houck, Niko M              9 EAC-MA                 34.22      34.74        
 13 Sheetz, Gavin              9 Otters                 34.97      35.00        
 14 Shoen, Ryan T             10 EPAC-MA                34.04      35.04        
 15 Fink, Dalton J            10 EAC-MA                 33.20      35.11        
 16 Fassero, Miles R          10 SUNY-MA                36.06      35.12        
 17 Harding, Owen R            9 GM Age Group           35.15      35.53        
 18 Delacruz, Gabe A          10 Gettysburg-MA          34.25      35.73        
 19 Hyneman, Garrett E         9 GM Age Group           35.55      35.79        
 20 Hughes, Murphy J           9 EPAC-MA                35.67      36.45        
 21 Shyk, Ian C                9 EPAC-MA                35.59      36.75        
 22 Arnold, Chase W           10 GM Age Group           34.45      36.84        
 23 Douglass, Brody G          9 WSY-MA                 36.42      36.90        
 24 Gogoi, Vir K              10 SUNY-MA                34.72      37.38        
 25 Campbell, Luke            10 Otters                 37.95      37.51        
 26 Townsend, Jaxon           10 Gettysburg-MA          40.77      38.62        
 27 Easteadt, Nate G          10 EAC-MA                 36.65      38.83        
 28 Carpenter, Grant E         9 EPAC-MA                37.85      38.91        
 29 Baker, Zackari             9 MSC                    42.11      39.16        
 30 Castillo, Alec E           9 EPAC-MA                40.24      40.21        
 31 Naranjo, Ian P             9 CYAA-ZZ                42.73      40.36        
 32 McCormick, Les R           9 SUNY-MA                42.69      40.54        
 33 Cable, John W              9 CYAA-ZZ                49.08      40.63        
 34 Rogovin, Benjamin T        9 SUNY-MA                39.61      41.06        
 35 Carlson, Max               9 Gettysburg-MA          41.80      41.14        
 36 Galluzzo, Max              9 SHIP-MA                36.41      41.90        
 37 Covert, Nicholas          10 MSC                    44.67      45.52        
 38 Bost, Jackson              9 Otters                 47.17      49.31        
 39 Cohoon, Mason P            9 SUNY-MA                50.70      49.41        
 40 Barnes, Joshua A          10 EPAC-MA                49.84      50.78        
 41 Mehta, Riyan               9 WSY-MA                 52.43      51.03        
 42 Rice, Evan M              10 WSY-MA                 50.45      51.25        
 43 Donten, Xen                9 Otters               1:01.66      53.36        
 
Event 6  Girls 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bono, Sophia A             6 CYAA-ZZ                45.89      44.43        
  2 Cronin, Jordyn             6 EAC-MA                    NT      49.87        
  3 Arnold, Savanna I          6 GM Age Group           54.44      50.74        
  4 Schlegel, Haley            6 NDCY-MA                48.86      51.39        
  5 Lantz, Ava R               6 PACS-MA                50.72      53.14        
  6 Evans, Summer L            6 WSY-MA                 54.23      56.31        
  7 Houck, Pia                 5 EAC-MA               1:10.62    1:07.57        
 
Event 6  Girls 7 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fiore, Mariella S          7 Muhls-MA               35.87      38.77        
  2 Lydon, Aubrey K            7 CAA-MA                 39.60      39.83        
  3 Redfern, Kaitlyn A         7 Gettysburg-MA          39.00      40.60        
  4 Levering, Olivia           7 GM Age Group           49.91      44.60        
  5 Miller, Ciera A            7 EPAC-MA                46.16      48.40        
  6 Navarro, Leah              7 Wildcat-MA             43.94      51.83        
  7 Zlogar, Emma E             7 EPAC-MA                52.97      52.20        
  8 Conway, Presley M          7 WSY-MA                 52.15      55.04        
  9 Cancel, Kendall G          7 CYAA-ZZ              1:18.41    1:19.64        
 
Event 6  Girls 8 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hopkinson, Emma M          8 SUNY-MA                35.44      34.93        
  2 Turner, Hannah M           8 EPAC-MA                35.73      36.29        
  3 McGann, Sarah M            8 CAA-MA                 36.92      36.71        
  4 Boyer, Laurel E            8 SUNY-MA                36.99      36.96        
  5 Pegher, Mia                8 Otters                 39.88      37.77        
  6 Brechbiel, Ella M          8 WSY-MA                 39.28      37.84        
  7 Ketterman, Addelyn S       8 Gettysburg-MA          39.27      38.68        
  8 Tewell, Jaden              8 MSC                       NT      42.52        
  9 Kielty, Helen M            8 WSY-MA                 42.96      43.76        
 10 McConnell, Elleana B       8 SUNY-MA                43.72      44.25        
 11 Millar, Katie D            8 WSY-MA                 44.76      44.62        
 12 Taraborelli, Ava G         8 CAA-MA                    NT      46.25        
 13 Beates, Kennedy E          8 WSY-MA                    NT      46.78        
 14 Morrone, Morgan E          8 EPAC-MA                45.22      46.93        
 15 Ludwick, Chloe M           8 WSY-MA                 42.52      47.61        
 16 Gudonis, Lita G            8 SUNY-MA                50.73      53.31        
 
Event 6  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lantz, Morgan A           10 PACS-MA                28.65      28.80        
  2 Kieffer, Ashley           10 NDCY-MA                32.03      30.19        
  3 Gerlinski, Emma K         10 SUNY-MA                31.92      30.75        
  4 Weidman, Marina           10 Otters                 31.30      31.19        
  5 McCormick, Lea M          10 SUNY-MA                32.60      31.35        
  6 Navarro, Isabella         10 Wildcat-MA             33.23      32.25        
  7 Updegrave, Delaney         9 NDCY-MA                33.73      32.28        
  8 Hillman, Anna C           10 CAA-MA                 33.50      32.87        
  9 Chang, Katie N             9 WSY-MA                 33.02      33.01        
 10 Zoellner, Aubrey G        10 EPAC-MA                34.38      33.02        
 11 Thrush, Hannah            10 NDCY-MA                34.89      33.12        
 12 Brainard, Maya E           9 Gettysburg-MA          33.29      33.67        
 13 Steckiel, Evangeline R     9 GM Age Group           34.26      33.81        
 14 Brown, Colbey             10 Otters                 33.29      34.04        
 15 Caron, Mackenzie C         9 GM Age Group           35.52      34.18        
 16 Leibfried, Haley G        10 EAC-MA                 34.00      34.60        
 17 Markle, Lauren             9 CC-MA                  35.73      34.90        
 18 Fink, Alison M            10 EAC-MA                 34.50      34.94        
 19 Persch, Hailey G           9 CAA-MA                 37.00      35.06        
 20 Roe, Kirra                10 NDCY-MA                36.49      35.30        
 21 Maggio, Rylee R            9 WSY-MA                 35.08      35.31        
 22 Kielty, Alice M           10 WSY-MA                 36.25      35.68        
 23 Ulmer, Haven C            10 SHIP-MA                35.24      35.80        
 24 Vovakes, Gianna L         10 SUNY-MA                36.15      35.82        
 25 Thielemann, Myranda        9 Otters                 34.85      35.94        
 26 Dennison, Rhyan E          9 WSY-MA                 37.19      36.11        
 27 Artell, Eliza C            9 EPAC-MA                41.03      36.58        
 28 Friedlander, Emma T       10 GM Age Group           35.98      36.64        
 29 Cronin, Tessa              9 EAC-MA                 36.24      36.94        
 30 Gordon, Madi M            10 GM Age Group           35.73      37.04        
 31 Hancock, Caroline R        9 WSY-MA                 41.24      37.23        
 32 Ross, Hannah R            10 CAA-MA                    NT      37.39        
 33 Shields, Hayden E          9 CAA-MA                    NT      37.42        
 34 Aievoli, Sophia P         10 CAA-MA                 38.95      37.77        
 35 Rosenberg, Grace           9 Otters                 38.51      37.85        
 36 St-Laurent, Alexandra A    9 CAA-MA                 39.55      37.94        
 37 Dougherty, Hailey          9 EAC-MA                 37.97      38.02        
 38 Belenky, Emma              9 CYAA-ZZ                37.05      38.23        
 39 Heberlig, Shelby D         9 SHIP-MA                36.63      38.47        
 40 Frontino, Ava             10 SHIP-MA                36.78      38.60        
 41 Hawkins, Della K           9 SHIP-MA                36.02      38.88        
 42 Millar, Natalie R         10 WSY-MA                 40.48      38.97        
 43 Connor, Anna N             9 SHIP-MA                38.66      39.33        
 44 Wallace, Layla             9 Otters                 36.27      39.53        
 45 Stewart, Ava G             9 CAA-MA                 40.34      40.00        
 46 McCann, Callie L           9 CYAA-ZZ                42.09      40.15        
 47 Ritchie, Margot V          9 SHIP-MA                41.43      40.26        
 48 Dunsworth, Kenadie         9 Otters                 37.87      40.68        
 49 Kalp, Victoria L          10 SHIP-MA                46.12      41.22        
 50 MacNeely, Camryn J         9 NLAC-MA                40.14      41.28        
 51 Black, Audrey J            9 WSY-MA                 45.45      41.62        
 52 Soe, Soung N              10 WSY-MA                 40.97      41.70        
 53 Snyder, Kaiulani          10 SUNY-MA                40.54      42.13        
 54 Fiore, Autumn M            9 Muhls-MA               39.98      42.14        
 55 Evans, Grace L             9 WSY-MA                 42.88      42.38        
 56 Crum, Lilly                9 NDCY-MA                41.77      42.77        
 57 Koishal, Millie F          9 CYAA-ZZ                45.05      44.71        
 58 Schroeder, Merys R        10 CAA-MA                 41.18      44.83        
 59 Madsen, Elizabeth A       10 CAA-MA                 48.37      45.12        
 60 Einsig, Chloe A            9 WSY-MA                 47.10      45.95        
 61 Sciarretta, Natalie M      9 CAA-MA                 47.36      46.04        
 62 Egner, Emma E              9 WSY-MA                 46.20      46.52        
 63 Mellinger, Kaitlin M      10 EAC-MA                 42.25      46.80        
 64 Cherry, Gracie E          10 Gettysburg-MA          49.56      47.23        
 65 Wadlinger, Abigail A       9 EPAC-MA                46.07      48.37        
 66 Pandya, Maura K           10 WSY-MA                 47.78      48.43        
 67 Romberger, Chesney         9 NDCY-MA                43.78      49.29        
 68 Sober, Morgan              9 MSC                    47.78      50.81        
 69 Page, Lucy G              10 Gettysburg-MA          46.55      53.50        
 70 Langella, Ida L            9 SHIP-MA              1:00.24    1:04.23        
 
Event 7  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DeLoretta, Grant M         8 GM Age Group           14.67      15.10        
  2 Pong, Cristian             8 CC-MA                  15.46      15.73        
  3 Lantz, Jacob U             8 PACS-MA                15.59      16.06        
  4 Weiand, Chase              8 MSC                    16.19      16.72        
  5 Moyer, Malachi J           8 SUNY-MA                16.88      16.90        
  6 Roe, Ethan                 8 NDCY-MA                16.81      17.11        
  7 Conway, Logan              8 EAC-MA                 18.50      19.00        
  8 Mclenegan, Brayden         8 NDCY-MA                21.79      20.39        
  9 Mattern, Vincent           8 Otters                 22.43      20.77        
 10 Fiore, Philip R            8 Muhls-MA               20.52      21.84        
 11 Semsel, Gabriel            8 GM Age Group           27.87      24.25        
 12 Alleman, Jonas A           8 EPAC-MA                21.29      24.85        
 13 Wiest, Jacob A             8 SHIP-MA                27.55      28.90        
 
Event 8  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Harris, Elise M            8 EPAC-MA                14.90      15.69        
  2 Thomas, Lilly              8 NDCY-MA                17.23      16.58        
  3 Shaulis, Emily             8 SMSC-MA                17.62      16.62        
  4 Hopkinson, Emma M          8 SUNY-MA                16.52      16.78        
  5 McGann, Sarah M            8 CAA-MA                 16.42      17.03        
  6 Snyder, Roslyn L           8 SUNY-MA                17.55      17.44        
  7 Brechbiel, Ella M          8 WSY-MA                 17.10      17.51        
  8 Ketterman, Addelyn S       8 Gettysburg-MA          17.45      17.60        
  9 Wallace, Gracie            8 Otters                 18.57      17.66        
 10 Loveless, Sarah M          8 Gettysburg-MA          20.85      18.09        
 11 McNamara, Elizabeth F      8 CAA-MA                 19.32      18.54        
 12 Kielty, Helen M            8 WSY-MA                 19.87      19.38        
 13 Millar, Katie D            8 WSY-MA                 21.61      20.36        
 14 Wise, Elizabeth M          8 EPAC-MA                19.95      20.61        
 15 McConnell, Elleana B       8 SUNY-MA                19.23      21.00        
 16 Beates, Kennedy E          8 WSY-MA                 21.22      21.69        
 17 Green, Cate                8 Gettysburg-MA          21.30      22.97        
 18 Gudonis, Lita G            8 SUNY-MA                24.49      27.16        
 19 Weeter, Madelyn            8 Otters                 23.97      27.98        
 20 Houser, Abigail            8 EAC-MA                 29.23      30.92        
 
Event 9  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sholly, Ryan A             7 PACS-MA                18.67      19.78        
  2 Parker, Wyatt              7 Otters                 16.90      20.29        
  3 Rosenbaum, Declan          7 GM Age Group           23.11      20.30        
  4 Rupp, Randyn K             7 WSY-MA                 23.34      20.88        
  5 Belenky, Michael C         7 CYAA-ZZ                20.00      21.89        
  6 Rice, Tyler C              7 CYAA-ZZ                23.18      23.29        
  7 deManincor, Gio V          7 LPAC-MA                22.81      24.99        
  8 Bost, Grady                7 Otters                 27.47      28.08        
  9 Aurentz, Aydin             7 Otters                 30.39      28.09        
 
Event 10  Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rogers, Sierra             7 NDCY-MA                17.91      16.90        
  2 Fiore, Mariella S          7 Muhls-MA               16.61      17.57        
  3 Carmella, Keira A          7 CAA-MA                 17.53      19.29        
  4 Levering, Olivia           7 GM Age Group           20.35      20.17        
  5 Brainard, MaKenna          7 Gettysburg-MA          18.97      20.55        
  6 Dennison, Leah N           7 WSY-MA                 22.52      20.66        
  7 Miller, Ciera A            7 EPAC-MA                19.93      20.98        
  8 Harman, Isabella C         7 GM Age Group           22.40      21.15        
  8 Caron, Camryn M            7 GM Age Group           18.41      21.15        
 10 Griffie, Sunderlyn         7 CYAA-ZZ                22.25      22.25        
 11 Navarro, Leah              7 Wildcat-MA             20.02      23.05        
 12 Gibble, Stella             7 Otters                 22.71      23.62        
 13 Baumann, Adalyn G          7 CYAA-ZZ                   NT      24.13        
 14 Zlogar, Emma E             7 EPAC-MA                20.87      24.99        
 15 Conway, Presley M          7 WSY-MA                 21.64      25.72        
 16 Hair, Julianna K             CYAA-ZZ                   NT      27.28        
 17 Cancel, Kendall G          7 CYAA-ZZ                39.39      42.77        
 
Event 11  Boys 6 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anderson, Ezriah P         6 CAA-MA                 17.95      19.07        
  2 Turk-Geller, Jonah         6 EPAC-MA                17.64      19.20        
  3 Grassmyer, Hunter          6 NDCY-MA                23.72      23.23        
  4 Bieber, Landynn R          6 SUNY-MA                26.07      24.25        
  5 Demchak, Chase             6 Otters                 24.70      24.60        
  6 Demchak, Ethan             6 Otters                 25.33      24.85        
  7 Trate, Colin               6 Otters                 23.68      24.88        
  8 Mattern, Luca              6 Otters                 27.74      26.91        
  9 Taylor, Niko J             6 NLAC-MA                27.22      27.24        
 10 Freed, Shawn P             6 WSY-MA                 26.47      27.80        
